Flight Path & Altitude

Route: KOARKOAR
Flight Time: 30 minutes
Distance: 1.9 km
Data Points: 193
Ready

Flight Details

JOBY JAS4-1

Aircraft

Manufacturer
JOBY
Model
JAS4-1
Engine Type
Electric

Route

Origin
KOAR
Marina Municipal Airport
Destination
KOAR
Marina Municipal Airport

Activity

Start
12:30 on 2025-10-27
End
13:19 on 2025-10-27
Recorded Ground Time
18 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
12:45 on 2025-10-27
Landing
13:16 on 2025-10-27
Duration
30 minutes

Tracking Data

Time Position Altitude Speed Heading Source
12:31:08 36.6801, -121.7643 Ground 304° adsbfi
12:31:18 36.6801, -121.7643 Ground 304° adsbfi
12:31:34 36.6801, -121.7643 Ground 304° adsbfi
12:31:42 36.6801, -121.7643 Ground 304° ax
12:31:52 36.6801, -121.7643 Ground 304° ax
12:31:55 36.6801, -121.7643 Ground 304° airplaneslive
12:32:07 36.6801, -121.7643 Ground 304° ax
12:32:26 36.6801, -121.7643 Ground 304° adsbfi
12:32:50 36.6801, -121.7643 Ground airplaneslive
12:33:00 36.6801, -121.7643 Ground 304° ax
12:33:01 36.6801, -121.7643 Ground airplaneslive
12:33:15 36.6801, -121.7643 Ground airplaneslive
12:33:22 36.6801, -121.7643 Ground adsbfi
12:33:32 36.6801, -121.7643 Ground adsbfi
12:33:46 36.6801, -121.7643 Ground adsbfi
12:33:55 36.6801, -121.7643 Ground 304° ax
12:34:06 36.6801, -121.7643 Ground ax
12:34:08 36.6801, -121.7643 Ground airplaneslive
12:34:21 36.6801, -121.7643 Ground 304° ax
12:34:42 36.6801, -121.7643 Ground adsbfi
12:35:06 36.6801, -121.7643 Ground airplaneslive
12:35:17 36.6801, -121.7643 Ground airplaneslive
12:35:17 36.6801, -121.7643 Ground 304° ax
12:35:31 36.6801, -121.7643 Ground airplaneslive
12:35:38 36.6801, -121.7643 Ground adsbfi
12:35:48 36.6801, -121.7643 Ground adsbfi
12:36:02 36.6801, -121.7643 Ground adsbfi
12:36:11 36.6801, -121.7643 Ground 304° ax
12:36:22 36.6801, -121.7643 Ground 304° ax
12:36:25 36.6801, -121.7643 Ground airplaneslive
12:36:36 36.6801, -121.7643 Ground ax
12:36:56 36.6801, -121.7643 Ground adsbfi
12:37:19 36.6801, -121.7643 Ground airplaneslive
12:37:30 36.6801, -121.7643 Ground airplaneslive
12:37:30 36.6801, -121.7643 Ground 304° ax
12:37:44 36.6801, -121.7643 Ground airplaneslive
12:37:50 36.6801, -121.7643 Ground adsbfi
12:38:02 36.6801, -121.7643 Ground adsbfi
12:38:16 36.6801, -121.7643 Ground adsbfi
12:38:23 36.6801, -121.7643 Ground 304° ax
12:38:35 36.6801, -121.7643 Ground 304° ax
12:38:38 36.6801, -121.7643 Ground airplaneslive
12:38:49 36.6801, -121.7643 Ground 304° ax
12:39:10 36.6801, -121.7643 Ground adsbfi
12:39:32 36.6801, -121.7643 Ground airplaneslive
12:39:43 36.6801, -121.7643 Ground airplaneslive
12:39:43 36.6801, -121.7643 Ground 304° ax
12:39:57 36.6801, -121.7643 Ground airplaneslive
12:40:02 36.6801, -121.7643 Ground adsbfi
12:40:14 36.6801, -121.7643 Ground adsbfi
Showing first 50 of 193 tracking points