Flight Path & Altitude

Route: KOARKOAR
Flight Time: 9 minutes
Distance: 0.0 km
Data Points: 53
Ready

Flight Details

JOBY JAS4-1

Aircraft

Manufacturer
JOBY
Model
JAS4-1
Engine Type
Electric

Route

Origin
KOAR
Marina Municipal Airport
Destination
KOAR
Marina Municipal Airport

Activity

Start
18:04 on 2025-10-31
End
18:15 on 2025-10-31
Recorded Ground Time
1 minute
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
18:05 on 2025-10-31
Landing
18:15 on 2025-10-31
Duration
9 minutes

Tracking Data

Time Position Altitude Speed Heading Source
18:05:38 36.6793, -121.7637 Ground airplaneslive
18:05:42 36.6793, -121.7637 Ground ax
18:06:10 36.6793, -121.7637 Ground adsbfi
18:06:16 36.6793, -121.7637 Ground airplaneslive
18:06:25 36.6793, -121.7637 Ground airplaneslive
18:06:42 36.6793, -121.7637 Ground ax
18:06:48 36.6793, -121.7637 Ground adsbfi
18:06:49 36.6793, -121.7637 Ground airplaneslive
18:06:56 36.6793, -121.7637 Ground adsbfi
18:07:20 36.6793, -121.7637 Ground adsbfi
18:07:21 36.6793, -121.7637 Ground ax
18:07:30 36.6793, -121.7637 Ground ax
18:07:54 36.6793, -121.7637 Ground ax
18:08:16 36.6793, -121.7637 Ground airplaneslive
18:08:28 36.6793, -121.7637 Ground airplaneslive
18:08:37 36.6793, -121.7637 Ground airplaneslive
18:08:48 36.6793, -121.7637 Ground adsbfi
18:09:00 36.6793, -121.7637 Ground adsbfi
18:09:01 36.6793, -121.7637 Ground airplaneslive
18:09:08 36.6793, -121.7637 Ground adsbfi
18:09:21 36.6793, -121.7637 Ground ax
18:09:32 36.6793, -121.7637 Ground adsbfi
18:09:33 36.6793, -121.7637 Ground ax
18:09:42 36.6793, -121.7637 Ground ax
18:10:06 36.6793, -121.7637 Ground ax
18:10:28 36.6793, -121.7637 Ground airplaneslive
18:10:41 36.6793, -121.7637 Ground airplaneslive
18:10:49 36.6793, -121.7637 Ground airplaneslive
18:11:00 36.6793, -121.7637 Ground adsbfi
18:11:12 36.6793, -121.7637 Ground adsbfi
18:11:14 36.6793, -121.7637 Ground airplaneslive
18:11:22 36.6793, -121.7637 Ground adsbfi
18:11:34 36.6793, -121.7637 Ground ax
18:11:46 36.6793, -121.7637 Ground adsbfi
18:11:46 36.6793, -121.7637 Ground ax
18:11:55 36.6793, -121.7637 Ground ax
18:12:19 36.6793, -121.7637 Ground ax
18:12:41 36.6793, -121.7637 Ground airplaneslive
18:12:53 36.6793, -121.7637 Ground airplaneslive
18:13:02 36.6793, -121.7637 Ground airplaneslive
18:13:14 36.6793, -121.7637 Ground adsbfi
18:13:26 36.6793, -121.7637 Ground adsbfi
18:13:27 36.6793, -121.7637 Ground airplaneslive
18:13:34 36.6793, -121.7637 Ground adsbfi
18:13:46 36.6793, -121.7637 Ground ax
18:13:58 36.6793, -121.7637 Ground adsbfi
18:13:58 36.6793, -121.7637 Ground ax
18:14:07 36.6793, -121.7637 Ground ax
18:14:31 36.6793, -121.7637 Ground ax
18:14:54 36.6793, -121.7637 Ground airplaneslive
Showing first 50 of 53 tracking points