Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EGLM - White Waltham Airfield
51.501, -0.774
EGLM - White Waltham Airfield
51.501, -0.774
Destination:
GB-0930 - Shear Down Farm Airstrip
51.277, -1.188
GB-0930 - Shear Down Farm Airstrip
51.277, -1.188
Distance: 76.8 km
Duration: PT34M44S
06:07
Takeoff
2025-09-06
2025-09-06
06:42
Landing
2025-09-06
2025-09-06
201
Tracking Points
76.8
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
06:09:34 | 51.5058, -0.7510 | 550 ft | 89 kts | 340° | adsbfi |
06:09:42 | 51.5073, -0.7553 | 600 ft | 74 kts | 314° | adsbfi |
06:09:48 | 51.5083, -0.7605 | 625 ft | 81 kts | 279° | adsbfi |
06:09:58 | 51.5093, -0.7636 | 650 ft | 112 kts | 276° | adsbfi |
06:10:07 | 51.5110, -0.7667 | 675 ft | 122 kts | 280° | ax |
06:10:13 | 51.5118, -0.7717 | 700 ft | 135 kts | 271° | ax |
06:10:20 | 51.5118, -0.7717 | 725 ft | 147 kts | 270° | ax |
06:10:31 | 51.5156, -0.7800 | 725 ft | 110 kts | 277° | ax |
06:11:44 | 51.5050, -0.8185 | 900 ft | 87 kts | 203° | adsbfi |
06:11:52 | 51.5025, -0.8204 | 925 ft | 78 kts | 205° | adsbfi |
06:11:58 | 51.5009, -0.8230 | 900 ft | 72 kts | 209° | adsbfi |
06:12:08 | 51.4981, -0.8273 | 850 ft | 76 kts | 219° | adsbfi |
06:12:16 | 51.4973, -0.8283 | 825 ft | 85 kts | 222° | ax |
06:12:23 | 51.4944, -0.8323 | 825 ft | 81 kts | 227° | ax |
06:12:31 | 51.4915, -0.8351 | 800 ft | 90 kts | 218° | ax |
06:12:41 | 51.4885, -0.8393 | 825 ft | 100 kts | 225° | ax |
06:13:15 | 51.4769, -0.8565 | 925 ft | — | 0° | adsblol |
06:13:23 | 51.4153, -0.7986 | 925 ft | — | 0° | unknown |
06:13:30 | 51.4153, -0.7986 | 950 ft | — | 0° | unknown |
06:13:37 | 51.4153, -0.7986 | 950 ft | — | 0° | unknown |
06:13:48 | 51.4701, -0.8659 | 925 ft | — | 0° | unknown |
06:13:52 | 51.4682, -0.8681 | 925 ft | 75 kts | 216° | adsbfi |
06:14:00 | 51.4667, -0.8692 | 925 ft | 72 kts | 212° | adsbfi |
06:14:06 | 51.4642, -0.8716 | 950 ft | 71 kts | 214° | adsbfi |
06:14:18 | 51.4619, -0.8763 | 975 ft | 73 kts | 224° | adsbfi |
06:14:25 | 51.4605, -0.8780 | 975 ft | 76 kts | 219° | ax |
06:14:32 | 51.4586, -0.8792 | 975 ft | 68 kts | 207° | ax |
06:14:38 | 51.4571, -0.8807 | 975 ft | 77 kts | 213° | ax |
06:14:50 | 51.4534, -0.8851 | 1,000 ft | 70 kts | 212° | ax |
06:15:00 | 51.4501, -0.8885 | 1,050 ft | 66 kts | 204° | adsblol |
06:15:06 | 51.4477, -0.8903 | 1,050 ft | 69 kts | 200° | adsblol |
06:15:13 | 51.4473, -0.8924 | 1,000 ft | 66 kts | 206° | adsblol |
06:15:24 | 51.4433, -0.8953 | 1,050 ft | 70 kts | 213° | adsblol |
06:15:33 | 51.4453, -0.8927 | 1,025 ft | — | 0° | unknown |
06:15:39 | 51.4391, -0.9013 | 1,000 ft | — | 0° | unknown |
06:15:46 | 51.4371, -0.9034 | 1,050 ft | — | 0° | unknown |
06:15:57 | 51.4371, -0.9034 | 1,125 ft | — | 0° | unknown |
06:16:02 | 51.4348, -0.9110 | 1,125 ft | 83 kts | 239° | adsbfi |
06:16:08 | 51.4340, -0.9125 | 1,125 ft | 67 kts | 242° | adsbfi |
06:16:16 | 51.4322, -0.9158 | 1,150 ft | 62 kts | 239° | adsbfi |
06:16:28 | 51.4296, -0.9216 | 1,175 ft | 62 kts | 237° | adsbfi |
06:16:35 | 51.4298, -0.9216 | 1,150 ft | 68 kts | 235° | ax |
06:16:41 | 51.4278, -0.9255 | 1,150 ft | 66 kts | 229° | ax |
06:16:48 | 51.4262, -0.9285 | 1,175 ft | 72 kts | 223° | ax |
06:16:59 | 51.4238, -0.9326 | 1,225 ft | 77 kts | 223° | ax |
06:17:08 | 51.4214, -0.9355 | 1,225 ft | 74 kts | 221° | adsblol |
06:17:15 | 51.4191, -0.9396 | 1,225 ft | 77 kts | 222° | adsblol |
06:17:22 | 51.4173, -0.9413 | 1,225 ft | 84 kts | 220° | adsblol |
06:17:33 | 51.4143, -0.9469 | 1,225 ft | 79 kts | 222° | adsblol |
06:17:41 | 51.4118, -0.9495 | 1,200 ft | 78 kts | 216° | unknown |
Showing first 50 of 201 tracking points |