Flights by Airport

Top 20 airports by flights over last 365 days

Airport activity over last 365 days

Airport Location Aircraft Flights Ground activity Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 7 x PIPISTREL VELIS ELECTRO 1427 1 25 +6 105 57.2 0:27:45
Marina Municipal Airport (KOAR) California, US 6 x JOBY JAS4-1 362 677 3 +3 28 35.2 0:31:59
Schänis Airfield (LSZX) St. Gallen, CH 3 x PIPISTREL VELIS ELECTRO 307 0 7 +7 11 46.6 0:29:06
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 271 0 1 -6 10 48.1 0:29:53
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 197 3 14 +10 45 113.0 0:36:14
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 187 146 14 -4 53 84.8 0:34:31
Ecuvillens Airfield (LSGE) Fribourg, CH 5 x PIPISTREL VELIS ELECTRO 165 0 10 +8 16 53.2 0:25:22
Raron Airfield (LSTA) Valais, CH 2 x PIPISTREL VELIS ELECTRO 161 0 2 0 5 38.0 0:24:40
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 156 0 13 +2 56 32.5 0:28:42
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 153 0 3 +2 7 77.1 0:36:28
Plattsburgh International Airport (KPBG) New York, US 3 x BETA TECHNOLOGIES CX300 144 11 0 0 0 132.1 0:43:26
Burlington International Airport (KBTV) Vermont, US 4 x PIPISTREL VELIS ELECTRO 132 21 0 0 0 49.2 0:28:48
Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 128 44 0 0 0 109.9 0:55:23
Aix Les Milles airport (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 125 0 0 0 0 7.5 0:30:50
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 120 42 0 -9 39 422.3 3:14:18
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 113 0 0 0 0 28.8 0:35:32
Marl-Loemühle Airfield (EDLM) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 105 2 1 +1 1 48.8 0:26:16
Grenchen Airfield (LSZG) Solothurn, CH 3 x PIPISTREL VELIS ELECTRO 103 0 0 -1 4 54.1 0:23:31
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 101 1 1 -3 12 76.3 0:27:43
Salinas Municipal Airport (KSNS) California, US 2 x ARCHER AVIATION M001 92 95 3 -4 18 55.9 0:26:06
Region of Waterloo International Airport (CYKF) Ontario, CA 3 x PIPISTREL VELIS ELECTRO 87 0 0 0 7 50.0 0:25:49
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 3 x PIPISTREL VELIS ELECTRO 86 31 15 -1 36 42.8 0:25:08
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 84 0 0 0 0 54.2 0:26:27
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 3 x PIPISTREL VELIS ELECTRO 80 10 0 -4 7 84.9 0:35:33
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 78 34 0 0 0 143.1 1:27:47
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 77 1 0 -1 5 62.3 0:29:29
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 74 3 1 -2 7 67.2 0:31:58
Bern Airport (LSZB) Bern, CH 5 x PIPISTREL VELIS ELECTRO 72 7 0 0 0 35.7 0:20:24
Palo Alto Airport (KPAO) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 72 0 0 0 0 18.6 0:22:43
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 0 0 0 0 137.5 0:41:33
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 58 0 0 0 0 23.6 0:25:55
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 57 0 0 0 0 46.8 0:26:00
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 53 0 2 0 10 62.5 0:26:43
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 49 1 0 0 0 54.6 0:24:52
Centennial Airport (KAPA) Colorado, US 1 x BRM AERO BRISTELL B23 ENERGIC 49 4 0 0 0 21.4 0:32:08
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 46 0 0 0 0 29.7 0:17:13
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 46 75 0 0 0 111.6 1:57:28
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 46 1 1 +1 1 45.8 0:31:40
Edwards Air Force Auxiliary North Base (9L2) California, US 1 x JOBY JAS4-1 44 28 0 0 0 25.3 0:48:54
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 42 0 0 0 5 47.8 0:35:23
Lelystad Airport (EHLE) Flevoland, NL 2 x PIPISTREL VELIS ELECTRO 40 0 0 0 5 56.1 0:26:26
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 39 0 0 0 1 29.1 0:35:34
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 38 0 0 0 2 53.8 0:25:02
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 37 1 0 -2 3 37.1 0:26:15
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 37 0 0 -1 4 22.1 0:20:31
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 36 0 0 0 0 75.4 0:25:07
Kissimmee Gateway Airport (KISM) Florida, US 1 x BETA TECHNOLOGIES CX300 36 12 0 0 0 110.0 0:40:13
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 36 9 5 +5 18 32.6 0:15:25
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 33 0 0 0 0 62.6 0:35:30
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 33 1 0 0 0 22.3 0:26:29
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 32 0 0 0 0 26.3 0:13:30
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 29 7 0 0 0 26.4 0:10:47
Plattsburgh International Airport (KPBG) New York, US 3 x PIPISTREL VELIS ELECTRO 28 0 0 0 0 44.1 0:19:42
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 27 0 6 +6 9 29.2 0:25:25
Kitakyushu Airport (RJFR) Fukuoka Prefecture, JP 1 x BETA TECHNOLOGIES CX300 27 3 0 0 0 141.8 0:46:28
Mérantais Airfield (FR-1172) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 25 0 2 0 4 36.2 0:25:06
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 24 6 0 0 0 38.1 0:24:44
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 24 1 0 0 0 40.8 0:23:29
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 2 x PIPISTREL VELIS ELECTRO 23 1 0 0 1 61.6 0:36:56
Secret Spot Airport (3NK5) New York, US 4 x PIPISTREL VELIS ELECTRO 23 0 5 +4 6 33.7 0:14:43
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 22 0 0 0 1 31.3 0:18:08
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 22 0 0 -1 1 18.0 0:17:16
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 22 0 0 -2 4 29.7 0:24:02
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 22 0 1 -14 22 78.9 0:29:55
Wangen-Lachen Airfield (LSPV) Schwyz, CH 3 x PIPISTREL VELIS ELECTRO 21 0 0 0 0 27.4 0:19:36
Haguenau Airfield (LFSH) Grand Est, FR 2 x PIPISTREL VELIS ELECTRO 20 0 2 +2 2 73.9 0:20:35
Secret Spot Airport (3NK5) New York, US 3 x BETA TECHNOLOGIES CX300 20 0 0 0 0 113.3 0:38:32
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 19 0 0 0 0 41.9 0:26:45
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 18 0 1 +1 2 30.9 0:15:07
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 18 0 0 0 0 32.2 0:24:47
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 18 0 0 0 0 17.2 0:11:36
Woodbourne Airport (NZWB) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 18 8 0 0 0 78.2 0:46:55
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 18 0 0 0 0 12.3 0:21:29
Cotswold Airport (EGBP) England, GB 3 x VERTICAL AEROSPACE VA-1X 17 0 6 +5 7 0.9 0:10:34
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 2 69.5 0:31:15
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 17 0 0 0 0 30.0 0:38:34
Neumünster Airport (EDHN) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 16 0 0 0 16 47.5 0:24:02
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 16 2 0 0 0 22.7 0:22:47
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 3 x PIPISTREL VELIS ELECTRO 15 0 0 0 1 91.8 0:39:26
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 15 5 0 0 0 138.7 0:54:59
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 0 0 5 60.8 0:28:22
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 15 0 0 -2 6 29.5 0:14:20
Visby Airport (ESSV) Gotlands län, SE 1 x BETA TECHNOLOGIES CX300 14 0 0 0 0 78.8 0:33:01
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 0 5.9 0:09:18
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 2 x PIPISTREL VELIS ELECTRO 12 10 0 0 0 132.2 0:43:56
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 3 x PIPISTREL VELIS ELECTRO 12 1 3 +3 3 13.4 0:23:21
Glasgow Airport (EGPF) Scotland, GB 1 x BETA TECHNOLOGIES CX300 12 22 0 0 0 55.6 0:33:02
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 0 60.4 0:37:42
Buc Airfield (FR-1173) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 11 0 0 0 1 42.1 0:25:00
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 11 20 0 0 0 62.1 0:22:12
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 579.6 4:27:06
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 35.3 0:21:29
Stavanger Airport Forus (NO-0006) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 0 136.7 1:12:22
Biel-Kappelen Airfield (LSZP) Bern, CH 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 32.2 0:17:57
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 45.6 0:17:49
Plattsburgh International Airport (KPBG) New York, US 4 x PIPISTREL VELIS ELECTRO 10 2 4 +4 4 40.7 0:17:30
La Gruyère Airfield (LSGT) Fribourg, CH 4 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 22.8 0:09:35
Fairholt Airport (VT48) Vermont, US 1 x BETA TECHNOLOGIES CX300 10 0 0 0 0 82.9 0:38:12
Langenthal Airfield (LSPL) Bern, CH 2 x PIPISTREL VELIS ELECTRO 9 0 0 0 0 24.2 0:16:14
Norrköping Airport (ESSP) Östergötlands län, SE 1 x BETA TECHNOLOGIES CX300 9 0 0 0 0 139.4 0:43:48
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 0 0 0 0.6 0:04:40
Clermont-Ferrand Auvergne airport (LFLC) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 9 0 0 -1 3 15.0 0:24:52
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 2 x PIPISTREL VELIS ELECTRO 9 0 0 0 2 84.7 0:22:26
Dubai Jetman Helipad (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 9 0 0 0 0 57.4 0:21:34
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 0 11.3 0:41:37
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 0 164.8 0:52:45
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 0 26.3 0:19:45
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 8 0 0 0 1 156.3 0:58:09
Allenholm Airport (VT26) Vermont, US 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 0 20.2 0:09:32
Green Lane Farm Airstrip (GB-1057) England, GB 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 0 44.5 0:22:48
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 8 16 0 0 0 110.5 1:12:43
Muhlenberg County Airport (KM21) Kentucky, US 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 4 38.6 0:21:26
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 0 0 24.6 0:09:54
Le Mans Centre Hospitalier Heliport (FR-1098) Normandy, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 -1 2 30.5 0:28:29
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 8 9 0 0 0 65.5 1:01:56
Hamburg Helmut Schmidt Airport (EDDH) Hamburg, DE 1 x BETA TECHNOLOGIES CX300 7 4 0 0 1 151.6 1:14:33
The Vale Airport (YVAL) Tasmania, AU 1 x PIPISTREL TAURUS 7 0 0 0 1 21.4 0:20:26
Cambridge / Reid s Field (CPE4) Ontario, CA 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 1 51.1 0:23:46
John F. Kennedy International Airport (KJFK) New York, US 1 x JOBY JAS4-1 7 1 0 0 0 56.2 0:25:13
Downtown Manhattan Heliport (JRB) New York, US 1 x JOBY JAS4-1 7 7 0 0 0 44.9 0:19:54
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 7 7 0 0 0 2.0 0:09:57
Warton Aerodrome (EGNO) England, GB 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 62.0 0:26:45
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 58.6 0:28:35
Sønderborg Airport (EKSB) South Denmark, DK 1 x BETA TECHNOLOGIES CX300 7 0 0 0 0 151.1 0:46:56
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 16.2 0:25:29
Avignon Caumont airport (LFMV) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 -2 6 22.2 0:17:01
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 6 4 0 0 0 66.0 0:54:28
Neuchâtel Airfield (LSGN) Neuchâtel, CH 4 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 44.0 0:16:49
Bellechasse Airfield (LSTB) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 25.5 0:13:03
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 6 24 0 0 0 31.4 0:46:32
Stord Airport, Sørstokken (ENSO) Vestland, NO 1 x BETA TECHNOLOGIES CX300 6 0 0 0 0 81.5 0:36:18
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 6 2 0 0 0 111.1 0:50:33
Westerland Sylt Airport (EDXW) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 63.7 0:29:21
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 49.1 0:18:56
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 0 0 10.4 0:34:27
Ravenswood Substation Helipad (US-2773) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 0 15.1 0:06:42
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 6 0 1 +1 1 32.2 0:17:16
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 6 10 0 0 0 113.9 1:26:04
Savage Island Airport (VT15) Vermont, US 1 x BETA TECHNOLOGIES CX300 5 0 0 -1 1 36.6 0:11:50
Le Havre-Octeville Airport (LFOH) Normandy, FR 1 x BETA TECHNOLOGIES CX300 5 1 0 -5 5 147.0 0:46:34
San Francisco Bay Oakland International Airport (KOAK) California, US 1 x JOBY JAS4-1 5 4 0 0 0 47.4 0:22:57
Hatchgate Farm Airfield (GB-0864) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 60.7 0:28:02
Northeast Florida Regional Airport (KSGJ) Florida, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 111.0 0:35:53
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 1 98.5 0:28:24
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 5 0 0 -1 1 56.4 0:26:03
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 20.3 0:10:27
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 0 200.8 1:01:47
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 5 2 0 0 0 97.0 1:58:15
Visby Airport (ESSV) Gotlands län, SE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 15.9 0:07:34
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 139.1 0:45:45
Dinard Pleurtuit Saint-Malo airport (LFRD) Brittany, FR 1 x BETA TECHNOLOGIES CX300 5 0 5 +5 5 97.7 0:30:58
Lyon Louis Pradel Hospital Heliport (FR-1160) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 21.1 0:31:32
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 21.0 0:08:28
Hawke s Bay Airport (NZNR) Hawke's Bay Region, NZ 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 92.8 2:01:06
Kiel Heliport (EBAK) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 1 44.8 0:19:28
Allenholm Airport (VT26) Vermont, US 2 x BETA TECHNOLOGIES CX300 5 0 0 -1 1 86.2 0:46:14
Adventure Paramoteur Alsace Airfield (FR-0658) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 5 0 0 -1 1 17.5 0:20:53
Nelson Airport (NZNS) Nelson Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 81.3 1:03:03
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 49.2 0:23:15
Conestogo / Largo Woods Field (CLW6) Ontario, CA 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 30.7 0:25:49
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 4 4 0 0 0 149.1 1:35:12
Cambridge (Puslinch Lake) Seaplane Base (CMB3) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 3 12.2 0:08:13
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 60.8 0:25:31
Francis S Gabreski Airport (KFOK) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 0 23.3 0:10:18
Omaka Blenheim Airport (NZOM) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 74.3 0:22:37
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 36.4 0:16:49
Maishima Airfield (JP-1017) Ōsaka Prefecture, JP 1 x JOBY JAS4-1 4 0 0 0 0 27.6 0:11:03
Aurora Municipal Airport (KARR) Illinois, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 128.3 0:37:29
Brasschaat Airfield (EBBT) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 1 41.1 0:19:24
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 4 9 0 0 0 128.5 0:39:55
Bern Airport (LSZB) Bern, CH 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 1 39.4 0:15:52
Smith Airport (US-7941) Vermont, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 0 110.2 0:39:20
115th Avenue Airport (US-5947) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 931.7 7:06:36
Payerne Air Base (LSMP) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 4 0 0 -1 1 10.6 0:04:26
Shaw Meadow Airport (VT52) Vermont, US 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 29.7 0:13:08
Fairholt Airport (VT48) Vermont, US 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 35.5 0:17:12
Imperial Valley Cattle Company Number 1 Airstrip (US-4158) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 433.7 3:20:29
Middlebury State Airport (6B0) Vermont, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 55.1 0:24:57
Deauville Normandie airport (LFRG) Normandy, FR 1 x BETA TECHNOLOGIES CX300 4 0 4 +4 4 81.8 0:28:21
Inverness Airport (EGPE) Scotland, GB 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 90.1 0:26:18
Tri-County Heliport (90CO) Colorado, US 1 x PIPISTREL VELIS ELECTRO 4 0 1 0 2 6.6 0:08:15
Le Mazet De Romanin Airfield (LFNZ) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 4 0 1 0 4 9.6 0:33:35
Arendal Airfield, Gullknapp (ENGK) Agder, NO 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 93.1 0:29:26
Calais Marck Airport (LFAC) Hauts-de-France, FR 1 x BETA TECHNOLOGIES CX300 4 2 0 0 2 60.4 0:19:44
J. Randy McKnight Nephi Municipal Airport (KU14) Utah, US 1 x PIPISTREL TAURUS ELECTRO 135 4 0 1 +1 2 20.0 0:18:17
Jönköping Airport (ESGJ) Jönköpings län, SE 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 76.5 0:23:47
Pont Chaillou Heliport (FR-0055) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 57.9 0:37:57
Pays d Aix Medical Center Heliport (FR-0187) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 3.2 0:31:28
Backamo Airfield (ESGA) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 3 0 0 -1 3 23.0 0:13:35
Waukegan National Airport (KUGN) Illinois, US 2 x BETA TECHNOLOGIES CX300 3 0 0 0 0 191.3 0:52:31
Stockholm-Bromma Airport (ESSB) Stockholms län, SE 1 x BETA TECHNOLOGIES CX300 3 5 0 0 0 71.1 1:06:50
Lyon Brindas Airfield (LFKL) Auvergne-Rhône-Alpes, FR 2 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 22.4 0:17:50
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x PIPISTREL TAURUS ELECTRO G2.5 3 0 0 0 0 31.7 0:18:56
Copenhagen Roskilde Airport (EKRK) Zealand, DK 1 x BETA TECHNOLOGIES CX300 3 5 0 0 0 158.1 0:52:05
Étampes-Mondésir Airfield (LFOX) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 3 0 0 -2 2 14.2 0:14:25
Soaring Club of Houston Gliderport (89TA) Texas, US 1 x PIPISTREL TAURUS ELECTRO G2.5 3 0 0 0 0 74.9 0:53:11
Dundee Airport (EGPN) Scotland, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 129.3 0:41:28
Lille Airport (LFQQ) Hauts-de-France, FR 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 150.2 0:45:48
Kirkwall Airport (EGPA) Scotland, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 25.8 0:11:41
Carlisle Lake District Airport (EGNC) England, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 134.5 0:44:02
Goodwood Aerodrome (EGHR) England, GB 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 141.7 0:39:22
Lasham Airfield (EGHL) England, GB 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 94.0 0:26:23
