Flights by Airport

Top 20 airports by aircraft over last 365 days

Airport activity over last 365 days

Airport Location Aircraft Flights Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 7 x PIPISTREL VELIS ELECTRO 1288 45 -8 154 57.0 0:28:01
Marina Municipal Airport (KOAR) California, US 6 x JOBY JAS4-1 1032 18 -28 127 16.1 0:39:18
Schänis Airfield (LSZX) St. Gallen, CH 4 x PIPISTREL VELIS ELECTRO 422 6 -5 35 42.4 0:26:53
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 299 6 -7 55 48.7 0:29:24
Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 269 0 0 0 44.5 0:25:01
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 228 0 0 0 127.2 0:42:56
Ecuvillens Airfield (LSGE) Fribourg, CH 6 x PIPISTREL VELIS ELECTRO 222 2 +1 13 43.7 0:23:18
Grenchen Airfield (LSZG) Solothurn, CH 3 x PIPISTREL VELIS ELECTRO 209 2 -2 11 48.0 0:22:45
Burlington International Airport (KBTV) Vermont, US 5 x BETA TECHNOLOGIES CX300 207 0 0 0 86.9 0:49:36
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 163 0 -3 4 65.3 0:27:18
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 126 0 0 0 19.5 0:11:35
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 126 7 +1 27 81.2 0:39:21
Raron Airfield (LSTA) Valais, CH 2 x PIPISTREL VELIS ELECTRO 124 5 -5 28 36.1 0:24:12
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 123 0 0 0 27.6 0:33:59
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 122 0 0 43 43.2 1:37:34
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 119 0 0 0 53.1 0:25:04
Aix Les Milles airport (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 116 9 +2 43 7.6 0:31:34
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 115 0 0 0 314.8 2:34:51
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 111 0 0 0 100.7 1:16:42
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 106 0 -2 2 46.6 0:25:25
Salinas Municipal Airport (KSNS) California, US 2 x ARCHER AVIATION M001 105 4 +4 4 36.5 0:24:07
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 102 0 0 0 29.3 0:17:03
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 102 13 +10 44 77.3 0:53:52
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 96 0 0 0 21.6 0:23:27
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 90 0 -1 3 44.7 0:30:40
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 89 0 0 0 35.6 0:22:50
Region of Waterloo International Airport (CYKF) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 87 0 0 0 52.7 0:27:28
Bern Airport (LSZB) Bern, CH 6 x PIPISTREL VELIS ELECTRO 85 0 0 0 33.0 0:19:21
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 83 0 -6 10 71.8 0:29:54
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 1 x PIPISTREL VELIS ELECTRO 79 0 0 0 59.5 0:35:15
Palo Alto Airport (KPAO) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 74 0 0 0 19.1 0:23:21
Marl-Loemühle Airfield (EDLM) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 74 1 -16 46 45.0 0:25:15
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 74 2 +1 9 69.3 0:31:55
Edwards Air Force Auxiliary North Base (9L2) California, US 1 x JOBY JAS4-1 72 0 0 0 15.9 0:50:51
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 71 0 0 0 41.0 0:26:21
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 71 1 +1 1 37.0 0:24:18
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 2 x PIPISTREL VELIS ELECTRO 68 0 0 0 30.5 0:16:38
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 66 2 -6 22 67.1 0:34:01
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 65 0 0 1 38.2 0:22:11
Plattsburgh International Airport (KPBG) New York, US 3 x PIPISTREL VELIS ELECTRO 62 0 0 0 36.2 0:14:49
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 0 0 0 137.5 0:41:33
Plattsburgh International Airport (KPBG) New York, US 3 x BETA TECHNOLOGIES CX300 59 3 -1 23 128.8 0:44:02
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 58 2 0 6 37.4 0:27:37
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 55 0 0 0 37.0 0:25:14
Centennial Airport (KAPA) Colorado, US 1 x BRM AERO BRISTELL B23 ENERGIC 53 0 0 0 20.0 0:30:44
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 49 1 -1 6 18.7 0:18:50
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 49 0 -2 2 53.6 0:24:25
Lelystad Airport (EHLE) Flevoland, NL 5 x PIPISTREL VELIS ELECTRO 48 0 -1 1 61.3 0:23:27
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 48 0 0 0 65.9 0:24:43
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 45 0 0 0 6.1 0:28:02
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 42 0 0 0 51.0 0:23:25
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 41 0 -2 5 36.1 0:23:51
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 41 0 0 0 60.3 0:33:54
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 39 4 0 15 24.1 0:20:45
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 38 0 -1 1 19.5 0:11:34
Secret Spot Airport (3NK5) New York, US 4 x BETA TECHNOLOGIES CX300 37 1 +1 1 120.6 0:43:21
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 36 0 0 0 21.3 0:11:47
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 35 3 +2 4 25.5 0:33:15
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 34 0 0 0 15.3 0:15:09
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 34 0 0 0 34.2 0:15:51
Edwards Af Aux North Base Airport (K9L2) California, US 2 x JOBY JAS4-1 32 0 0 0 11.3 0:05:48
Wangen-Lachen Airfield (LSPV) Schwyz, CH 4 x PIPISTREL VELIS ELECTRO 28 0 0 0 28.2 0:16:41
Montgomery Regional (Dannelly Field) Airport (KMGM) Alabama, US 1 x BRM AERO BRISTELL B23 ENERGIC 28 0 0 0 19.7 0:18:44
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 26 1 +1 5 19.7 0:27:02
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 26 0 0 0 47.9 0:36:27
Henderson Executive Airport (KHND) Nevada, US 1 x BRM AERO BRISTELL B23 ENERGIC 26 0 0 0 40.0 0:40:45
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 26 0 0 0 37.7 0:23:15
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 24 1 +1 1 35.7 0:19:26
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 24 0 0 0 37.0 0:43:30
Biel-Kappelen Airfield (LSZP) Bern, CH 3 x PIPISTREL VELIS ELECTRO 23 0 -1 1 31.6 0:16:28
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 22 0 0 0 31.2 0:15:34
Mérantais Airfield (FR-1172) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 22 0 -2 3 33.3 0:26:31
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 2 x PIPISTREL VELIS ELECTRO 22 0 0 0 72.2 0:25:36
Secret Spot Airport (3NK5) New York, US 3 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.0 0:10:26
Falcon Field (KFFZ) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 21 0 0 0 20.8 0:19:17
Cambridge City Airport (EGSC) England, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.3 0:20:27
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 61.2 0:24:42
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 20 0 0 0 104.1 0:45:57
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 20 2 +2 6 57.4 0:39:57
La Gruyère Airfield (LSGT) Fribourg, CH 5 x PIPISTREL VELIS ELECTRO 19 0 0 0 25.4 0:12:20
Breda International Airport (EHSE) Noord-Brabant, NL 2 x PIPISTREL VELIS ELECTRO 18 0 0 0 23.2 0:26:42
Allenholm Airport (VT26) Vermont, US 2 x PIPISTREL VELIS ELECTRO 18 0 0 0 15.4 0:06:55
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 18 0 0 0 20.3 0:27:03
Fairholt Airport (VT48) Vermont, US 3 x BETA TECHNOLOGIES CX300 18 0 0 0 74.6 0:33:40
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 18 1 +1 2 51.4 0:39:42
Langenthal Airfield (LSPL) Bern, CH 3 x PIPISTREL VELIS ELECTRO 18 0 -1 1 28.7 0:15:20
Shaw Meadow Airport (VT52) Vermont, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 31.6 0:15:30
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 17 0 0 0 30.9 0:52:47
Pitt Meadows Airport (CYPK) British Columbia, CA 1 x PIPISTREL ALPHA ELECTRO 16 0 0 0 32.8 0:32:44
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 16 0 0 0 43.1 0:42:29
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 16 0 0 0 25.0 0:18:25
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 15 0 0 0 49.5 0:24:19
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 15 0 0 0 33.7 0:42:36
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 0 0 72.5 0:31:57
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 0 3 53.4 0:27:47
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 14 3 +2 4 18.2 0:17:00
Brest Bretagne Airport (LFRB) Brittany, FR 2 x PIPISTREL VELIS ELECTRO 14 0 0 0 21.3 0:09:49
Tauranga Airport (NZTG) Bay of Plenty Region, NZ 1 x BETA TECHNOLOGIES CX300 14 0 0 0 31.6 1:42:53
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 1 5.9 0:09:18
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 14 0 0 0 1.2 0:07:40
Scottsdale Airport (KSDL) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 20.8 0:24:33
Woodbourne Airport (NZWB) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 13 0 0 2 91.1 1:02:17
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 13 0 0 0 43.4 0:15:58
Pioneer Airport (WS17) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 13 0 0 0 0.1 0:15:58
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 12 0 -2 3 61.7 0:28:41
Green Lane Farm Airstrip (GB-1057) England, GB 2 x PIPISTREL VELIS ELECTRO 12 0 0 0 43.8 0:23:57
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 12 0 -4 4 58.9 0:26:30
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 12 0 0 0 12.7 0:39:43
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 579.6 4:27:06
Stavanger Airport Forus (NO-0006) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 136.7 1:12:22
Kissimmee Gateway Airport (KISM) Florida, US 1 x BETA TECHNOLOGIES CX300 11 11 +11 11 49.6 0:29:08
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 35.3 0:21:29
Neuchâtel Airfield (LSGN) Neuchâtel, CH 4 x PIPISTREL VELIS ELECTRO 11 0 0 2 39.3 0:14:39
Deland Municipal Sidney H Taylor Field (KDED) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 11 0 0 0 24.1 0:15:32
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 10 0 0 0 66.4 0:41:28
London Biggin Hill Airport (EGKB) England, GB 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 75.4 0:22:53
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 40.7 0:23:52
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 10 0 0 0 39.6 0:37:35
San Carlos Airport (KSQL) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 10 0 0 0 21.2 0:25:24
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 1 x PIPISTREL VELIS ELECTRO 10 0 0 3 46.9 0:33:18
Santa Clara Valley Airport (US-2788) California, US 1 x ARCHER AVIATION M001 10 0 0 0 0.2 0:41:04
Haguenau Airfield (LFSH) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 105.3 0:19:41
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 9 0 -1 1 144.3 0:54:10
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 16.6 0:28:20
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 9 0 -2 2 40.5 0:30:16
Buc Airfield (FR-1173) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 9 0 -2 3 44.3 0:26:52
Meyrargues Ultralight Airfield (FR-0373) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 9 0 0 0 16.1 0:12:10
San Francisco Bay Oakland International Airport (KOAK) California, US 1 x JOBY JAS4-1 9 9 +9 9 26.5 0:26:06
Always Airfield (IT-0403) Friuli-Venezia Giulia, IT 1 x PIPISTREL ALPHA ELECTRO 9 0 0 0 49.2 0:37:54
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 0 0 0.6 0:04:40
Fairholt Airport (VT48) Vermont, US 3 x PIPISTREL VELIS ELECTRO 9 0 0 0 29.3 0:12:46
Dubai Jetman Helipad (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 8 64.6 0:23:30
Lydd London Ashford Airport (EGMD) England, GB 1 x BETA TECHNOLOGIES CX300 8 2 +2 2 90.4 1:59:00
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 164.8 0:52:45
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 27.0 0:10:46
Cambridge / Reid s Field (CPE4) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 50.1 0:22:31
Daytona Beach International Airport (KDAB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 25.7 0:25:58
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 0 24.6 0:09:54
Pontoise-Cormeilles Aerodrome (LFPT) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 8 0 0 0 48.1 1:35:08
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 74.6 1:10:58
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 92.9 0:22:52
Hamburg Helmut Schmidt Airport (EDDH) Hamburg, DE 1 x BETA TECHNOLOGIES CX300 8 0 0 4 99.0 0:56:29
Massey Ranch Airpark (KX50) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 13.9 0:07:20
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 83.4 0:43:12
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 130.9 1:02:13
Orlando Apopka Airport (KX04) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 28.0 0:14:23
Orlando Sanford International Airport (KSFB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 26.9 0:12:40
Heber Valley Airport (K36U) Utah, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 15.5 0:20:04
Aérodrome de Gaillac - Lisle-sur-Tarn (LFDG) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 26.2 0:24:41
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 16.2 0:25:29
Gary Chicago International Airport (KGYY) Indiana, US 2 x BETA TECHNOLOGIES CX300 7 0 0 0 72.5 1:10:40
Shannon Airport (EINN) County Clare, IE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 163.6 0:52:49
Middlebury State Airport (6B0) Vermont, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 53.6 0:22:55
Wiesbaden Army Airfield (ETOU) Hesse, DE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 34.4 0:55:24
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 69.3 1:42:21
Westchester County Airport (KHPN) New York, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 38.5 0:58:51
Palmerston North Airport (NZPM) Manawatu-Wanganui Region, NZ 1 x BETA TECHNOLOGIES CX300 6 0 0 4 50.1 1:29:38
Moffett Federal Airfield (KNUQ) California, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 45.0 1:02:18
Stord Airport, Sørstokken (ENSO) Vestland, NO 1 x BETA TECHNOLOGIES CX300 6 0 0 0 81.5 0:36:18
Melbourne Orlando International Airport (KMLB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.7 0:13:14
Sky Acres Airport (VT25) Vermont, US 3 x BETA TECHNOLOGIES CX300 6 0 0 0 103.0 0:49:28
Gainesville Regional Airport (KGNV) Florida, US 1 x BETA TECHNOLOGIES CX300 6 0 -2 2 187.2 0:56:09
Space Coast Regional Airport (KTIX) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.4 0:19:40
Hump Tongyong Aviation (CN-0471) Sichuan Province, CN 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 62.2 0:31:40
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 6 1 +1 1 48.3 0:21:34
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES ALIA-250 6 0 0 0 63.6 0:38:53
Ravenswood Substation Helipad (US-2773) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 15.1 0:06:42
Le Mans Centre Hospitalier Heliport (FR-1098) Normandy, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 5 27.3 0:26:22
Annecy Haute-Savoie Mont Blanc Airport (LFLP) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 26.6 0:11:16
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 0 10.4 0:34:27
Aalborg Airport (EKYT) North Jutland, DK 1 x BETA TECHNOLOGIES CX300 6 0 0 0 61.5 0:51:24
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 6 0 0 0 169.3 0:54:26
Vancouver International Airport (CYVR) British Columbia, CA 1 x BETA TECHNOLOGIES CX300 6 0 0 0 36.0 0:43:03
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 61.1 0:23:06
Albany International Airport (KALB) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 126.7 1:17:25
Westfield-Barnes Regional Airport (KBAF) Massachusetts, US 2 x BETA TECHNOLOGIES CX300 5 0 -1 1 170.5 0:55:51
Sky Acres Airport (VT25) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 18.9 0:10:14
Hawke s Bay Airport (NZNR) Hawke's Bay Region, NZ 1 x BETA TECHNOLOGIES CX300 5 0 0 4 92.8 2:01:06
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 40.4 0:18:34
Bellechasse Airfield (LSTB) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 5 1 +1 1 28.5 0:14:00
Birmingham Airport (EGBB) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 37.6 1:10:54
Lasham Airfield (EGHL) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 83.0 0:24:55
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 13.7 0:42:51
Terlet Glidersite (EHTL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 66.0 0:08:53
Sønderborg Airport (EKSB) South Denmark, DK 1 x BETA TECHNOLOGIES CX300 5 0 0 2 141.3 0:41:29
Luxembourg-Findel International Airport (ELLX) Luxembourg, LU 1 x BETA TECHNOLOGIES CX300 5 0 0 0 39.5 0:44:49
Stockholm-Bromma Airport (ESSB) Stockholms län, SE 1 x BETA TECHNOLOGIES CX300 5 0 0 5 36.3 1:16:07
Visby Airport (ESSV) Gotlands län, SE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 15.9 0:07:34
Coleman Army Air Field (ETOR) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 8.9 0:07:58
Vero Beach Regional Airport (KVRB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 5 0 0 0 37.1 0:19:04
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 200.8 1:01:47
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 139.1 0:45:45
North Exuma Airport (85FA) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 5 0 0 0 26.1 0:13:59
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 5 0 -1 3 6.5 0:14:07
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 20.3 0:10:27
The Ohio State University Airport - Don Scott Field (KOSU) Ohio, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 40.5 0:44:57
Space Coast Regional Airport (KTIX) Florida, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 57.0 0:18:33
Warton Aerodrome (EGNO) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 -1 1 69.6 0:29:12
Hartsfield Jackson Atlanta International Airport (KATL) Georgia, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 92.9 1:45:22
Lyon Louis Pradel Hospital Heliport (FR-1160) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 4 1 +1 1 18.9 0:27:06
Deelen Air Base (EHDL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 20.7 0:15:51
North Weald Airfield (EGSX) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 32.4 0:16:32
Aurora Municipal Airport (KARR) Illinois, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 128.3 0:37:29
Mountain View Airpark (4NY0) New York, US 3 x BETA TECHNOLOGIES CX300 4 0 0 0 127.3 0:51:08
Ludwigshafen Airfield (DE-0215) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 43.1 0:24:25
Northeast Philadelphia Airport (KPNE) Pennsylvania, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 221.0 1:10:07
Maishima Airfield (JP-1017) Ōsaka Prefecture, JP 1 x JOBY JAS4-1 4 0 0 0 27.6 0:11:03
Elkhart Municipal Airport (KEKM) Indiana, US 3 x BETA TECHNOLOGIES CX300 4 0 0 0 155.3 0:48:54
Imperial Valley Cattle Company Number 1 Airstrip (US-4158) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 433.7 3:20:29
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL ALPHA ELECTRO 4 0 0 0 46.7 0:30:31
Francis S Gabreski Airport (KFOK) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 23.3 0:10:18
Emmen Air Base (LSME) Lucerne, CH 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 27.7 0:16:11
Conestogo / Largo Woods Field (CLW6) Ontario, CA 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 30.7 0:25:49
