Flights by Airport

Top 20 airports by aircraft over last 365 days

Airport activity over last 365 days

Airport Location Aircraft Flights Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 7 x PIPISTREL VELIS ELECTRO 1412 28 +25 76 54.4 0:27:25
Marina Municipal Airport (KOAR) California, US 4 x JOBY JAS4-1 970 20 +8 39 18.0 0:37:49
Schänis Airfield (LSZX) St. Gallen, CH 4 x PIPISTREL VELIS ELECTRO 391 0 0 16 42.1 0:26:31
Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 289 2 -3 7 45.1 0:24:48
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 263 2 -6 14 127.7 0:46:30
Grenchen Airfield (LSZG) Solothurn, CH 4 x PIPISTREL VELIS ELECTRO 257 0 0 3 45.3 0:22:14
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 256 7 -1 44 44.7 0:30:10
Burlington International Airport (KBTV) Vermont, US 5 x BETA TECHNOLOGIES CX300 207 12 -5 43 87.9 0:49:38
Ecuvillens Airfield (LSGE) Fribourg, CH 9 x PIPISTREL VELIS ELECTRO 204 2 0 11 41.5 0:22:27
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 191 1 +1 9 62.1 0:26:46
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 160 0 0 0 22.1 0:12:47
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 124 0 0 1 52.4 0:24:47
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 124 0 0 0 23.2 0:25:10
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 123 0 0 0 27.5 0:33:59
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 115 0 0 0 42.9 0:32:36
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 113 1 +1 1 46.5 0:25:42
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 110 4 +4 14 311.0 2:33:01
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 109 0 0 0 29.2 0:16:58
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 103 3 0 7 101.8 1:17:30
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 101 2 +2 3 35.3 0:22:31
Salinas Municipal Airport (KSNS) California, US 1 x ARCHER AVIATION M001 101 0 0 0 37.9 0:24:55
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 92 8 +8 12 86.8 0:41:00
Raron Airfield (LSTA) Valais, CH 2 x PIPISTREL VELIS ELECTRO 89 2 +1 24 30.2 0:22:28
Bern Airport (LSZB) Bern, CH 6 x PIPISTREL VELIS ELECTRO 88 0 0 0 33.8 0:19:56
Region of Waterloo International Airport (CYKF) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 87 0 0 0 52.7 0:27:28
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 84 0 0 0 35.7 0:23:31
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 84 0 0 1 38.6 0:22:12
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 83 0 0 0 36.1 0:18:22
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 79 0 0 0 39.6 0:25:39
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 1 x PIPISTREL VELIS ELECTRO 79 0 0 0 59.5 0:35:15
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 78 1 +1 1 74.8 0:34:52
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 76 0 0 0 32.6 0:24:07
Edwards Air Force Auxiliary North Base (9L2) California, US 1 x JOBY JAS4-1 72 0 0 0 15.9 0:50:51
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 68 0 0 0 72.9 0:29:17
Plattsburgh International Airport (KPBG) New York, US 3 x PIPISTREL VELIS ELECTRO 67 0 0 0 36.1 0:14:43
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 62 1 +1 1 21.7 0:21:42
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 0 0 0 137.5 0:41:33
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 53 0 0 0 37.3 0:28:18
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 52 0 0 0 64.4 0:25:20
Lelystad Airport (EHLE) Flevoland, NL 5 x PIPISTREL VELIS ELECTRO 52 0 -1 1 61.5 0:23:23
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 51 0 -1 3 56.6 0:32:36
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 47 0 0 0 51.3 0:24:22
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 46 0 0 3 49.6 0:23:10
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 45 0 0 0 6.1 0:28:02
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 45 0 0 0 51.1 0:35:03
Secret Spot Airport (3NK5) New York, US 3 x BETA TECHNOLOGIES CX300 45 1 -2 4 124.4 0:49:28
Môtiers Airfield (LSTO) Neuchâtel, CH 3 x PIPISTREL VELIS ELECTRO 44 0 0 0 35.2 0:15:57
Edwards Af Aux North Base Airport (K9L2) California, US 2 x JOBY JAS4-1 43 0 0 0 11.0 0:06:06
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 40 0 0 0 68.3 0:36:51
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 38 1 +1 1 20.3 0:27:15
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 37 0 0 2 19.5 0:11:35
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 36 0 0 0 21.3 0:11:47
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 34 0 -1 1 39.7 0:26:00
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 21.2 0:32:34
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 30 0 0 0 17.5 0:13:05
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 30 0 0 0 37.4 0:21:31
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 30 1 +1 1 27.1 0:13:56
Aix Les Milles airport (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 29 6 -5 29 9.6 0:33:21
Wangen-Lachen Airfield (LSPV) Schwyz, CH 4 x PIPISTREL VELIS ELECTRO 28 0 0 0 27.5 0:17:03
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 26 0 0 0 37.7 0:23:15
Mérantais Airfield (FR-1172) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 25 0 0 0 31.4 0:26:14
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 24 0 0 0 37.0 0:43:30
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 24 6 -1 18 14.3 2:01:36
Langenthal Airfield (LSPL) Bern, CH 3 x PIPISTREL VELIS ELECTRO 23 0 0 0 28.2 0:14:34
Biel-Kappelen Airfield (LSZP) Bern, CH 3 x PIPISTREL VELIS ELECTRO 22 0 0 0 30.4 0:15:47
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 2 x PIPISTREL VELIS ELECTRO 22 0 0 0 72.2 0:25:36
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 64.0 0:25:22
Secret Spot Airport (3NK5) New York, US 3 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.8 0:10:40
Cambridge City Airport (EGSC) England, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.3 0:20:27
Allenholm Airport (VT26) Vermont, US 2 x PIPISTREL VELIS ELECTRO 21 0 0 0 15.2 0:06:56
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 20 0 0 0 49.0 0:41:06
La Gruyère Airfield (LSGT) Fribourg, CH 5 x PIPISTREL VELIS ELECTRO 20 0 0 0 26.8 0:13:22
Lugano Airport (LSZA) Ticino, CH 1 x PIPISTREL VELIS ELECTRO 17 0 0 0 47.0 0:19:32
Fairholt Airport (VT48) Vermont, US 3 x BETA TECHNOLOGIES CX300 17 0 0 0 74.1 0:30:06
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 17 0 0 0 30.9 0:52:47
Breda International Airport (EHSE) Noord-Brabant, NL 2 x PIPISTREL VELIS ELECTRO 17 0 0 0 24.1 0:27:23
Shaw Meadow Airport (VT52) Vermont, US 3 x PIPISTREL VELIS ELECTRO 16 0 0 0 31.7 0:15:45
Pitt Meadows Airport (CYPK) British Columbia, CA 1 x PIPISTREL ALPHA ELECTRO 16 0 0 0 32.8 0:32:44
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 16 4 +4 4 27.9 0:18:09
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 16 0 0 0 43.3 0:25:43
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 16 0 0 0 43.1 0:42:29
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 0 1 72.5 0:31:57
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 15 0 0 0 42.6 0:16:41
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 15 0 0 1 49.5 0:24:19
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 14 1 +1 1 22.7 0:17:47
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 14 1 +1 2 1.2 0:07:40
Henderson Executive Airport (KHND) Nevada, US 1 x BETA TECHNOLOGIES CX300 14 0 0 0 51.8 0:31:13
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 14 0 0 0 56.0 0:29:58
Tauranga Airport (NZTG) Bay of Plenty Region, NZ 1 x BETA TECHNOLOGIES CX300 14 0 0 0 31.6 1:42:53
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 13 0 -1 1 131.7 0:54:07
Pioneer Airport (WS17) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 13 0 0 0 0.1 0:15:58
Green Lane Farm Airstrip (GB-1057) England, GB 3 x PIPISTREL VELIS ELECTRO 13 0 0 0 49.9 0:24:39
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 12 0 0 0 14.9 0:43:36
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 579.6 4:27:06
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 11 2 +2 4 63.5 0:45:03
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 35.3 0:21:29
Stavanger Airport Forus (NO-0006) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 3 -2 8 109.6 0:57:36
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 28.7 0:11:33
Haguenau Airfield (LFSH) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 105.3 0:19:41
Mojave Airport (KMHV) California, US 1 x BETA TECHNOLOGIES CX300 10 0 0 0 85.6 0:45:40
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 90.2 0:24:01
Santa Clara Valley Airport (US-2788) California, US 1 x ARCHER AVIATION M001 10 0 0 0 0.2 0:41:04
London Biggin Hill Airport (EGKB) England, GB 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 75.4 0:22:53
Brest Bretagne Airport (LFRB) Brittany, FR 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 28.7 0:13:21
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL ALPHA ELECTRO 10 0 0 0 124.0 0:57:18
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 40.7 0:23:52
Neuchâtel Airfield (LSGN) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 38.6 0:14:48
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 10 0 0 0 39.6 0:37:35
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 16.6 0:28:20
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 9 1 +1 1 15.2 0:37:16
Always Airfield (IT-0403) Friuli-Venezia Giulia, IT 1 x PIPISTREL ALPHA ELECTRO 9 0 0 0 49.2 0:37:54
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 0 0 0.6 0:04:40
Fairholt Airport (VT48) Vermont, US 3 x PIPISTREL VELIS ELECTRO 9 0 0 0 28.4 0:12:15
Meyrargues Ultralight Airfield (FR-0373) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 9 0 0 0 17.2 0:12:17
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 9 0 0 0 144.0 1:00:53
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 8 0 -1 1 74.4 0:45:49
Buc Airfield (FR-1173) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 37.2 0:29:18
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 130.9 1:02:13
Pontoise-Cormeilles Aerodrome (LFPT) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 8 0 0 0 48.1 1:35:08
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 67.3 0:22:54
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 8 0 0 1 49.3 0:22:52
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 164.8 0:52:45
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 0 24.6 0:09:54
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 8 0 -1 2 12.6 0:13:33
Cambridge / Reid s Field (CPE4) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 50.1 0:22:31
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 74.6 1:10:58
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 83.4 0:43:12
Aérodrome de Gaillac - Lisle-sur-Tarn (LFDG) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 22.9 0:21:36
Wiesbaden Army Airfield (ETOU) Hesse, DE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 34.4 0:55:24
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 69.3 1:42:21
Burlington International Airport (KBTV) Vermont, US 1 x BETA TECHNOLOGIES ALIA-250 7 0 0 0 94.9 0:28:34
Westchester County Airport (KHPN) New York, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 38.5 0:58:51
Gary Chicago International Airport (KGYY) Indiana, US 2 x BETA TECHNOLOGIES CX300 7 0 0 0 72.5 1:10:40
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 30.8 0:14:52
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 32.2 0:32:17
Middlebury State Airport (6B0) Vermont, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 53.6 0:22:55
Shannon Airport (EINN) County Clare, IE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 163.6 0:52:49
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 16.2 0:25:29
Walkeridge Farm Airstrip (GB-0381) England, GB 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 44.3 0:22:10
Salt Lake City International Airport (KSLC) Utah, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 80.6 0:28:22
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 7 0 0 0 196.0 1:19:44
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 7 0 0 0 124.8 0:53:38
Heber Valley Airport (K36U) Utah, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 15.5 0:20:04
Coleman Army Air Field (ETOR) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 10.9 0:08:06
Hump Tongyong Aviation (CN-0471) Sichuan Province, CN 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 62.2 0:31:40
Aalborg Airport (EKYT) North Jutland, DK 1 x BETA TECHNOLOGIES CX300 6 0 0 0 61.5 0:51:24
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 0 10.4 0:34:27
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES ALIA-250 6 0 0 0 63.6 0:38:53
Double Eagle II Airport (KAEG) New Mexico, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 137.9 0:57:48
Lydd London Ashford Airport (EGMD) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 98.0 2:17:31
Moffett Federal Airfield (KNUQ) California, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 45.0 1:02:18
Vancouver International Airport (CYVR) British Columbia, CA 1 x BETA TECHNOLOGIES CX300 6 0 0 0 36.0 0:43:03
Frederick Douglass Greater Rochester International Airport (KROC) New York, US 2 x BETA TECHNOLOGIES CX300 6 0 0 0 125.9 1:07:53
Stord Airport, Sørstokken (ENSO) Vestland, NO 1 x BETA TECHNOLOGIES CX300 6 0 -2 2 81.5 0:36:18
Annecy Haute-Savoie Mont Blanc Airport (LFLP) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 26.6 0:11:16
Meiringen Air Base (LSMM) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 21.3 0:13:05
Terlet Glidersite (EHTL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 66.0 0:08:53
Cedar City Regional Airport (KCDC) Utah, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 30.9 0:59:12
Goodwood Aerodrome (EGHR) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 105.3 0:33:25
Lasham Airfield (EGHL) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 83.0 0:24:55
Greenlease Farm Airstrip (GB-0978) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 19.1 0:09:10
Luxembourg-Findel International Airport (ELLX) Luxembourg, LU 1 x BETA TECHNOLOGIES CX300 5 0 0 0 39.5 0:44:49
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 20.3 0:10:27
Floyd Bennett Memorial Airport (KGFL) New York, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 139.3 0:41:28
Birmingham Airport (EGBB) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 37.6 1:10:54
Tri-County Heliport (90CO) Colorado, US 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 16.8 0:08:48
The Ohio State University Airport - Don Scott Field (KOSU) Ohio, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 40.5 0:44:57
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 47.8 0:21:18
Visby Airport (ESSV) Gotlands län, SE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 15.9 0:07:34
Sky Acres Airport (VT25) Vermont, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 108.8 0:50:56
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 139.1 0:45:45
Logan-Cache Airport (KLGU) Utah, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 105.2 0:49:53
Albany International Airport (KALB) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 126.7 1:17:25
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 13.7 0:42:51
Imperial Valley Cattle Company Number 1 Airstrip (US-4158) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 1 +1 1 433.7 3:20:29
RAF Tangmere (EGUT) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 74.1 0:28:25
North Weald Airfield (EGSX) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 32.4 0:16:32
115th Avenue Airport (US-5947) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 931.7 7:06:36
Brighton City Airport (EGKA) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 42.3 0:26:03
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x VOLTAERO CASSIO 1 4 0 0 0 64.9 0:26:02
Marseille Provence Airport (LFML) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 9.3 0:08:14
Emmen Air Base (LSME) Lucerne, CH 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 27.7 0:16:11
Sky Acres Airport (VT25) Vermont, US 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 17.1 0:08:45
Bellechasse Airfield (LSTB) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 27.6 0:13:47
La Rochelle-Île de Ré Airport (LFBH) Nouvelle-Aquitaine, FR 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 3.6 0:01:18
Southern California Logistics Airport (KVCV) California, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 79.4 0:45:35
Space Coast Regional Airport (KTIX) Florida, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 57.0 0:18:33
Hamburg Helmut Schmidt Airport (EDDH) Hamburg, DE 1 x BETA TECHNOLOGIES CX300 4 0 0 0 154.7 0:52:05
Elkhart Municipal Airport (KEKM) Indiana, US 3 x BETA TECHNOLOGIES CX300 4 0 0 0 155.3 0:48:54
Santa Monica Municipal Airport (KSMO) California, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 78.3 1:13:31
Perot Field/Fort Worth Alliance Airport (KAFW) Texas, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 66.8 0:28:19
Gainesville Regional Airport (KGNV) Florida, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 185.4 0:54:18
Ludwigshafen Airfield (DE-0215) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 43.1 0:24:25
Hartsfield Jackson Atlanta International Airport (KATL) Georgia, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 92.9 1:45:22
RAF Church Lawford (GB-1182) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 32.3 0:15:43
Town of East Hampton Airport (KHTO) New York, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 45.0 1:35:42
Maishima Airfield (JP-1017) Ōsaka Prefecture, JP 1 x JOBY JAS4-1 4 0 0 0 27.6 0:11:03
Northeast Philadelphia Airport (KPNE) Pennsylvania, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 221.0 1:10:07
Plattsburgh International Airport (KPBG) New York, US 2 x BETA TECHNOLOGIES CX300 4 4 +4 4 127.7 0:40:19
Aurora Municipal Airport (KARR) Illinois, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 128.3 0:37:29
Westfield-Barnes Regional Airport (KBAF) Massachusetts, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 164.9 0:54:01
Conestogo / Largo Woods Field (CLW6) Ontario, CA 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 30.7 0:25:49
Deelen Air Base (EHDL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 20.7 0:15:51
Les Mureaux Airfield (LFXU) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 43.6 0:26:56
Weston Airfield (EIWT) County Kildare, IE 1 x BETA TECHNOLOGIES CX300 3 0 0 0 93.2 1:22:10
Ajdovščina Airfield (LJAJ) Ajdovščina Municipality, SI 2 x PIPISTREL VELIS ELECTRO 3 0 0 0 28.5 0:13:02
Delta Municipal Airport (KDTA) Utah, US 1 x BETA TECHNOLOGIES CX300 3 0 0 0 110.8 0:35:09
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x PIPISTREL TAURUS ELECTRO G2.5 3 0 0 0 31.7 0:18:56
Lyon Brindas Airfield (LFKL) Auvergne-Rhône-Alpes, FR 2 x PIPISTREL VELIS ELECTRO 3 0 0 0 22.4 0:17:50
Mineral Wells Regional Airport (KMWL) Texas, US 1 x BETA TECHNOLOGIES CX300 3 0 0 0 43.7 0:42:54
