Flights by Airport

Top 20 airports by flights over last 365 days

Airport activity over last 365 days

Airport Location Aircraft Flights Ground activity Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 6 x PIPISTREL VELIS ELECTRO 1645 1 26 +2 97 58.4 0:25:59
Schänis Airfield (LSZX) St. Gallen, CH 3 x PIPISTREL VELIS ELECTRO 318 0 3 -9 30 46.5 0:28:45
Marina Municipal Airport (KOAR) California, US 6 x JOBY JAS4-1 311 746 0 -7 23 38.8 0:29:14
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 310 202 44 +29 85 97.8 0:41:12
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 294 5 9 -17 60 117.1 0:36:25
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 275 0 2 +2 4 47.7 0:29:45
Marl-Loemühle Airfield (EDLM) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 234 3 0 -2 38 48.7 0:24:20
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 216 0 7 +2 26 74.6 0:33:39
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 213 0 14 +2 46 32.1 0:28:30
Ecuvillens Airfield (LSGE) Fribourg, CH 4 x PIPISTREL VELIS ELECTRO 170 0 1 -4 19 54.1 0:26:27
Raron Airfield (LSTA) Valais, CH 2 x PIPISTREL VELIS ELECTRO 161 0 0 0 0 37.9 0:24:40
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 142 39 7 +3 35 40.8 0:23:07
Plattsburgh International Airport (KPBG) New York, US 3 x BETA TECHNOLOGIES CX300 131 11 0 0 0 126.5 0:43:45
Aix Les Milles airport (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 127 0 2 +2 2 7.4 0:30:44
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 119 1 2 -2 12 75.1 0:28:20
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 118 42 0 0 0 416.8 3:11:45
Salinas Municipal Airport (KSNS) California, US 2 x ARCHER AVIATION M001 108 176 3 -2 11 57.0 0:27:02
Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 107 44 0 0 0 103.5 0:58:34
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 107 0 0 0 0 28.4 0:35:57
Burlington International Airport (KBTV) Vermont, US 4 x PIPISTREL VELIS ELECTRO 99 19 0 0 0 50.1 0:29:54
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 94 4 0 0 3 64.5 0:29:29
Grenchen Airfield (LSZG) Solothurn, CH 2 x PIPISTREL VELIS ELECTRO 89 0 0 -2 4 48.8 0:21:41
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 3 x PIPISTREL VELIS ELECTRO 87 11 0 0 4 91.8 0:38:37
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 78 33 0 0 0 143.1 1:27:47
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 75 1 2 +2 10 59.3 0:30:22
Region of Waterloo International Airport (CYKF) Ontario, CA 4 x PIPISTREL VELIS ELECTRO 74 0 3 +1 5 53.4 0:25:16
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 73 0 1 -4 17 73.6 0:26:48
Bern Airport (LSZB) Bern, CH 5 x PIPISTREL VELIS ELECTRO 68 7 0 0 0 35.8 0:20:34
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 0 0 0 0 137.5 0:41:33
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 56 12 2 +1 10 30.6 0:13:59
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 49 0 0 -2 4 43.9 0:34:14
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 49 1 0 0 0 54.6 0:24:52
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 49 0 0 0 0 23.9 0:28:12
Cotswold Airport (EGBP) England, GB 3 x VERTICAL AEROSPACE VA-1X 48 0 0 0 9 6.9 0:11:23
Lelystad Airport (EHLE) Flevoland, NL 2 x PIPISTREL VELIS ELECTRO 46 0 0 0 0 56.8 0:26:41
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 44 0 0 0 0 55.3 0:29:07
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 44 77 0 0 0 118.3 2:01:55
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 44 0 3 +2 9 18.6 0:19:20
Secret Spot Airport (3NK5) New York, US 5 x PIPISTREL VELIS ELECTRO 42 0 1 -1 9 34.0 0:14:56
Norwich Airport (EGSH) England, GB 2 x PIPISTREL VELIS ELECTRO 41 0 0 0 0 44.9 0:26:07
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 40 0 0 0 0 28.6 0:35:43
Neumünster Airport (EDHN) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 36 2 5 +3 14 47.3 0:23:08
Kissimmee Gateway Airport (KISM) Florida, US 1 x BETA TECHNOLOGIES CX300 36 12 0 0 0 110.0 0:40:13
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 33 0 0 -3 7 38.8 0:25:20
Coventry Airport (EGBE) England, GB 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 0 55.6 0:25:59
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 31 1 0 0 1 23.5 0:28:17
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 29 7 0 0 0 26.4 0:10:47
Daniel K. Inouye International Airport (PHNL) Hawaii, US 1 x BETA TECHNOLOGIES CX300 29 52 0 -3 15 123.6 0:44:33
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 28 1 0 -1 2 28.0 0:25:21
Kitakyushu Airport (RJFR) Fukuoka Prefecture, JP 1 x BETA TECHNOLOGIES CX300 27 3 0 0 0 141.8 0:46:28
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 26 0 1 -1 8 34.1 0:16:47
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 25 0 0 -2 7 37.2 0:26:45
Mérantais Airfield (FR-1172) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 25 0 0 0 1 36.2 0:24:59
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 3 x PIPISTREL VELIS ELECTRO 24 0 0 0 2 88.2 0:37:25
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 23 0 0 0 0 69.5 0:40:14
Haguenau Airfield (LFSH) Grand Est, FR 3 x PIPISTREL VELIS ELECTRO 23 0 1 0 2 67.8 0:21:49
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 0 78.9 0:29:55
Plattsburgh International Airport (KPBG) New York, US 3 x PIPISTREL VELIS ELECTRO 21 0 0 0 0 43.9 0:19:08
Plattsburgh International Airport (KPBG) New York, US 5 x PIPISTREL VELIS ELECTRO 21 2 1 +1 5 40.2 0:16:33
Wangen-Lachen Airfield (LSPV) Schwyz, CH 3 x PIPISTREL VELIS ELECTRO 21 0 0 0 3 29.9 0:19:28
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 21 0 0 -1 1 20.4 0:17:19
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 21 0 0 -1 2 102.7 0:27:40
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 21 0 0 0 0 52.8 0:33:42
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 19 0 0 0 2 47.9 0:20:25
Willem III Kazerne Helipad (NL-0120) Gelderland, NL 5 x PIPISTREL VELIS ELECTRO 19 0 0 -1 1 22.4 0:09:54
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 18 0 0 0 0 28.4 0:36:29
Woodbourne Airport (NZWB) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 18 8 0 0 0 78.2 0:46:55
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 0 69.5 0:31:15
Hatchgate Farm Airfield (GB-0864) England, GB 1 x PIPISTREL VELIS ELECTRO 16 0 1 -3 10 65.9 0:27:06
Lanai Airport (PHNY) Hawaii, US 1 x BETA TECHNOLOGIES CX300 16 0 0 -3 14 124.0 0:34:17
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 16 0 0 0 1 62.0 0:28:54
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 16 2 0 0 0 22.7 0:22:47
Le Touquet-Côte d Opale Airport (LFAT) Hauts-de-France, FR 1 x BETA TECHNOLOGIES CX300 15 1 0 0 1 170.7 0:55:59
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 15 5 0 0 0 138.7 0:54:59
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 14 0 0 -1 2 28.2 0:13:22
Visby Airport (ESSV) Gotlands län, SE 1 x BETA TECHNOLOGIES CX300 14 0 0 0 0 82.8 0:33:01
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 14 0 0 0 0 32.9 0:27:19
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 0 5.9 0:09:18
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 13 0 0 -2 7 30.8 0:18:45
Rouen Vallée de Seine Airport (LFOP) Normandy, FR 1 x BETA TECHNOLOGIES CX300 12 0 0 0 0 120.9 0:47:16
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 2 x PIPISTREL VELIS ELECTRO 12 10 0 0 0 132.2 0:43:56
West Michigan Regional Airport (KBIV) Michigan, US 1 x BETA TECHNOLOGIES CX300 12 0 0 0 12 160.8 0:49:08
Mollis Airfield (LSZM) Glarus, CH 2 x PIPISTREL VELIS ELECTRO 12 0 0 0 1 39.6 0:23:38
Glasgow Airport (EGPF) Scotland, GB 1 x BETA TECHNOLOGIES CX300 12 22 0 0 0 55.6 0:33:02
Muhlenberg County Airport (KM21) Kentucky, US 1 x PIPISTREL VELIS ELECTRO 12 0 0 0 1 32.9 0:18:37
Secret Spot Airport (3NK5) New York, US 3 x BETA TECHNOLOGIES CX300 11 0 0 0 0 140.1 0:46:14
Buc Airfield (FR-1173) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 42.1 0:25:00
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 11 20 0 0 0 62.1 0:22:12
Stavanger Airport Forus (NO-0006) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 0 136.7 1:12:22
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 579.6 4:27:06
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 0 60.4 0:37:42
Le Mans Centre Hospitalier Heliport (FR-1098) Normandy, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 -1 1 26.4 0:29:47
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 10 3 0 0 0 38.4 0:25:16
Clermont-Ferrand Auvergne airport (LFLC) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 0 15.0 0:24:52
Biel-Kappelen Airfield (LSZP) Bern, CH 2 x PIPISTREL VELIS ELECTRO 9 0 0 0 0 27.0 0:15:26
Warton Aerodrome (EGNO) England, GB 1 x PIPISTREL VELIS ELECTRO 9 0 2 +2 2 60.9 0:25:20
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 0 0 0 0.6 0:04:40
Norrköping Airport (ESSP) Östergötlands län, SE 1 x BETA TECHNOLOGIES CX300 9 0 0 0 0 139.4 0:43:48
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 9 0 0 0 0 5.9 0:33:12
Dubai Jetman Helipad (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 8 1 0 0 0 64.6 0:23:30
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 8 16 0 0 0 110.5 1:12:43
Lawrence Field (4AR5) Arkansas, US 1 x PIPISTREL TAURUS 8 0 3 0 7 28.2 0:26:20
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 1 x BETA TECHNOLOGIES A250 8 11 2 +2 5 31.4 0:26:49
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 8 9 0 0 0 65.5 1:01:56
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 0 164.8 0:52:45
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 0 0 24.6 0:09:54
Avignon Caumont airport (LFMV) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 -1 2 21.4 0:19:08
Uetersen-Heist Airfield (EDHE) Schleswig-Holstein, DE 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 0 118.9 0:41:48
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 2 x PIPISTREL VELIS ELECTRO 8 0 1 +1 2 55.6 0:21:36
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 8 0 0 0 0 156.3 0:58:09
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 8 29 0 -6 8 30.3 0:16:27
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 2 x PIPISTREL VELIS ELECTRO 8 1 0 0 0 63.2 0:31:20
La Baillée sous Champ Fleu Airfield (FR-0677) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 -1 2 16.3 0:25:21
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 32.4 0:16:59
Allenholm Airport (VT26) Vermont, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 20.4 0:09:49
Molokai Airport (PHMK) Hawaii, US 1 x BETA TECHNOLOGIES CX300 7 0 0 -1 6 127.6 0:55:07
Kahului International Airport (PHOG) Hawaii, US 1 x BETA TECHNOLOGIES CX300 7 1 0 -1 6 133.5 0:45:12
Pont Chaillou Heliport (FR-0055) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 7 0 1 +1 2 43.4 0:34:54
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 1 31.8 0:20:40
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 12.9 0:38:57
John F. Kennedy International Airport (KJFK) New York, US 1 x JOBY JAS4-1 7 1 0 0 0 56.2 0:25:13
Duluth International Airport (KDLH) Minnesota, US 1 x PIPISTREL VELIS ELECTRO 7 17 0 0 3 116.4 0:40:44
The Vale Airport (YVAL) Tasmania, AU 1 x PIPISTREL TAURUS 7 0 0 0 0 21.4 0:20:26
Brest Bretagne airport (LFRB) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 6 0 1 -2 6 4.5 0:26:30
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 11.8 0:27:05
Westerland Sylt Airport (EDXW) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 63.7 0:29:21
New York Stewart International Airport (KSWF) New York, US 2 x BETA TECHNOLOGIES CX300 6 0 0 0 3 112.3 0:36:34
MoD Boscombe Down (EGDM) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 6 89.1 0:31:18
Brasschaat Airfield (EBBT) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 38.6 0:17:16
Kiel Heliport (EBAK) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 42.6 0:18:14
Denham Aerodrome (EGLD) England, GB 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 47.5 0:22:14
Langenthal Airfield (LSPL) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 22.7 0:13:52
Cambridge / Reid s Field (CPE4) Ontario, CA 3 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 21.6 0:21:31
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 0 0 10.4 0:34:27
Bern Airport (LSZB) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 -2 2 45.8 0:19:08
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 6 2 0 0 0 111.1 0:50:33
Stord Airport, Sørstokken (ENSO) Vestland, NO 1 x BETA TECHNOLOGIES CX300 6 0 0 0 0 81.5 0:36:18
Lehigh Valley International Airport (KABE) Pennsylvania, US 2 x BETA TECHNOLOGIES CX300 6 3 0 0 3 135.5 0:56:54
Saratoga County Airport (K5B2) New York, US 3 x BETA TECHNOLOGIES CX300 6 0 1 +1 4 176.2 0:53:00
Downtown Manhattan Heliport (JRB) New York, US 1 x JOBY JAS4-1 6 8 0 0 0 52.3 0:20:13
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 10.0 0:32:20
Green Lane Farm Airstrip (GB-1057) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 48.5 0:25:56
Lancaster Airport (KLNS) Pennsylvania, US 2 x BETA TECHNOLOGIES CX300 5 1 0 0 2 90.8 0:42:30
Farnborough Airport (EGLF) England, GB 1 x VERTICAL AEROSPACE VA-1X 5 0 0 -5 5 9.6 0:03:42
Brighton City Airport (EGKA) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 1 +1 2 48.6 0:24:54
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 5 2 0 0 0 64.6 1:00:57
Hawke s Bay Airport (NZNR) Hawke's Bay Region, NZ 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 92.8 2:01:06
Northeast Florida Regional Airport (KSGJ) Florida, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 111.0 0:35:53
Frederick Municipal Airport (KFDK) Maryland, US 2 x BETA TECHNOLOGIES CX300 5 10 0 0 4 139.4 0:52:05
Dinard Pleurtuit Saint-Malo airport (LFRD) Brittany, FR 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 97.7 0:30:58
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 139.1 0:45:45
Charlottesville Albemarle Airport (KCHO) Virginia, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 3 169.6 0:55:37
ZNA Middelheim Hospital Heliport (EBMD) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 49.0 0:20:33
Rendsburg-Schachtholm Airfield (EDXR) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 5 0 1 +1 2 41.5 0:18:19
Adventure Paramoteur Alsace Airfield (FR-0658) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 17.5 0:20:53
Sint-Truiden / Brustem Airfield (EBST) Limburg Province, BE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 35.5 0:22:44
Savage Island Airport (VT15) Vermont, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 36.6 0:11:50
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 0 98.5 0:28:24
Lyon Louis Pradel Hospital Heliport (FR-1160) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 21.1 0:31:32
Le Havre-Octeville Airport (LFOH) Normandy, FR 1 x BETA TECHNOLOGIES CX300 5 1 0 0 0 147.0 0:46:34
Bellechasse Airfield (LSTB) Fribourg, CH 1 x PIPISTREL VELIS ELECTRO 5 0 0 -1 1 16.4 0:11:24
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 49.8 0:18:20
Allenholm Airport (VT26) Vermont, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 0 86.2 0:46:14
Omaka Blenheim Airport (NZOM) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 74.3 0:22:37
Smith Airport (US-7941) Vermont, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 0 110.2 0:39:20
Wittman Regional Airport (KOSH) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 4 7 0 -4 4 66.5 0:50:22
J. Randy McKnight Nephi Municipal Airport (KU14) Utah, US 1 x PIPISTREL TAURUS ELECTRO 135 4 0 0 0 0 20.0 0:18:17
Pays d Aix Medical Center Heliport (FR-0187) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 3.2 0:31:28
Maishima Airfield (JP-1017) Ōsaka Prefecture, JP 1 x JOBY JAS4-1 4 0 0 0 0 27.6 0:11:03
115th Avenue Airport (US-5947) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 931.7 7:06:36
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 4 1 0 0 0 5.6 0:09:27
Inverness Airport (EGPE) Scotland, GB 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 90.1 0:26:18
Sønderborg Airport (EKSB) South Denmark, DK 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 148.8 0:51:44
La Gruyère Airfield (LSGT) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 31.0 0:12:41
Roseville Field (CA-0456) Ontario, CA 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 20.2 0:18:28
Cambridge (Puslinch Lake) Seaplane Base (CMB3) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 12.2 0:08:13
Jönköping Airport (ESGJ) Jönköpings län, SE 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 76.5 0:23:47
Deauville Normandie airport (LFRG) Normandy, FR 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 81.8 0:28:21
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 4 4 0 0 0 149.1 1:35:12
Calais Marck Airport (LFAC) Hauts-de-France, FR 1 x BETA TECHNOLOGIES CX300 4 2 0 0 0 60.4 0:19:44
Arendal Airfield, Gullknapp (ENGK) Agder, NO 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 93.1 0:29:26
Francis S Gabreski Airport (KFOK) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 0 23.3 0:10:18
Weinheim/Bergstraße Airfield (EDGZ) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 1 38.2 0:23:21
Tri-County Heliport (90CO) Colorado, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 6.6 0:08:15
Fairholt Airport (VT48) Vermont, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 49.7 0:45:31
Nelson Airport (NZNS) Nelson Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 81.3 1:03:03
Le Mazet De Romanin Airfield (LFNZ) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 9.6 0:33:35
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 50.6 0:51:42
Hoogeveen Airfield (EHHO) Drenthe, NL 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 65.9 0:27:25
Hamburg Helmut Schmidt Airport (EDDH) Hamburg, DE 1 x BETA TECHNOLOGIES CX300 4 3 0 0 0 110.5 1:19:23
Weeski Ranch Airport (00XA) Texas, US 1 x PIPISTREL TAURUS ELECTRO G2.5 3 0 0 0 0 1.6 0:17:00
Joby Aero, Inc Heliport (40CL) California, US 1 x JOBY JAS4-1 3 0 0 0 0 70.0 0:24:04
Soaring Club of Houston Gliderport (89TA) Texas, US 1 x PIPISTREL TAURUS ELECTRO G2.5 3 0 0 0 0 74.9 0:53:11
Edwards Air Force Auxiliary North Base (9L2) California, US 1 x JOBY JAS4-1 3 10 0 0 0 24.7 0:22:41
Conestogo / Largo Woods Field (CLW6) Ontario, CA 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 29.3 0:25:09
Münster Osnabrück Airport (EDDG) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 3 2 0 0 0 95.9 0:38:58
Bremen Airport (EDDW) Bremen, DE 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 144.7 0:50:32
Lahr Airport (EDTL) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 19.3 0:12:11
Hildesheim Airfield (EDVM) Lower Saxony, DE 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 32.1 0:23:13
Goodwood Aerodrome (EGHR) England, GB 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 128.2 0:38:07
Carlisle Lake District Airport (EGNC) England, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 134.5 0:44:02
Kirkwall Airport (EGPA) Scotland, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 25.8 0:11:41
Dundee Airport (EGPN) Scotland, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 129.3 0:41:28
Breda International Airport (EHSE) Noord-Brabant, NL 1 x PIPISTREL VELIS ELECTRO 3 0 1 +1 1 59.0 0:24:01
Copenhagen Roskilde Airport (EKRK) Zealand, DK 1 x BETA TECHNOLOGIES CX300 3 5 0 0 0 158.1 0:52:05
Backamo Airfield (ESGA) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 23.0 0:13:35
