Flights by Airport

Top 20 airports by aircraft

Airport activity

Airport Location Aircraft Flights Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 7 x PIPISTREL VELIS ELECTRO 3395 21 -13 89 32.1 0:23:36
Marina Municipal Airport (KOAR) California, US 5 x JOBY JAS4-1 1285 19 0 63 12.7 0:34:50
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 654 0 -2 5 7.0 0:09:21
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 542 7 +2 36 15.1 0:24:38
Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 514 2 -5 18 19.1 0:26:56
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 470 3 0 19 14.0 0:18:39
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 416 4 +4 8 45.1 0:25:54
Schänis Airfield (LSZX) St. Gallen, CH 4 x PIPISTREL VELIS ELECTRO 403 12 +1 39 32.4 0:25:07
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 366 0 0 0 28.6 0:28:33
Grenchen Airfield (LSZG) Solothurn, CH 5 x PIPISTREL VELIS ELECTRO 331 0 -1 3 37.9 0:20:47
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 261 8 -8 40 86.6 0:42:21
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 256 0 0 0 6.9 0:17:32
Ecuvillens Airfield (LSGE) Fribourg, CH 10 x PIPISTREL VELIS ELECTRO 254 2 -1 7 27.3 0:22:24
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 250 0 0 2 11.9 0:20:48
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 228 0 0 0 28.8 0:16:49
Perth Jandakot Airport (YPJT) Western Australia, AU 2 x PIPISTREL ALPHA ELECTRO 223 0 0 0 43.9 0:20:55
Burlington International Airport (KBTV) Vermont, US 2 x BETA TECHNOLOGIES ALIA-250 216 2 -5 18 118.5 0:49:51
Salinas Municipal Airport (KSNS) California, US 1 x ARCHER AVIATION M001 204 0 0 0 37.5 0:24:44
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 194 0 0 0 31.8 0:22:12
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 179 0 -1 1 37.3 0:33:55
Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 165 2 -5 18 81.3 0:40:59
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 152 0 0 9 54.0 0:23:08
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 146 4 +1 14 57.8 0:33:12
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 140 0 0 15 24.2 0:31:59
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 2 x PIPISTREL VELIS ELECTRO 140 0 0 0 6.4 0:17:58
Murray Field (YMUL) Western Australia, AU 2 x PIPISTREL ALPHA ELECTRO 136 0 0 0 21.6 0:16:39
Kägiswil Airfield (LSPG) Obwalden, CH 3 x PIPISTREL VELIS ELECTRO 134 1 -1 3 9.8 0:15:37
Bern Airport (LSZB) Bern, CH 9 x PIPISTREL VELIS ELECTRO 131 0 0 0 31.3 0:17:26
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 114 0 -1 3 46.0 0:25:40
Region of Waterloo International Airport (CYKF) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 109 0 0 7 48.6 0:26:12
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 108 1 +1 5 37.6 0:30:09
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 96 9 +5 25 290.4 2:20:30
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 94 0 0 0 51.3 0:24:22
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 94 0 -2 6 8.3 0:23:32
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 91 5 -1 21 103.3 1:21:06
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 90 2 +1 3 17.3 0:26:50
Plattsburgh International Airport (KPBG) New York, US 2 x BETA TECHNOLOGIES ALIA-250 86 8 -8 40 73.6 0:29:47
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 85 0 0 5 32.1 0:24:11
Plattsburgh International Airport (KPBG) New York, US 5 x PIPISTREL VELIS ELECTRO 84 8 -8 40 18.7 0:14:42
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 84 0 0 0 37.9 0:25:23
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 1 x PIPISTREL VELIS ELECTRO 82 0 0 0 56.3 0:35:43
Edwards Air Force Auxiliary North Base (9L2) California, US 2 x JOBY JAS4-1 81 0 0 0 15.1 0:46:11
Pitt Meadows Airport (CYPK) British Columbia, CA 1 x PIPISTREL ALPHA ELECTRO 80 0 0 0 33.6 0:32:05
Palo Alto Airport (KPAO) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 77 0 0 0 19.1 0:23:24
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 76 0 -1 1 12.4 0:09:54
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 74 0 0 5 67.6 0:27:27
Raron Airfield (LSTA) Valais, CH 3 x PIPISTREL VELIS ELECTRO 72 10 +10 16 22.2 0:20:03
Lelystad Airport (EHLE) Flevoland, NL 5 x PIPISTREL VELIS ELECTRO 72 4 +3 12 53.0 0:21:34
Môtiers Airfield (LSTO) Neuchâtel, CH 4 x PIPISTREL VELIS ELECTRO 68 0 0 2 23.2 0:14:32
Centennial Airport (KAPA) Colorado, US 1 x BRM AERO BRISTELL B23 ENERGIC 62 0 0 1 18.7 0:29:10
Mérantais Airfield (FR-1172) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 60 0 0 0 26.5 0:22:07
Lausanne-Blécherette Airfield (LSGL) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 60 0 0 0 21.3 0:21:49
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 60 0 0 0 20.5 0:12:05
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 4 -3 26 137.5 0:41:33
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 59 0 0 0 36.1 0:27:50
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 58 0 0 0 59.6 0:24:31
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 49 0 0 1 48.4 0:22:34
Wangen-Lachen Airfield (LSPV) Schwyz, CH 4 x PIPISTREL VELIS ELECTRO 49 1 +1 2 18.9 0:11:43
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 46 0 0 0 5.9 0:27:53
Alpnach Air Base (LSMA) Obwalden, CH 3 x PIPISTREL VELIS ELECTRO 46 1 +1 1 26.4 0:17:54
Lugano Airport (LSZA) Ticino, CH 2 x PIPISTREL VELIS ELECTRO 46 0 0 0 25.9 0:13:42
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 45 0 0 5 51.1 0:35:03
Secret Spot Airport (3NK5) New York, US 3 x BETA TECHNOLOGIES CX300 44 0 -2 2 110.8 0:47:42
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 44 1 +1 1 16.4 0:11:00
Edwards Af Aux North Base Airport (K9L2) California, US 2 x JOBY JAS4-1 43 0 0 0 11.0 0:06:06
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 43 0 0 5 65.3 0:36:52
Brest Bretagne Airport (LFRB) Brittany, FR 2 x PIPISTREL VELIS ELECTRO 40 0 0 0 0.5 0:04:06
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 38 0 0 0 13.0 0:16:50
Lognes Emerainville Airfield (LFPL) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 38 0 0 0 0 0:06:02
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 36 0 0 0 21.3 0:11:47
Aérodrome de Gaillac - Lisle-sur-Tarn (LFDG) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 36 0 0 0 15.0 0:14:48
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 34 0 0 0 0 0:01:18
Biel-Kappelen Airfield (LSZP) Bern, CH 5 x PIPISTREL VELIS ELECTRO 33 0 0 0 24.1 0:15:24
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 33 0 0 1 32.0 0:25:05
Montgomery Regional (Dannelly Field) Airport (KMGM) Alabama, US 1 x BRM AERO BRISTELL B23 ENERGIC 32 0 0 0 17.3 0:16:57
Langenthal Airfield (LSPL) Bern, CH 4 x PIPISTREL VELIS ELECTRO 32 0 0 0 23.8 0:14:05
Breda International Airport (EHSE) Noord-Brabant, NL 2 x PIPISTREL VELIS ELECTRO 31 0 0 0 17.3 0:23:36
Henderson Executive Airport (KHND) Nevada, US 1 x BRM AERO BRISTELL B23 ENERGIC 30 0 0 1 37.0 0:37:29
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 28 1 +1 1 12.7 0:37:22
Duke Field (KEGI) Florida, US 1 x BETA TECHNOLOGIES ALIA-250 28 0 0 0 158.3 0:57:34
Meyrargues Ultralight Airfield (FR-0373) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 28 0 -1 1 9.9 0:09:32
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 28 0 0 0 51.1 0:25:00
Secret Spot Airport (3NK5) New York, US 5 x PIPISTREL VELIS ELECTRO 27 0 -2 2 20.6 0:09:34
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 26 0 0 0 37.7 0:23:15
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 25 0 0 0 35.5 0:41:52
La Gruyère Airfield (LSGT) Fribourg, CH 7 x PIPISTREL VELIS ELECTRO 25 0 0 0 21.7 0:14:46
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 3 x PIPISTREL VELIS ELECTRO 24 0 0 1 66.2 0:29:58
Falcon Field (KFFZ) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 23 0 0 0 18.2 0:19:06
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 23 0 0 1 45.9 0:39:35
Allenholm Airport (VT26) Vermont, US 3 x PIPISTREL VELIS ELECTRO 22 0 0 0 15.6 0:07:32
Haguenau Airfield (LFSH) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 22 0 0 1 95.7 0:20:47
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 64.0 0:25:22
Cambridge City Airport (EGSC) England, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.3 0:20:27
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 18.3 0:22:10
Savannah Hilton Head International Airport (KSAV) Georgia, US 1 x BETA TECHNOLOGIES ALIA-250 20 0 0 0 88.5 0:26:10
Santa Clara Valley Airport (US-2788) California, US 1 x ARCHER AVIATION M001 20 0 0 0 0.2 0:41:04
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 15.0 0:26:12
Lincoln Park Airport (N07) New Jersey, US 4 x PIPISTREL VELIS ELECTRO 20 0 0 0 38.3 0:27:03
Marseille Provence Airport (LFML) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 20 0 0 0 4.0 0:05:51
Long Beach Airport (Daugherty Field) (KLGB) California, US 1 x CESSNA ECO CARAVAN C208B 19 3 -2 8 9.6 1:07:07
Neuchâtel Airfield (LSGN) Neuchâtel, CH 3 x PIPISTREL VELIS ELECTRO 19 0 0 0 36.9 0:15:24
Strausberg Airfield (EDAY) Brandenburg, DE 2 x PIPISTREL VELIS ELECTRO 18 0 0 0 42.3 0:32:22
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 18 0 0 0 20.3 0:27:03
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 2 x PIPISTREL VELIS ELECTRO 18 0 0 0 57.3 0:20:33
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 17 0 0 0 30.9 0:52:47
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 17 0 0 1 11.3 0:10:27
Shaw Meadow Airport (VT52) Vermont, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 25.4 0:13:10
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 17 0 0 1 39.2 0:24:43
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 17 0 0 0 37.7 0:15:21
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 17 0 0 0 45.0 0:45:01
Fairholt Airport (VT48) Vermont, US 3 x BETA TECHNOLOGIES CX300 17 0 0 1 75.9 0:27:19
Buc Airfield (FR-1173) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 16 0 0 0 37.2 0:29:18
Green Lane Farm Airstrip (GB-1057) England, GB 3 x PIPISTREL VELIS ELECTRO 16 0 0 1 43.4 0:22:25
Henderson Executive Airport (KHND) Nevada, US 1 x BETA TECHNOLOGIES CX300 16 0 0 1 31.4 0:32:48
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 3 x PIPISTREL VELIS ELECTRO 16 2 +2 2 24.0 0:11:42
Camarillo International Airport (KCMA) California, US 1 x CESSNA 337G SKYMASTER 16 0 0 0 108.3 0:48:10
Annecy Haute-Savoie Mont Blanc Airport (LFLP) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 16 0 0 0 4.3 0:01:58
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 0 1 68.7 0:31:54
Grimbergen Airfield (EBGB) Flemish Brabant Province, BE 2 x PIPISTREL VELIS ELECTRO 15 0 0 0 16.0 0:07:14
Ludwigshafen Airfield (DE-0215) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 14 0 0 0 40.9 0:23:16
Alpena County Regional Airport (KAPN) Michigan, US 1 x BETA TECHNOLOGIES ALIA-250 14 0 0 0 85.3 0:28:18
Scottsdale Airport (KSDL) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 2 20.8 0:24:33
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 3 x PIPISTREL VELIS ELECTRO 14 0 0 3 16.2 0:25:29
Manchester-Boston Regional Airport (KMHT) New Hampshire, US 1 x BETA TECHNOLOGIES ALIA-250 14 0 0 0 171.9 0:52:32
Tauranga Airport (NZTG) Bay of Plenty Region, NZ 1 x BETA TECHNOLOGIES CX300 14 0 0 2 31.6 1:42:53
Coleman Army Air Field (ETOR) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 14 0 0 0 15.5 0:12:39
Walkeridge Farm Airstrip (GB-0381) England, GB 2 x PIPISTREL VELIS ELECTRO 13 0 0 1 26.1 0:16:37
Pioneer Airport (WS17) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 13 0 0 0 0.1 0:15:58
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 13 0 0 0 33.1 0:20:19
Ranch Road Field (US-AC_20250522) Colorado, US 1 x PIPISTREL VELIS ELECTRO 13 0 0 1 13.5 0:18:06
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 12 3 +3 3 5.7 0:08:09
Les Mureaux Airfield (LFXU) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 12 0 0 0 0 0:08:11
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 -1 1 579.6 4:27:06
Deland Municipal Sidney H Taylor Field (KDED) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 11 0 0 0 24.1 0:15:32
London Biggin Hill Airport (EGKB) England, GB 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 75.8 0:22:35
Mojave Airport (KMHV) California, US 1 x BETA TECHNOLOGIES CX300 11 0 0 2 48.1 0:44:09
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 134.3 0:55:39
Pontoise-Cormeilles Aerodrome (LFPT) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 11 0 0 0 35.0 1:12:33
Boulder Municipal Airport (KBDU) Colorado, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 13.8 0:16:02
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 11 8 -8 40 1.4 0:07:53
Goheung Airport (KR-1055) Jeollanam-do (South Jeolla Province), KR 1 x JOBY JAS4-1 10 0 0 0 0 00:00:00
Always Airfield (IT-0403) Friuli-Venezia Giulia, IT 1 x PIPISTREL ALPHA ELECTRO 10 0 0 0 44.3 0:37:49
Aix-en-Provence Paramotor Field (FR-1016) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 00:00:00
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 10 0 0 0 39.6 0:37:35
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL ALPHA ELECTRO 10 0 0 15 124.0 0:57:18
Fairholt Airport (VT48) Vermont, US 4 x PIPISTREL VELIS ELECTRO 10 0 0 1 23.0 0:10:46
San Carlos Airport (KSQL) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 10 0 0 0 21.2 0:25:24
Cambridge / Reid s Field (CPE4) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 43.1 0:18:43
Wiesbaden Army Airfield (ETOU) Hesse, DE 1 x BETA TECHNOLOGIES CX300 9 0 0 0 26.8 0:47:10
Daytona Beach International Airport (KDAB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 9 0 0 15 17.5 0:23:25
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 -1 9 0.6 0:04:40
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 9 0 -3 5 129.0 1:00:53
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 9 5 +3 8 56.4 0:25:24
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 9 0 0 1 5.8 0:07:50
Madera Municipal Airport (KMAE) California, US 1 x PIPISTREL ALPHA ELECTRO 8 0 0 0 21.9 0:21:48
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 67.3 0:22:54
Simsbury Airport (4B9) Connecticut, US 1 x PIPISTREL ALPHA ELECTRO 8 0 0 0 12.7 0:24:30
Lyon Brindas Airfield (LFKL) Auvergne-Rhône-Alpes, FR 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 16.8 0:24:53
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 164.5 1:15:20
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 6 24.6 0:09:54
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 83.4 0:43:12
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 74.6 1:10:58
Westchester County Airport (KHPN) New York, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 33.7 1:02:29
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 8 0 0 0 28.1 0:51:44
Albi-Le Sequestre (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 8 3 0 19 0 00:00:00
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 8 0 0 1 164.8 0:52:45
Lydd London Ashford Airport (EGMD) England, GB 1 x BETA TECHNOLOGIES CX300 8 0 0 0 89.7 1:56:31
Grayling Army Air Field (KGOV) Michigan, US 1 x BETA TECHNOLOGIES ALIA-250 8 0 0 0 96.9 0:27:46
La Rochelle-Île de Ré Airport (LFBH) Nouvelle-Aquitaine, FR 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 3.6 0:01:18
Massey Ranch Airpark (KX50) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 13.9 0:07:20
Orlando Apopka Airport (KX04) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 28.0 0:14:23
Hunter Army Air Field (KSVN) Georgia, US 1 x BETA TECHNOLOGIES ALIA-250 8 0 0 0 40.9 0:12:21
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 80.1 1:02:13
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 8 0 0 0 30.1 0:33:08
Fairholt Airport (VT48) Vermont, US 1 x BETA TECHNOLOGIES ALIA-250 8 0 0 1 36.3 0:22:15
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 8 0 0 0 16.5 0:37:07
Adventure Paramoteur Alsace Airfield (FR-0658) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 11.6 0:22:02
Secret Spot Airport (3NK5) New York, US 1 x BETA TECHNOLOGIES ALIA-250 8 0 -2 2 9.9 0:12:16
Terlet Glidersite (EHTL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 8 0 0 0 72.3 0:09:24
Shannon Airport (EINN) County Clare, IE 1 x BETA TECHNOLOGIES CX300 8 0 0 0 78.9 0:53:18
Salt Lake City International Airport (KSLC) Utah, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 31.9 0:28:22
Gary Chicago International Airport (KGYY) Indiana, US 2 x BETA TECHNOLOGIES CX300 7 0 0 0 72.5 1:10:40
Orlando Sanford International Airport (KSFB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 26.9 0:12:40
Emmen Air Base (LSME) Lucerne, CH 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 18.5 0:11:46
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 7 0 0 0 80.6 0:37:13
Moffett Federal Airfield (KNUQ) California, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 38.6 0:53:57
Middlebury State Airport (6B0) Vermont, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 31.5 0:22:55
Sky Acres Airport (VT25) Vermont, US 4 x PIPISTREL VELIS ELECTRO 7 0 0 0 12.5 0:08:33
Deelen Air Base (EHDL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 20.6 0:16:02
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 40.1 0:18:28
Heber Valley Airport (K36U) Utah, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 15.5 0:20:04
Double Eagle II Airport (KAEG) New Mexico, US 1 x BETA TECHNOLOGIES CX300 7 0 0 1 68.1 0:44:01
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 66.8 1:32:26
New Braunfels Municipal Airport (KBAZ) Texas, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 21.5 0:11:44
Strausberg Helipad (DE-0011) Brandenburg, DE 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 69.9 0:37:34
Vero Beach Regional Airport (KVRB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 5.1 0:16:47
Tri-County Heliport (90CO) Colorado, US 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 14.5 0:07:31
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 6 0 0 0 22.0 0:14:33
Aalborg Airport (EKYT) North Jutland, DK 1 x BETA TECHNOLOGIES CX300 6 0 0 0 45.1 0:31:21
Meiringen Air Base (LSMM) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 21.3 0:13:05
Warton Aerodrome (EGNO) England, GB 1 x PIPISTREL VELIS ELECTRO 6 0 0 2 45.3 0:18:50
Tours Val de Loire Airport (LFOT) Centre-Val de Loire, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 00:00:00
Melbourne Orlando International Airport (KMLB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.7 0:13:14
RAF Church Lawford (GB-1182) England, GB 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 31.4 0:14:52
Birmingham Airport (EGBB) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 31.3 1:02:05
Lasham Airfield (EGHL) England, GB 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 86.7 0:26:09
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 6 3 0 19 61.2 0:48:38
Luxembourg-Findel International Airport (ELLX) Luxembourg, LU 1 x BETA TECHNOLOGIES CX300 6 0 0 0 32.9 0:38:11
Hildesheim Airfield (EDVM) Lower Saxony, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 32.1 0:23:13
