SkyZero.io Logo
Subscribe

Flights by Airport

Airport activity

Airport Location Aircraft Flights Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 6 x PIPISTREL VELIS ELECTRO 2428 19 +6 80 23.8 0:23:54
Marina Municipal Airport (KOAR) California, US 4 x JOBY JAS4-1 928 16 -1 75 10.1 0:37:39
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 644 0 0 0 7.0 0:08:51
Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 443 22 +18 67 16.4 0:27:18
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 372 1 +1 1 11.4 0:16:13
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 364 0 0 0 4.3 0:22:24
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 360 0 0 0 29.5 0:25:38
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 330 1 +1 6 27.7 0:29:10
Schänis Airfield (LSZX) St. Gallen, CH 4 x PIPISTREL VELIS ELECTRO 305 11 +11 23 27.7 0:23:27
Grenchen Airfield (LSZG) Solothurn, CH 3 x PIPISTREL VELIS ELECTRO 268 5 +5 7 36.7 0:21:23
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 240 0 0 2 5.1 0:17:04
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 238 1 +1 3 11.3 0:20:40
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 230 0 0 0 28.7 0:16:46
Ecuvillens Airfield (LSGE) Fribourg, CH 10 x PIPISTREL VELIS ELECTRO 205 4 +2 13 20.2 0:22:00
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 194 0 0 0 31.8 0:22:12
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 179 6 +2 40 74.9 0:42:23
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 2 x PIPISTREL VELIS ELECTRO 140 0 0 0 6.4 0:17:58
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 125 1 0 4 26.9 0:36:46
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 115 3 +1 6 6.9 0:15:05
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 110 2 -5 23 45.9 0:25:31
Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 101 22 +18 67 90.0 0:34:56
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 96 1 -2 7 49.7 0:21:41
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 94 2 0 15 44.0 0:32:32
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 85 0 0 1 32.1 0:24:11
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 82 0 0 4 28.3 0:27:53
Edwards Air Force Auxiliary North Base (9L2) California, US 2 x JOBY JAS4-1 81 0 0 2 15.1 0:46:11
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 1 x PIPISTREL VELIS ELECTRO 81 0 0 0 53.7 0:34:35
Pitt Meadows Airport (CYPK) British Columbia, CA 1 x PIPISTREL ALPHA ELECTRO 80 0 0 0 33.6 0:32:05
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 78 0 -1 9 38.6 0:25:27
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 78 0 0 0 13.6 0:09:48
Palo Alto Airport (KPAO) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 77 0 0 0 19.1 0:23:24
Salinas Municipal Airport (KSNS) California, US 1 x ARCHER AVIATION M001 74 3 +3 11 26.7 0:32:20
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 70 0 0 1 17.0 0:25:04
Plattsburgh International Airport (KPBG) New York, US 5 x PIPISTREL VELIS ELECTRO 70 6 +2 40 13.6 0:13:49
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 64 0 0 0 6.0 0:17:07
Perth Jandakot Airport (YPJT) Western Australia, AU 2 x PIPISTREL ALPHA ELECTRO 64 0 0 0 27.0 0:17:01
Region of Waterloo International Airport (CYKF) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 63 3 +1 14 42.4 0:27:41
Centennial Airport (KAPA) Colorado, US 1 x BRM AERO BRISTELL B23 ENERGIC 62 0 0 0 18.7 0:29:10
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 62 0 0 1 56.6 0:25:00
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 60 0 0 1 21.6 0:14:38
Burlington International Airport (KBTV) Vermont, US 2 x BETA TECHNOLOGIES ALIA-250 56 22 +18 67 8.2 0:48:50
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 50 0 0 3 21.9 0:13:08
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 50 0 0 0 34.1 0:28:01
Raron Airfield (LSTA) Valais, CH 3 x PIPISTREL VELIS ELECTRO 49 0 0 0 16.6 0:18:32
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 48 2 -2 12 19.7 0:22:28
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 48 0 0 2 48.5 0:24:23
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 46 0 0 0 5.9 0:27:53
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 45 0 0 1 51.1 0:35:03
Edwards Af Aux North Base Airport (K9L2) California, US 2 x JOBY JAS4-1 43 0 0 0 11.0 0:06:06
Lelystad Airport (EHLE) Flevoland, NL 5 x PIPISTREL VELIS ELECTRO 43 0 0 1 51.3 0:18:58
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 43 0 0 0 14.8 0:10:54
Lausanne-Blécherette Airfield (LSGL) Vaud, CH 1 x PIPISTREL VELIS ELECTRO 42 0 0 0 20.7 0:26:09
Mérantais Airfield (FR-1172) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 42 1 +1 5 22.2 0:20:59
Brest Bretagne Airport (LFRB) Brittany, FR 2 x PIPISTREL VELIS ELECTRO 40 0 0 0 0.5 0:04:06
Secret Spot Airport (3NK5) New York, US 3 x BETA TECHNOLOGIES CX300 39 2 +1 5 100.4 0:43:12
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 38 0 -1 1 13.0 0:16:50
Lognes Emerainville Airfield (LFPL) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 38 0 0 0 0 0:06:02
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 36 0 0 2 22.9 0:18:08
Aérodrome de Gaillac - Lisle-sur-Tarn (LFDG) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 36 0 0 0 15.0 0:14:48
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 34 0 0 0 0 0:01:18
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 33 3 +3 10 45.4 0:21:38
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 47.1 0:22:55
Lugano Airport (LSZA) Ticino, CH 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 29.5 0:16:09
Langenthal Airfield (LSPL) Bern, CH 3 x PIPISTREL VELIS ELECTRO 32 6 +6 8 23.3 0:14:10
Montgomery Regional (Dannelly Field) Airport (KMGM) Alabama, US 1 x BRM AERO BRISTELL B23 ENERGIC 32 0 0 0 17.3 0:16:57
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 31 0 0 0 30.7 0:25:05
Wangen-Lachen Airfield (LSPV) Schwyz, CH 4 x PIPISTREL VELIS ELECTRO 30 0 0 1 19.9 0:12:48
Henderson Executive Airport (KHND) Nevada, US 1 x BRM AERO BRISTELL B23 ENERGIC 30 0 0 0 37.0 0:37:29
Breda International Airport (EHSE) Noord-Brabant, NL 2 x PIPISTREL VELIS ELECTRO 27 0 0 0 9.9 0:24:01
Biel-Kappelen Airfield (LSZP) Bern, CH 3 x PIPISTREL VELIS ELECTRO 25 0 -3 3 29.7 0:19:18
Meyrargues Ultralight Airfield (FR-0373) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 24 0 0 0 9.7 0:07:18
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 23 5 -1 12 342.6 2:43:55
Falcon Field (KFFZ) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 23 0 0 0 18.2 0:19:06
Bern Airport (LSZB) Bern, CH 6 x PIPISTREL VELIS ELECTRO 22 0 0 4 33.3 0:19:51
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 64.0 0:25:22
La Gruyère Airfield (LSGT) Fribourg, CH 6 x PIPISTREL VELIS ELECTRO 22 0 0 0 17.8 0:14:00
Allenholm Airport (VT26) Vermont, US 3 x PIPISTREL VELIS ELECTRO 22 1 +1 5 15.6 0:07:32
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 21 0 0 0 49.7 0:41:27
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 21 3 -1 16 106.3 1:40:03
Cambridge City Airport (EGSC) England, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.3 0:20:27
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 21 0 0 1 72.3 0:41:51
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 18.3 0:22:10
Marseille Provence Airport (LFML) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 20 0 0 0 4.0 0:05:51
Secret Spot Airport (3NK5) New York, US 5 x PIPISTREL VELIS ELECTRO 20 2 +1 5 15.9 0:07:21
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 15.0 0:26:12
Coleman Army Air Field (ETOR) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 21.9 0:15:33
Dubai Jetman Heliport (AE-AC_20250618) Dubai Emirate, AE 1 x JOBY JAS4-1 19 0 0 0 34.5 0:14:29
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 18 0 0 6 20.3 0:27:03
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES ALIA-250 18 6 +2 40 35.6 0:34:37
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 17 0 0 0 45.0 0:45:01
Strausberg Airfield (EDAY) Brandenburg, DE 1 x PIPISTREL VELIS ELECTRO 17 0 0 0 39.8 0:31:55
Neuchâtel Airfield (LSGN) Neuchâtel, CH 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 36.9 0:15:20
Shaw Meadow Airport (VT52) Vermont, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 25.4 0:13:10
Fairholt Airport (VT48) Vermont, US 3 x BETA TECHNOLOGIES CX300 16 0 0 0 75.3 0:27:32
Annecy Haute-Savoie Mont Blanc Airport (LFLP) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 16 0 0 0 4.3 0:01:58
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 16 0 0 1 12.1 0:37:40
Henderson Executive Airport (KHND) Nevada, US 1 x BETA TECHNOLOGIES CX300 15 0 0 0 22.7 0:31:10
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 15 0 0 0 36.6 0:23:20
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 15 0 0 0 38.2 0:15:59
Camarillo International Airport (KCMA) California, US 1 x CESSNA 337G SKYMASTER 14 0 0 2 113.0 0:49:34
Scottsdale Airport (KSDL) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 20.8 0:24:33
Green Lane Farm Airstrip (GB-1057) England, GB 3 x PIPISTREL VELIS ELECTRO 14 0 0 1 42.9 0:22:33
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 14 0 0 1 26.4 0:27:20
Buc Airfield (FR-1173) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 14 2 +2 3 37.3 0:29:26
Ludwigshafen Airfield (DE-0215) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 14 0 0 0 40.8 0:25:15
Pioneer Airport (WS17) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 13 0 0 0 0.1 0:15:58
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 13 1 +1 1 33.1 0:20:19
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 13 0 0 0 25.2 0:12:59
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 13 0 0 0 3.5 0:08:30
Les Mureaux Airfield (LFXU) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 12 0 0 0 0 0:08:11
Deland Municipal Sidney H Taylor Field (KDED) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 11 0 0 0 24.1 0:15:32
London Biggin Hill Airport (EGKB) England, GB 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 75.8 0:22:35
Walkeridge Farm Airstrip (GB-0381) England, GB 2 x PIPISTREL VELIS ELECTRO 11 0 0 0 25.4 0:17:28
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 58.8 0:20:48
Pontoise-Cormeilles Aerodrome (LFPT) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 11 0 0 0 35.0 1:12:33
Goheung Airport (KR-1055) Jeollanam-do (South Jeolla Province), KR 1 x JOBY JAS4-1 10 0 0 0 0 00:00:00
San Carlos Airport (KSQL) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 10 0 0 0 21.2 0:25:24
Aix-en-Provence Paramotor Field (FR-1016) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 00:00:00
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 10 0 0 4 39.6 0:37:35
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL ALPHA ELECTRO 10 2 -2 12 124.0 0:57:18
Wiesbaden Army Airfield (ETOU) Hesse, DE 1 x BETA TECHNOLOGIES CX300 9 0 0 0 26.8 0:47:10
Ranch Road Field (US-AC_20250522) Colorado, US 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 4.6 0:20:03
Daytona Beach International Airport (KDAB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 9 2 -2 12 17.5 0:23:25
Cambridge / Reid s Field (CPE4) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 9 0 0 0 44.6 0:18:12
Fairholt Airport (VT48) Vermont, US 4 x PIPISTREL VELIS ELECTRO 9 0 0 0 22.9 0:10:25
Mojave Airport (KMHV) California, US 1 x BETA TECHNOLOGIES CX300 9 0 0 0 39.6 0:45:37
Madera Municipal Airport (KMAE) California, US 1 x PIPISTREL ALPHA ELECTRO 8 0 0 0 21.9 0:21:48
Orlando Apopka Airport (KX04) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 28.0 0:14:23
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 8 0 0 0 30.1 0:33:08
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 80.1 1:02:13
Westchester County Airport (KHPN) New York, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 33.7 1:02:29
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 83.4 0:43:12
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 8 0 0 0 28.1 0:51:44
Lydd London Ashford Airport (EGMD) England, GB 1 x BETA TECHNOLOGIES CX300 8 0 0 0 89.7 1:56:31
Fairholt Airport (VT48) Vermont, US 1 x BETA TECHNOLOGIES ALIA-250 8 0 0 0 36.3 0:22:15
Terlet Glidersite (EHTL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 8 0 0 0 72.3 0:09:24
Shannon Airport (EINN) County Clare, IE 1 x BETA TECHNOLOGIES CX300 8 0 0 0 78.9 0:53:18
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 67.3 0:22:54
Always Airfield (IT-0403) Friuli-Venezia Giulia, IT 1 x PIPISTREL ALPHA ELECTRO 8 0 0 0 50.2 0:42:47
Albi-Le Sequestre (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 8 1 +1 1 0 00:00:00
La Rochelle-Île de Ré Airport (LFBH) Nouvelle-Aquitaine, FR 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 3.6 0:01:18
Massey Ranch Airpark (KX50) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 13.9 0:07:20
Gary Chicago International Airport (KGYY) Indiana, US 2 x BETA TECHNOLOGIES CX300 7 0 0 0 72.5 1:10:40
Boulder Municipal Airport (KBDU) Colorado, US 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 0:17:03
Salt Lake City International Airport (KSLC) Utah, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 31.9 0:28:22
Orlando Sanford International Airport (KSFB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 26.9 0:12:40
Murray Field (YMUL) Western Australia, AU 1 x PIPISTREL ALPHA ELECTRO 7 0 0 0 23.7 0:19:55
Sky Acres Airport (VT25) Vermont, US 4 x PIPISTREL VELIS ELECTRO 7 0 0 0 12.5 0:08:33
Vero Beach Regional Airport (KVRB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 5.1 0:16:47
Middlebury State Airport (6B0) Vermont, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 31.5 0:22:55
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 66.8 1:32:26
Deelen Air Base (EHDL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 7 1 +1 1 20.6 0:16:02
Frederick Douglass Greater Rochester International Airport (KROC) New York, US 2 x BETA TECHNOLOGIES CX300 6 0 0 2 93.5 1:07:53
Rochester Airport (EGTO) England, GB 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 34.8 0:17:04
Tours Val de Loire Airport (LFOT) Centre-Val de Loire, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 00:00:00
Hildesheim Airfield (EDVM) Lower Saxony, DE 1 x PIPISTREL VELIS ELECTRO 6 3 +3 3 32.1 0:23:13
Ravenswood Substation Helipad (US-2773) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 15.1 0:06:42
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 6 0 0 1 159.4 1:21:58
Secret Spot Airport (3NK5) New York, US 1 x BETA TECHNOLOGIES ALIA-250 6 2 +1 5 0 0:12:11
Luxembourg-Findel International Airport (ELLX) Luxembourg, LU 1 x BETA TECHNOLOGIES CX300 6 0 0 0 32.9 0:38:11
Hump Tongyong Aviation (CN-AC_20250519) Sichuan Province, CN 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 62.2 0:31:40
Melbourne Orlando International Airport (KMLB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.7 0:13:14
Clinton County Airport (KPLB) New York, US 2 x BETA TECHNOLOGIES CX300 6 0 0 0 48.8 0:32:16
Cedar City Regional Airport (KCDC) Utah, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 8.1 0:54:25
Aalborg Airport (EKYT) North Jutland, DK 1 x BETA TECHNOLOGIES CX300 6 0 0 0 45.1 0:31:21
Birmingham Airport (EGBB) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 31.3 1:02:05
Boeing Field King County International Airport (KBFI) Washington, US 1 x BETA TECHNOLOGIES CX300 6 6 +6 6 23.3 0:37:15
Space Coast Regional Airport (KTIX) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 -1 1 29.4 0:19:40
Adventure Paramoteur Alsace Airfield (FR-0658) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 8.2 0:21:10
Meiringen Air Base (LSMM) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 21.3 0:13:05
Aix-Les Milles (LFMA) Provence-Alpes-Côte d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 00:00:00
Sky Acres Airport (VT25) Vermont, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 84.5 0:42:15
North Exuma Airport (85FA) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 5 0 0 0 26.1 0:13:59
Walem Heliport (BE-0016) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 13.4 0:11:04
Goodwood Aerodrome (EGHR) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 2 105.3 0:33:25
Turtmann Air Base (LSMJ) Valais, CH 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 21.1 0:15:14
Lasham Airfield (EGHL) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 64.7 0:21:09
MoD Boscombe Down (EGDM) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 24.0 0:15:19
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 47.8 0:21:18
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 2.4 0:08:32
The Ohio State University Airport - Don Scott Field (KOSU) Ohio, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 40.5 0:44:57
Payerne Air Base (LSMP) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 21.0 0:06:34
Visby Airport (ESSV) Gotlands län, SE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 15.9 0:07:34
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 22.9 0:15:16
Greenlease Farm Airstrip (GB-0978) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 19.1 0:09:10
Nellis Air Force Base (KLSV) Nevada, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 31.4 0:29:49
RAF Church Lawford (GB-1182) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 30.5 0:15:24
Floyd Bennett Memorial Airport (KGFL) New York, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 109.9 0:41:28
Town of East Hampton Airport (KHTO) New York, US 1 x BETA TECHNOLOGIES CX300 5 0 0 6 36.0 1:32:33
Double Eagle II Airport (KAEG) New Mexico, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 78.1 0:35:21
Perot Field/Fort Worth Alliance Airport (KAFW) Texas, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 47.0 0:32:23
Hartsfield Jackson Atlanta International Airport (KATL) Georgia, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 37.2 1:24:41
North Weald Airfield (EGSX) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 32.4 0:16:32
Aérodrome de Toulouse Bourg-Saint-Bernard (LFIT) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 7.6 0:20:10
Hannover Airport (EDDV) Lower Saxony, DE 1 x BETA TECHNOLOGIES CX300 4 0 0 0 92.5 1:22:27
Fontenay-Trésigny Aerodrome (LFPQ) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 00:00:00
Albany International Airport (KALB) New York, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 93.9 1:29:46
Sebastian Municipal Airport (KX26) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 20.3 0:14:50
Monterey Peninsula Airport (KMRY) California, US 1 x JOBY JAS4-1 4 0 0 4 15.3 0:18:44
Akron Canton Regional Airport (KCAK) Ohio, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 160.0 1:01:44
Yribarren Airport (US-5760) California, US 1 x PIPISTREL ALPHA ELECTRO 4 0 0 0 17.5 0:29:47
Brighton City Airport (EGKA) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 42.3 0:26:03
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x VOLTAERO CASSIO 1 4 0 0 0 64.9 0:26:02
Shear Down Farm Airstrip (GB-0930) England, GB 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 33.1 0:12:04
Furlong Field (US-5770) California, US 1 x PIPISTREL ALPHA ELECTRO 4 0 0 0 49.4 0:27:21
Blackpool International Airport (EGNH) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 41.5 0:29:24
Enghien-Moisselles Airfield (LFFE) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 9.3 0:31:03
Francis S Gabreski Airport (KFOK) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 23.3 0:10:18
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 8.4 0:05:50
Simsbury Airport (4B9) Connecticut, US 1 x PIPISTREL ALPHA ELECTRO 4 0 0 0 0 0:37:22
London Gatwick Airport (EGKK) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 7.5 0:11:43
Tri-County Heliport (90CO) Colorado, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 19.4 0:10:06
RAF Detling (GB-1124) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 33.1 0:15:06
Aérodrome de Graulhet-Montdragon (LFCQ) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 16.6 0:11:34
