Flights by Airport

Top 20 airports by flights over last 365 days

Airport activity over last 365 days

Airport Location Aircraft Flights Ground activity Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 7 x PIPISTREL VELIS ELECTRO 1643 1 13 -2 107 57.2 0:26:00
Marina Municipal Airport (KOAR) California, US 6 x JOBY JAS4-1 324 763 4 -5 27 38.9 0:29:28
Schänis Airfield (LSZX) St. Gallen, CH 3 x PIPISTREL VELIS ELECTRO 311 0 10 +3 17 45.9 0:28:39
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 273 5 22 +16 64 114.2 0:35:45
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 273 0 1 +1 3 48.0 0:29:41
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 257 190 8 +2 57 90.6 0:38:38
Marl-Loemühle Airfield (EDLM) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 234 3 2 -9 72 48.7 0:24:20
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 207 0 8 +2 17 72.0 0:33:25
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 190 0 7 +1 28 31.6 0:28:19
Ecuvillens Airfield (LSGE) Fribourg, CH 4 x PIPISTREL VELIS ELECTRO 170 0 2 -4 22 54.4 0:26:29
Raron Airfield (LSTA) Valais, CH 2 x PIPISTREL VELIS ELECTRO 161 0 0 0 1 37.9 0:24:40
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 4 x PIPISTREL VELIS ELECTRO 133 39 4 -7 44 40.9 0:23:21
Plattsburgh International Airport (KPBG) New York, US 3 x BETA TECHNOLOGIES CX300 131 11 0 0 0 126.5 0:43:45
Aix Les Milles airport (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 125 0 0 0 0 7.5 0:30:50
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 120 42 0 0 0 422.3 3:14:18
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 115 1 4 0 24 75.2 0:28:17
Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 112 44 0 0 0 106.7 0:57:56
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 110 0 0 0 0 28.7 0:35:35
Salinas Municipal Airport (KSNS) California, US 2 x ARCHER AVIATION M001 109 146 4 +3 17 57.0 0:27:01
Burlington International Airport (KBTV) Vermont, US 4 x PIPISTREL VELIS ELECTRO 108 19 0 0 0 50.5 0:29:50
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 97 4 0 0 3 65.9 0:30:04
Grenchen Airfield (LSZG) Solothurn, CH 2 x PIPISTREL VELIS ELECTRO 90 0 0 -1 3 50.2 0:22:11
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 3 x PIPISTREL VELIS ELECTRO 90 11 0 -3 4 90.4 0:38:12
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 78 34 0 0 0 143.1 1:27:47
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 74 1 0 -2 11 59.3 0:30:02
Region of Waterloo International Airport (CYKF) Ontario, CA 4 x PIPISTREL VELIS ELECTRO 74 0 0 0 4 51.0 0:25:05
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 70 0 6 +6 17 75.0 0:27:09
Bern Airport (LSZB) Bern, CH 5 x PIPISTREL VELIS ELECTRO 69 7 0 0 0 35.9 0:20:32
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 0 0 0 0 137.5 0:41:33
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 54 11 7 +6 15 30.8 0:14:08
Norwich Airport (EGSH) England, GB 2 x PIPISTREL VELIS ELECTRO 52 0 0 0 0 47.0 0:26:25
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 51 0 0 0 0 24.3 0:28:05
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 50 0 0 0 0 57.5 0:28:27
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 49 1 0 0 0 54.6 0:24:52
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 49 0 4 +4 7 43.9 0:34:14
Cotswold Airport (EGBP) England, GB 3 x VERTICAL AEROSPACE VA-1X 48 0 0 -3 26 6.9 0:11:23
Lelystad Airport (EHLE) Flevoland, NL 2 x PIPISTREL VELIS ELECTRO 46 0 0 0 0 56.8 0:26:41
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 44 77 0 0 0 118.3 2:01:55
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 42 0 2 -2 6 20.8 0:19:58
Secret Spot Airport (3NK5) New York, US 5 x PIPISTREL VELIS ELECTRO 40 0 2 +1 15 34.0 0:15:04
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 40 0 0 0 0 28.6 0:35:43
Kissimmee Gateway Airport (KISM) Florida, US 1 x BETA TECHNOLOGIES CX300 36 12 0 0 0 110.0 0:40:13
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 34 0 4 +4 7 38.9 0:25:28
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 32 1 1 0 2 32.9 0:25:42
Coventry Airport (EGBE) England, GB 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 0 55.6 0:25:59
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 31 1 0 0 1 23.5 0:28:17
Neumünster Airport (EDHN) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 30 0 4 +1 9 47.7 0:23:24
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 29 7 0 0 0 26.4 0:10:47
Daniel K. Inouye International Airport (PHNL) Hawaii, US 1 x BETA TECHNOLOGIES CX300 29 52 6 +3 27 123.6 0:44:33
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 27 0 1 0 2 93.9 0:25:45
Kitakyushu Airport (RJFR) Fukuoka Prefecture, JP 1 x BETA TECHNOLOGIES CX300 27 3 0 0 0 141.8 0:46:28
Edwards Air Force Auxiliary North Base (9L2) California, US 1 x JOBY JAS4-1 26 29 0 0 0 41.0 0:31:49
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 26 0 3 +2 10 32.1 0:15:48
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 25 0 2 0 8 37.2 0:26:45
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 25 0 0 0 0 66.8 0:38:33
Mérantais Airfield (FR-1172) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 25 0 1 +1 1 36.2 0:24:59
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 3 x PIPISTREL VELIS ELECTRO 24 0 0 -1 2 88.2 0:37:25
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 0 78.9 0:29:55
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 22 0 1 +1 1 19.8 0:17:17
Wangen-Lachen Airfield (LSPV) Schwyz, CH 3 x PIPISTREL VELIS ELECTRO 22 0 1 -1 3 30.3 0:19:27
Haguenau Airfield (LFSH) Grand Est, FR 2 x PIPISTREL VELIS ELECTRO 22 0 1 +1 1 67.5 0:21:32
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 21 0 0 0 0 52.8 0:33:42
Plattsburgh International Airport (KPBG) New York, US 3 x PIPISTREL VELIS ELECTRO 21 0 0 0 0 43.9 0:19:08
Plattsburgh International Airport (KPBG) New York, US 5 x PIPISTREL VELIS ELECTRO 20 2 2 0 10 40.4 0:16:37
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 19 0 0 0 2 47.9 0:20:25
Willem III Kazerne Helipad (NL-0120) Gelderland, NL 5 x PIPISTREL VELIS ELECTRO 19 0 1 +1 1 22.4 0:09:54
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 18 0 0 0 1 28.4 0:36:29
Woodbourne Airport (NZWB) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 18 8 0 0 0 78.2 0:46:55
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 0 69.5 0:31:15
Lanai Airport (PHNY) Hawaii, US 1 x BETA TECHNOLOGIES CX300 16 0 5 +4 16 124.0 0:34:17
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 16 0 0 -1 1 62.0 0:28:54
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 16 2 0 0 0 22.7 0:22:47
Le Touquet-Côte d Opale Airport (LFAT) Hauts-de-France, FR 1 x BETA TECHNOLOGIES CX300 15 1 0 -1 15 170.7 0:55:59
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 15 5 0 0 0 138.7 0:54:59
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 14 0 0 0 0 32.9 0:27:19
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 0 5.9 0:09:18
Visby Airport (ESSV) Gotlands län, SE 1 x BETA TECHNOLOGIES CX300 14 0 0 0 0 82.8 0:33:01
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 13 0 0 0 1 28.1 0:13:30
West Michigan Regional Airport (KBIV) Michigan, US 1 x BETA TECHNOLOGIES CX300 13 0 1 -10 12 160.5 0:48:22
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 13 3 0 0 0 33.0 0:27:34
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 13 0 2 -1 9 30.8 0:18:45
Mollis Airfield (LSZM) Glarus, CH 2 x PIPISTREL VELIS ELECTRO 12 0 0 -1 1 39.6 0:23:38
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 2 x PIPISTREL VELIS ELECTRO 12 10 0 0 0 132.2 0:43:56
Hatchgate Farm Airfield (GB-0864) England, GB 1 x PIPISTREL VELIS ELECTRO 12 0 1 +1 7 73.0 0:27:42
Rouen Vallée de Seine Airport (LFOP) Normandy, FR 1 x BETA TECHNOLOGIES CX300 12 0 0 0 1 120.9 0:47:16
Muhlenberg County Airport (KM21) Kentucky, US 1 x PIPISTREL VELIS ELECTRO 12 0 1 +1 2 32.9 0:18:37
Glasgow Airport (EGPF) Scotland, GB 1 x BETA TECHNOLOGIES CX300 12 22 0 0 0 55.6 0:33:02
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 8.7 0:28:41
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 0 60.4 0:37:42
Stavanger Airport Forus (NO-0006) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 0 0 0 0 136.7 1:12:22
Secret Spot Airport (3NK5) New York, US 3 x BETA TECHNOLOGIES CX300 11 0 0 0 0 140.1 0:46:14
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 11 20 0 0 0 62.1 0:22:12
Buc Airfield (FR-1173) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 42.1 0:25:00
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 0 579.6 4:27:06
Biel-Kappelen Airfield (LSZP) Bern, CH 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 32.2 0:17:57
Le Mans Centre Hospitalier Heliport (FR-1098) Normandy, FR 1 x PIPISTREL VELIS ELECTRO 10 0 1 +1 2 26.4 0:29:47
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 2 x PIPISTREL VELIS ELECTRO 9 0 0 -1 3 60.5 0:19:13
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 0 0 0 0.6 0:04:40
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 9 0 0 0 0 10.0 0:25:32
Clermont-Ferrand Auvergne airport (LFLC) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 0 15.0 0:24:52
Norrköping Airport (ESSP) Östergötlands län, SE 1 x BETA TECHNOLOGIES CX300 9 0 0 0 0 139.4 0:43:48
Allenholm Airport (VT26) Vermont, US 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 1 20.2 0:09:35
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 8 16 0 0 0 110.5 1:12:43
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 2 x PIPISTREL VELIS ELECTRO 8 1 0 0 0 63.2 0:31:20
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 8 0 0 0 0 156.3 0:58:09
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 8 9 0 0 0 65.5 1:01:56
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 0 0 24.6 0:09:54
Dubai Jetman Helipad (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 8 1 0 0 0 64.6 0:23:30
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 0 164.8 0:52:45
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 8 13 3 +3 3 80.8 1:14:21
Uetersen-Heist Airfield (EDHE) Schleswig-Holstein, DE 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 0 118.9 0:41:48
Avignon Caumont airport (LFMV) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 8 0 2 +2 2 21.4 0:19:08
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 0 26.6 0:17:46
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 0 11.3 0:41:37
The Vale Airport (YVAL) Tasmania, AU 1 x PIPISTREL TAURUS 7 0 0 0 0 21.4 0:20:26
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 45.4 0:17:44
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 1 31.8 0:20:40
Cambridge / Reid s Field (CPE4) Ontario, CA 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 1 53.1 0:22:37
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 16.2 0:25:29
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 32.4 0:16:59
Warton Aerodrome (EGNO) England, GB 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 62.0 0:26:45
Molokai Airport (PHMK) Hawaii, US 1 x BETA TECHNOLOGIES CX300 7 0 2 -1 7 127.6 0:55:07
John F. Kennedy International Airport (KJFK) New York, US 1 x JOBY JAS4-1 7 1 0 0 0 56.2 0:25:13
Duluth International Airport (KDLH) Minnesota, US 1 x PIPISTREL VELIS ELECTRO 7 17 1 +1 6 116.4 0:40:44
Kahului International Airport (PHOG) Hawaii, US 1 x BETA TECHNOLOGIES CX300 7 1 2 -2 6 133.5 0:45:12
La Baillée sous Champ Fleu Airfield (FR-0677) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 4 16.6 0:26:22
Green Lane Farm Airstrip (GB-1057) England, GB 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 44.1 0:22:54
La Gruyère Airfield (LSGT) Fribourg, CH 3 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 26.8 0:10:59
Pont Chaillou Heliport (FR-0055) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 6 0 1 +1 1 48.6 0:37:12
Kiel Heliport (EBAK) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 42.6 0:18:14
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 1 x BETA TECHNOLOGIES A250 6 10 0 0 4 28.5 0:18:59
Brasschaat Airfield (EBBT) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 38.6 0:17:16
Stord Airport, Sørstokken (ENSO) Vestland, NO 1 x BETA TECHNOLOGIES CX300 6 0 0 0 0 81.5 0:36:18
New York Stewart International Airport (KSWF) New York, US 2 x BETA TECHNOLOGIES CX300 6 0 0 -3 3 112.3 0:36:34
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 6 2 0 0 0 111.1 0:50:33
Lehigh Valley International Airport (KABE) Pennsylvania, US 2 x BETA TECHNOLOGIES CX300 6 3 0 -3 3 135.5 0:56:54
Westerland Sylt Airport (EDXW) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 63.7 0:29:21
MoD Boscombe Down (EGDM) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 -6 6 89.1 0:31:18
Denham Aerodrome (EGLD) England, GB 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 2 47.5 0:22:14
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 0 0 10.4 0:34:27
Langenthal Airfield (LSPL) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 22.7 0:13:52
Downtown Manhattan Heliport (JRB) New York, US 1 x JOBY JAS4-1 6 8 0 0 0 52.3 0:20:13
Lawrence Field (4AR5) Arkansas, US 1 x PIPISTREL TAURUS 5 0 3 +3 4 31.6 0:24:35
Savage Island Airport (VT15) Vermont, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 36.6 0:11:50
Northeast Florida Regional Airport (KSGJ) Florida, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 111.0 0:35:53
ZNA Middelheim Hospital Heliport (EBMD) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 49.0 0:20:33
Frederick Municipal Airport (KFDK) Maryland, US 2 x BETA TECHNOLOGIES CX300 5 10 0 -4 4 139.4 0:52:05
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 35.8 0:19:49
Saratoga County Airport (K5B2) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 -3 3 174.2 0:53:19
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 5 2 0 0 0 64.6 1:00:57
Charlottesville Albemarle Airport (KCHO) Virginia, US 2 x BETA TECHNOLOGIES CX300 5 0 0 -3 3 169.6 0:55:37
Adventure Paramoteur Alsace Airfield (FR-0658) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 17.5 0:20:53
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 0 98.5 0:28:24
Le Havre-Octeville Airport (LFOH) Normandy, FR 1 x BETA TECHNOLOGIES CX300 5 1 0 0 0 147.0 0:46:34
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 139.1 0:45:45
Lyon Louis Pradel Hospital Heliport (FR-1160) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 21.1 0:31:32
Sønderborg Airport (EKSB) South Denmark, DK 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 150.0 0:49:42
Allenholm Airport (VT26) Vermont, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 0 86.2 0:46:14
Lancaster Airport (KLNS) Pennsylvania, US 2 x BETA TECHNOLOGIES CX300 5 1 0 -2 2 90.8 0:42:30
Bern Airport (LSZB) Bern, CH 2 x PIPISTREL VELIS ELECTRO 5 0 1 +1 1 43.2 0:17:56
Sint-Truiden / Brustem Airfield (EBST) Limburg Province, BE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 0 35.5 0:22:44
Hawke s Bay Airport (NZNR) Hawke's Bay Region, NZ 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 92.8 2:01:06
Dinard Pleurtuit Saint-Malo airport (LFRD) Brittany, FR 1 x BETA TECHNOLOGIES CX300 5 0 0 0 0 97.7 0:30:58
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 4 15 4 +4 4 21.2 0:12:25
Nelson Airport (NZNS) Nelson Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 81.3 1:03:03
Tri-County Heliport (90CO) Colorado, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 6.6 0:08:15
Fairholt Airport (VT48) Vermont, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 49.7 0:45:31
Omaka Blenheim Airport (NZOM) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 74.3 0:22:37
J. Randy McKnight Nephi Municipal Airport (KU14) Utah, US 1 x PIPISTREL TAURUS ELECTRO 135 4 0 0 0 0 20.0 0:18:17
Roseville Field (CA-0456) Ontario, CA 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 1 20.2 0:18:28
Calais Marck Airport (LFAC) Hauts-de-France, FR 1 x BETA TECHNOLOGIES CX300 4 2 0 0 0 60.4 0:19:44
Rendsburg-Schachtholm Airfield (EDXR) Schleswig-Holstein, DE 1 x PIPISTREL VELIS ELECTRO 4 0 1 +1 1 36.2 0:17:02
Smith Airport (US-7941) Vermont, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 0 110.2 0:39:20
Inverness Airport (EGPE) Scotland, GB 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 90.1 0:26:18
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 4 1 0 0 0 5.6 0:09:27
Conestogo / Largo Woods Field (CLW6) Ontario, CA 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 30.7 0:25:49
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 4 4 0 0 0 149.1 1:35:12
Cambridge (Puslinch Lake) Seaplane Base (CMB3) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 12.2 0:08:13
Weinheim/Bergstraße Airfield (EDGZ) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 4 0 0 -1 1 38.2 0:23:21
Francis S Gabreski Airport (KFOK) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 0 23.3 0:10:18
Pays d Aix Medical Center Heliport (FR-0187) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 3.2 0:31:28
Le Mazet De Romanin Airfield (LFNZ) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 9.6 0:33:35
Hoogeveen Airfield (EHHO) Drenthe, NL 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 65.9 0:27:25
Maishima Airfield (JP-1017) Ōsaka Prefecture, JP 1 x JOBY JAS4-1 4 0 0 0 0 27.6 0:11:03
Hamburg Helmut Schmidt Airport (EDDH) Hamburg, DE 1 x BETA TECHNOLOGIES CX300 4 3 0 0 0 110.5 1:19:23
Arendal Airfield, Gullknapp (ENGK) Agder, NO 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 93.1 0:29:26
Deauville Normandie airport (LFRG) Normandy, FR 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 81.8 0:28:21
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 105.0 1:57:05
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 50.6 0:51:42
Bellechasse Airfield (LSTB) Fribourg, CH 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 20.4 0:12:51
Jönköping Airport (ESGJ) Jönköpings län, SE 1 x BETA TECHNOLOGIES CX300 4 0 0 0 0 76.5 0:23:47
115th Avenue Airport (US-5947) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 931.7 7:06:36
Imperial Valley Cattle Company Number 1 Airstrip (US-4158) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 0 433.7 3:20:29
Brighton City Airport (EGKA) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 1 +1 2 53.8 0:27:29
Weeski Ranch Airport (00XA) Texas, US 1 x PIPISTREL TAURUS ELECTRO G2.5 3 0 0 0 0 1.6 0:17:00
Joby Aero, Inc Heliport (40CL) California, US 1 x JOBY JAS4-1 3 0 0 0 0 70.0 0:24:04
Soaring Club of Houston Gliderport (89TA) Texas, US 1 x PIPISTREL TAURUS ELECTRO G2.5 3 0 0 0 0 74.9 0:53:11
Münster Osnabrück Airport (EDDG) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 3 2 0 0 0 95.9 0:38:58
Bremen Airport (EDDW) Bremen, DE 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 144.7 0:50:32
Lahr Airport (EDTL) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 19.3 0:12:11
Hildesheim Airfield (EDVM) Lower Saxony, DE 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 32.1 0:23:13
Lasham Airfield (EGHL) England, GB 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 94.0 0:26:23
Goodwood Aerodrome (EGHR) England, GB 1 x PIPISTREL VELIS ELECTRO 3 0 0 0 0 128.2 0:38:07
Carlisle Lake District Airport (EGNC) England, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 134.5 0:44:02
Kirkwall Airport (EGPA) Scotland, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 25.8 0:11:41
Dundee Airport (EGPN) Scotland, GB 1 x BETA TECHNOLOGIES CX300 3 0 0 0 0 129.3 0:41:28
