SkyZero.io Logo
Subscribe

Flights by Airport

Airport activity

Airport Location Aircraft Flights Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 7 x PIPISTREL VELIS ELECTRO 2851 22 -7 110 30.4 0:24:55
Marina Municipal Airport (KOAR) California, US 5 x JOBY JAS4-1 1094 17 +6 61 11.5 0:37:45
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 638 0 0 0 7.0 0:08:58
Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 499 4 0 14 18.7 0:26:57
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 452 18 +14 33 8.6 0:23:05
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 436 5 +3 17 12.8 0:17:57
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 398 0 0 2 41.3 0:25:46
Schänis Airfield (LSZX) St. Gallen, CH 4 x PIPISTREL VELIS ELECTRO 355 6 -1 26 31.1 0:25:10
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 346 0 0 0 28.6 0:29:18
Grenchen Airfield (LSZG) Solothurn, CH 4 x PIPISTREL VELIS ELECTRO 295 2 0 10 38.2 0:21:26
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 256 0 0 0 6.9 0:17:32
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 246 1 +1 1 11.7 0:20:43
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 228 0 0 0 28.8 0:16:49
Ecuvillens Airfield (LSGE) Fribourg, CH 10 x PIPISTREL VELIS ELECTRO 225 3 -2 10 24.7 0:22:42
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 218 6 +4 17 79.5 0:40:47
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 194 0 0 0 31.8 0:22:12
Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 152 4 0 14 81.0 0:39:49
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 2 x PIPISTREL VELIS ELECTRO 140 0 0 0 6.4 0:17:58
Salinas Municipal Airport (KSNS) California, US 1 x ARCHER AVIATION M001 136 0 0 6 29.1 0:28:10
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 132 1 -1 4 28.8 0:36:16
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 122 0 0 5 50.9 0:23:49
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 122 0 -3 4 8.6 0:15:38
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 121 3 -6 35 24.8 0:31:07
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 111 1 -2 8 46.4 0:25:57
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 111 1 0 3 52.5 0:33:43
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 94 0 -25 43 51.3 0:24:22
Region of Waterloo International Airport (CYKF) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 92 0 -2 9 48.7 0:27:45
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 90 0 0 2 32.0 0:29:19
Bern Airport (LSZB) Bern, CH 7 x PIPISTREL VELIS ELECTRO 90 0 -3 5 32.9 0:19:45
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 85 3 0 15 32.1 0:24:11
Plattsburgh International Airport (KPBG) New York, US 5 x PIPISTREL VELIS ELECTRO 83 6 +4 17 18.4 0:14:40
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 83 0 0 2 38.3 0:25:16
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 82 0 -1 4 8.1 0:21:37
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 1 x PIPISTREL VELIS ELECTRO 82 0 0 1 56.3 0:35:43
Edwards Air Force Auxiliary North Base (9L2) California, US 2 x JOBY JAS4-1 81 0 0 0 15.1 0:46:11
Pitt Meadows Airport (CYPK) British Columbia, CA 1 x PIPISTREL ALPHA ELECTRO 80 0 0 0 33.6 0:32:05
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 78 0 0 1 15.6 0:25:30
Palo Alto Airport (KPAO) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 77 0 0 0 19.1 0:23:24
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 74 0 0 0 12.7 0:09:37
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 71 4 0 20 267.3 2:07:57
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 70 0 -7 15 109.7 1:21:07
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 68 3 0 15 68.9 0:27:04
Perth Jandakot Airport (YPJT) Western Australia, AU 2 x PIPISTREL ALPHA ELECTRO 64 0 0 0 27.0 0:17:01
Centennial Airport (KAPA) Colorado, US 1 x BRM AERO BRISTELL B23 ENERGIC 62 0 0 0 18.7 0:29:10
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 61 0 0 0 22.6 0:14:50
Mérantais Airfield (FR-1172) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 58 0 0 0 25.9 0:21:43
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 58 3 +3 4 34.4 0:28:09
Lelystad Airport (EHLE) Flevoland, NL 5 x PIPISTREL VELIS ELECTRO 57 2 0 4 52.1 0:19:52
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 56 0 0 0 61.7 0:25:22
Burlington International Airport (KBTV) Vermont, US 2 x BETA TECHNOLOGIES ALIA-250 56 4 0 14 8.2 0:48:50
Raron Airfield (LSTA) Valais, CH 3 x PIPISTREL VELIS ELECTRO 55 5 +5 5 18.7 0:19:24
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 50 0 -1 1 22.9 0:13:38
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 46 1 0 4 48.5 0:22:41
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 46 0 0 0 5.9 0:27:53
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 45 0 0 3 18.0 0:11:56
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 45 3 0 15 51.1 0:35:03
Secret Spot Airport (3NK5) New York, US 3 x BETA TECHNOLOGIES CX300 43 3 +3 4 102.4 0:42:41
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 43 3 0 15 65.3 0:36:52
Edwards Af Aux North Base Airport (K9L2) California, US 2 x JOBY JAS4-1 43 0 0 0 11.0 0:06:06
Lausanne-Blécherette Airfield (LSGL) Vaud, CH 1 x PIPISTREL VELIS ELECTRO 42 0 0 0 20.7 0:26:09
Brest Bretagne Airport (LFRB) Brittany, FR 2 x PIPISTREL VELIS ELECTRO 40 0 0 0 0.5 0:04:06
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 38 0 0 0 13.0 0:16:50
Lognes Emerainville Airfield (LFPL) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 38 0 0 0 0 0:06:02
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 37 1 +1 1 23.7 0:18:27
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 36 0 0 0 21.3 0:11:47
Aérodrome de Gaillac - Lisle-sur-Tarn (LFDG) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 36 0 0 0 15.0 0:14:48
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 34 0 0 0 0 0:01:18
Wangen-Lachen Airfield (LSPV) Schwyz, CH 4 x PIPISTREL VELIS ELECTRO 33 1 +1 2 22.7 0:14:37
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 30.9 0:24:58
Lugano Airport (LSZA) Ticino, CH 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 29.5 0:16:09
Montgomery Regional (Dannelly Field) Airport (KMGM) Alabama, US 1 x BRM AERO BRISTELL B23 ENERGIC 32 0 0 0 17.3 0:16:57
Henderson Executive Airport (KHND) Nevada, US 1 x BRM AERO BRISTELL B23 ENERGIC 30 0 0 0 37.0 0:37:29
Biel-Kappelen Airfield (LSZP) Bern, CH 4 x PIPISTREL VELIS ELECTRO 29 1 +1 2 25.8 0:16:47
Langenthal Airfield (LSPL) Bern, CH 3 x PIPISTREL VELIS ELECTRO 29 0 0 0 24.0 0:14:42
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 28 0 0 0 51.1 0:25:00
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 28 7 -3 28 134.3 0:40:00
Breda International Airport (EHSE) Noord-Brabant, NL 2 x PIPISTREL VELIS ELECTRO 27 0 0 0 9.9 0:24:01
Secret Spot Airport (3NK5) New York, US 5 x PIPISTREL VELIS ELECTRO 27 3 +3 4 20.6 0:09:34
Dubai Jetman Heliport (AE-AC_20250618) Dubai Emirate, AE 1 x JOBY JAS4-1 26 1 -4 7 37.7 0:23:15
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 26 0 0 1 12.1 0:36:49
Meyrargues Ultralight Airfield (FR-0373) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 26 1 +1 1 9.1 0:08:51
La Gruyère Airfield (LSGT) Fribourg, CH 7 x PIPISTREL VELIS ELECTRO 24 0 -1 1 20.2 0:14:25
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 24 0 -1 18 31.5 0:38:41
Falcon Field (KFFZ) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 23 0 0 0 18.2 0:19:06
Allenholm Airport (VT26) Vermont, US 3 x PIPISTREL VELIS ELECTRO 23 0 0 0 17.0 0:08:16
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 22 0 0 0 48.0 0:40:18
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 3 x PIPISTREL VELIS ELECTRO 22 0 0 0 59.9 0:29:04
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 64.0 0:25:22
Cambridge City Airport (EGSC) England, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.3 0:20:27
Marseille Provence Airport (LFML) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 20 0 0 0 4.0 0:05:51
Santa Clara Valley Airport (US-2788) California, US 1 x ARCHER AVIATION M001 20 0 -4 10 0.2 0:41:04
Haguenau Airfield (LFSH) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 20 1 +1 6 58.1 0:22:37
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 15.0 0:26:12
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 18.3 0:22:10
Lincoln Park Airport (N07) New Jersey, US 4 x PIPISTREL VELIS ELECTRO 19 0 -1 1 40.6 0:28:18
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 18 0 0 0 20.3 0:27:03
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES ALIA-250 18 6 +4 17 35.6 0:34:37
Strausberg Airfield (EDAY) Brandenburg, DE 1 x PIPISTREL VELIS ELECTRO 17 0 0 0 39.8 0:31:55
Neuchâtel Airfield (LSGN) Neuchâtel, CH 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 36.9 0:15:20
Shaw Meadow Airport (VT52) Vermont, US 3 x PIPISTREL VELIS ELECTRO 17 0 0 0 25.4 0:13:10
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 17 0 0 0 45.0 0:45:01
Fairholt Airport (VT48) Vermont, US 3 x BETA TECHNOLOGIES CX300 17 0 0 0 75.9 0:27:19
Annecy Haute-Savoie Mont Blanc Airport (LFLP) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 16 0 0 0 4.3 0:01:58
Buc Airfield (FR-1173) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 16 0 0 0 37.2 0:29:18
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 16 0 0 0 28.3 0:47:52
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 16 0 0 0 8.6 0:09:39
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 16 0 0 0 39.9 0:16:16
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 16 0 0 0 38.1 0:24:50
Camarillo International Airport (KCMA) California, US 1 x CESSNA 337G SKYMASTER 16 0 0 0 108.3 0:48:10
Henderson Executive Airport (KHND) Nevada, US 1 x BETA TECHNOLOGIES CX300 15 0 0 0 22.7 0:31:10
Green Lane Farm Airstrip (GB-1057) England, GB 3 x PIPISTREL VELIS ELECTRO 15 0 0 0 43.8 0:22:50
Coleman Army Air Field (ETOR) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 14 0 0 0 15.5 0:12:39
Scottsdale Airport (KSDL) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 20.8 0:24:33
Pioneer Airport (WS17) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 13 0 0 0 0.1 0:15:58
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 13 0 0 0 25.2 0:12:59
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 13 0 0 0 33.1 0:20:19
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 13 0 -1 1 69.0 0:32:48
Tauranga Airport (NZTG) Bay of Plenty Region, NZ 1 x BETA TECHNOLOGIES CX300 12 0 0 10 27.9 1:46:59
Ludwigshafen Airfield (DE-0215) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 12 0 0 0 44.5 0:25:27
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 1 x PIPISTREL VELIS ELECTRO 12 0 0 0 64.2 0:21:53
Long Beach Airport (Daugherty Field) (KLGB) California, US 1 x CESSNA ECO CARAVAN C208B 12 11 +11 13 8.7 1:19:08
Les Mureaux Airfield (LFXU) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 12 0 0 0 0 0:08:11
Pontoise-Cormeilles Aerodrome (LFPT) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 11 0 0 0 35.0 1:12:33
Walkeridge Farm Airstrip (GB-0381) England, GB 2 x PIPISTREL VELIS ELECTRO 11 0 0 0 25.4 0:17:28
London Biggin Hill Airport (EGKB) England, GB 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 75.8 0:22:35
Deland Municipal Sidney H Taylor Field (KDED) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 11 0 0 0 24.1 0:15:32
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 10 0 0 0 39.6 0:37:35
Goheung Airport (KR-1055) Jeollanam-do (South Jeolla Province), KR 1 x JOBY JAS4-1 10 0 0 0 0 00:00:00
Aix-en-Provence Paramotor Field (FR-1016) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 00:00:00
San Carlos Airport (KSQL) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 10 0 0 0 21.2 0:25:24
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL ALPHA ELECTRO 10 3 -6 35 124.0 0:57:18
Cambridge / Reid s Field (CPE4) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 43.1 0:18:43
Daytona Beach International Airport (KDAB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 9 3 -6 35 17.5 0:23:25
Ranch Road Field (US-AC_20250522) Colorado, US 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 4.6 0:20:03
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 9 2 +2 9 510.9 3:50:32
Mojave Airport (KMHV) California, US 1 x BETA TECHNOLOGIES CX300 9 0 0 0 39.6 0:45:37
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 9 0 -3 5 137.9 0:59:09
Fairholt Airport (VT48) Vermont, US 4 x PIPISTREL VELIS ELECTRO 9 0 0 0 22.9 0:10:25
Terlet Glidersite (EHTL) Gelderland, NL 4 x PIPISTREL VELIS ELECTRO 9 1 +1 1 75.1 0:12:21
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 9 0 0 3 5.3 0:06:37
Wiesbaden Army Airfield (ETOU) Hesse, DE 1 x BETA TECHNOLOGIES CX300 9 0 0 0 26.8 0:47:10
Madera Municipal Airport (KMAE) California, US 1 x PIPISTREL ALPHA ELECTRO 8 0 0 0 21.9 0:21:48
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 8 0 0 0 30.1 0:33:08
Always Airfield (IT-0403) Friuli-Venezia Giulia, IT 1 x PIPISTREL ALPHA ELECTRO 8 0 0 0 50.2 0:42:47
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 3 x PIPISTREL VELIS ELECTRO 8 2 +2 2 15.8 0:25:45
Lyon Brindas Airfield (LFKL) Auvergne-Rhône-Alpes, FR 2 x PIPISTREL VELIS ELECTRO 8 0 0 1 16.8 0:24:53
Westchester County Airport (KHPN) New York, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 33.7 1:02:29
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 164.5 1:15:20
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 83.4 0:43:12
Fairholt Airport (VT48) Vermont, US 1 x BETA TECHNOLOGIES ALIA-250 8 0 0 0 36.3 0:22:15
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 8 0 0 3 16.5 0:37:07
Orlando Apopka Airport (KX04) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 28.0 0:14:23
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 8 0 0 0 28.1 0:51:44
Lydd London Ashford Airport (EGMD) England, GB 1 x BETA TECHNOLOGIES CX300 8 0 0 0 89.7 1:56:31
Massey Ranch Airpark (KX50) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 13.9 0:07:20
Shannon Airport (EINN) County Clare, IE 1 x BETA TECHNOLOGIES CX300 8 0 0 0 78.9 0:53:18
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 80.1 1:02:13
La Rochelle-Île de Ré Airport (LFBH) Nouvelle-Aquitaine, FR 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 3.6 0:01:18
Adventure Paramoteur Alsace Airfield (FR-0658) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 1 11.6 0:22:02
Albi-Le Sequestre (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 8 5 +3 17 0 00:00:00
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 67.3 0:22:54
Gary Chicago International Airport (KGYY) Indiana, US 2 x BETA TECHNOLOGIES CX300 7 0 0 0 72.5 1:10:40
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 7 0 0 2 5.6 0:08:54
Murray Field (YMUL) Western Australia, AU 1 x PIPISTREL ALPHA ELECTRO 7 0 0 0 23.7 0:19:55
Sky Acres Airport (VT25) Vermont, US 4 x PIPISTREL VELIS ELECTRO 7 0 0 0 12.5 0:08:33
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 7 0 0 0 80.6 0:37:13
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 7 6 +4 17 1.2 0:07:13
Middlebury State Airport (6B0) Vermont, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 31.5 0:22:55
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 66.8 1:32:26
Vero Beach Regional Airport (KVRB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 5.1 0:16:47
Deelen Air Base (EHDL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 20.6 0:16:02
Heber Valley Airport (K36U) Utah, US 2 x PIPISTREL VELIS ELECTRO 7 2 -2 6 15.5 0:20:04
Salt Lake City International Airport (KSLC) Utah, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 31.9 0:28:22
Boulder Municipal Airport (KBDU) Colorado, US 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 0:17:03
Orlando Sanford International Airport (KSFB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 26.9 0:12:40
Meiringen Air Base (LSMM) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 21.3 0:13:05
Rochester Airport (EGTO) England, GB 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 34.8 0:17:04
Aalborg Airport (EKYT) North Jutland, DK 1 x BETA TECHNOLOGIES CX300 6 0 0 0 45.1 0:31:21
Luxembourg-Findel International Airport (ELLX) Luxembourg, LU 1 x BETA TECHNOLOGIES CX300 6 0 0 0 32.9 0:38:11
Secret Spot Airport (3NK5) New York, US 1 x BETA TECHNOLOGIES ALIA-250 6 3 +3 4 0 0:12:11
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 1 10.4 0:34:27
Birmingham Airport (EGBB) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 31.3 1:02:05
Hildesheim Airfield (EDVM) Lower Saxony, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 32.1 0:23:13
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 6 0 0 0 22.0 0:14:33
Yribarren Airport (US-5760) California, US 1 x PIPISTREL ALPHA ELECTRO 6 0 0 0 37.1 0:36:01
Melbourne Orlando International Airport (KMLB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.7 0:13:14
Ravenswood Substation Helipad (US-2773) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 15.1 0:06:42
Long Beach Airport (Daugherty Field) (KLGB) California, US 1 x CESSNA 337G SKYMASTER 6 11 +11 13 82.0 0:37:00
Space Coast Regional Airport (KTIX) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.4 0:19:40
Bellechasse Airfield (LSTB) Fribourg, CH 3 x PIPISTREL VELIS ELECTRO 6 2 +2 2 31.4 0:15:00
Cedar City Regional Airport (KCDC) Utah, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 8.1 0:54:25
Vancouver International Airport (CYVR) British Columbia, CA 1 x BETA TECHNOLOGIES CX300 6 0 -6 6 36.0 0:43:03
Frederick Douglass Greater Rochester International Airport (KROC) New York, US 2 x BETA TECHNOLOGIES CX300 6 0 0 0 93.5 1:07:53
Glider Field Biddinghuizen (NL-0028) Flevoland, NL 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 10.2 0:20:26
Hump Tongyong Aviation (CN-AC_20250519) Sichuan Province, CN 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 62.2 0:31:40
Aix-Les Milles (LFMA) Provence-Alpes-Côte d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 00:00:00
Tours Val de Loire Airport (LFOT) Centre-Val de Loire, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 00:00:00
Sky Acres Airport (VT25) Vermont, US 3 x BETA TECHNOLOGIES CX300 6 0 0 0 90.8 0:50:38
Hartsfield Jackson Atlanta International Airport (KATL) Georgia, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 37.2 1:24:41
Visby Airport (ESSV) Gotlands län, SE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 15.9 0:07:34
RAF Church Lawford (GB-1182) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 30.5 0:15:24
Goodwood Aerodrome (EGHR) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 105.3 0:33:25
Town of East Hampton Airport (KHTO) New York, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 36.0 1:32:33
Shear Down Farm Airstrip (GB-0930) England, GB 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 65.9 0:19:54
Turtmann Air Base (LSMJ) Valais, CH 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 21.1 0:15:14
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 145.7 0:55:51
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 5 0 0 1 74.3 0:45:19
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 47.8 0:21:18
Perot Field/Fort Worth Alliance Airport (KAFW) Texas, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 47.0 0:32:23
Moffett Federal Airfield (KNUQ) California, US 1 x BETA TECHNOLOGIES CX300 5 5 +5 5 47.0 1:09:08
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 139.1 0:45:45
Double Eagle II Airport (KAEG) New Mexico, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 78.1 0:35:21
