Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
LSZG - Grenchen Airfield
47.182, 7.417
Destination:
LSPO - Olten Airfield
47.341, 7.885
Distance: 56.8 km
Duration: PT15M26.686S
04:11
Takeoff
2025-09-07
04:27
Landing
2025-09-07
86
Tracking Points
56.8
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
04:11:58 47.1646, 7.3799 2,075 ft 86 kts 201° ax
04:12:05 47.1634, 7.3800 2,200 ft 86 kts 175° unknown
04:12:16 47.1584, 7.3829 2,300 ft 82 kts 154° ax
04:12:36 47.1510, 7.3888 2,550 ft adsbfi
04:12:44 47.1487, 7.3909 2,625 ft 83 kts 147° ax
04:13:05 47.1436, 7.3968 2,800 ft 83 kts 142° unknown
04:13:07 47.1422, 7.3995 2,875 ft 86 kts 119° ax
04:13:18 47.1415, 7.4016 2,900 ft 84 kts 131° adsblol
04:13:23 47.1415, 7.4016 2,900 ft 88 kts 102° unknown
04:13:36 47.1403, 7.4178 3,200 ft 88 kts 93° adsbfi
04:13:41 47.1402, 7.4208 3,250 ft 89 kts 87° adsblol
04:13:50 47.1403, 7.4178 3,200 ft 89 kts 87° unknown
04:13:52 47.1404, 7.4239 3,275 ft 92 kts 84° adsbfi
04:14:07 47.1415, 7.4360 3,400 ft 97 kts 86° ax
04:14:13 47.1416, 7.4420 3,500 ft 95 kts 81° unknown
04:14:20 47.1417, 7.4447 3,500 ft 102 kts 87° adsbfi
04:14:25 47.1418, 7.4475 3,525 ft 101 kts 88° ax
04:14:41 47.1422, 7.4590 3,700 ft 98 kts 86° adsblol
04:14:44 47.1423, 7.4617 3,725 ft 98 kts 86° adsbfi
04:14:56 47.1426, 7.4682 3,775 ft 94 kts 85° ax
04:15:03 47.1432, 7.4760 3,775 ft 94 kts 85° adsblol
04:15:18 47.1428, 7.4714 3,800 ft 95 kts 84° unknown
04:15:21 47.1439, 7.4848 3,750 ft 104 kts 83° ax
04:15:30 47.1447, 7.4940 3,750 ft 105 kts 82° adsblol
04:15:37 47.1428, 7.4714 3,800 ft 95 kts 84° unknown
04:15:48 47.1451, 7.5065 3,700 ft 114 kts 92° adsbfi
04:15:54 47.1450, 7.5126 3,675 ft 114 kts 92° adsblol
04:16:03 47.1449, 7.5164 3,700 ft 113 kts 92° unknown
04:16:06 47.1449, 7.5164 3,700 ft 113 kts 91° adsbfi
04:16:20 47.1448, 7.5296 3,650 ft 117 kts 90° ax
04:16:26 47.1448, 7.5234 3,700 ft 117 kts 90° unknown
04:16:32 47.1449, 7.5399 3,625 ft 119 kts 88° adsbfi
04:16:39 47.1450, 7.5439 3,600 ft 119 kts 89° ax
04:16:53 47.1450, 7.5527 3,600 ft 116 kts 90° adsblol
04:16:56 47.1450, 7.5527 3,600 ft 116 kts 90° adsbfi
04:17:05 47.1451, 7.5645 3,525 ft 117 kts 88° ax
04:17:12 47.1450, 7.5527 3,475 ft 117 kts 88° adsblol
04:17:26 47.1457, 7.5834 3,350 ft 116 kts 88° unknown
04:17:28 47.1457, 7.5834 3,350 ft 113 kts 87° ax
04:17:38 47.1457, 7.5834 3,350 ft 112 kts 88° adsblol
04:17:44 47.1457, 7.5834 3,350 ft 112 kts 88° unknown
04:17:56 47.1465, 7.6064 3,200 ft 106 kts 86° adsbfi
04:18:02 47.1465, 7.6078 3,200 ft 105 kts 87° adsblol
04:18:11 47.1467, 7.6128 3,175 ft 105 kts 91° unknown
04:18:14 47.1467, 7.6128 3,175 ft 105 kts 91° adsbfi
04:18:27 47.1465, 7.6262 3,125 ft 104 kts 93° ax
04:18:34 47.1463, 7.6298 3,100 ft 108 kts 91° unknown
04:18:40 47.1460, 7.6363 3,050 ft 105 kts 91° adsbfi
04:18:46 47.1458, 7.6399 3,025 ft 107 kts 94° ax
04:19:01 47.1457, 7.6420 3,000 ft 107 kts 94° adsblol
Showing first 50 of 86 tracking points