Flight BETA TECHNOLOGIES CX300
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric
Route Information
Origin:
KUGN - Waukegan National Airport
42.422, -87.868
KUGN - Waukegan National Airport
42.422, -87.868
Destination:
KEKM - Elkhart Municipal Airport
41.719, -86.003
KEKM - Elkhart Municipal Airport
41.719, -86.003
Distance: 246.5 km
Duration: PT1H16M30.672S
08:10
Takeoff
2025-07-27
2025-07-27
09:27
Landing
2025-07-27
2025-07-27
743
Tracking Points
246.5
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
08:10:40 | 42.4204, -87.8687 | 625 ft | 100 kts | 229° | adsbfi |
08:10:44 | 42.4192, -87.8705 | 625 ft | 103 kts | 229° | adsbfi |
08:10:58 | 42.4144, -87.8765 | 800 ft | 103 kts | 205° | adsbfi |
08:11:12 | 42.4096, -87.8779 | 900 ft | 106 kts | 182° | ax |
08:11:31 | 42.4021, -87.8756 | 1,025 ft | 106 kts | 193° | unknown |
08:11:34 | 42.3994, -87.8736 | 1,100 ft | 108 kts | 151° | ax |
08:11:42 | 42.3940, -87.8697 | 1,175 ft | 112 kts | 156° | adsbfi |
08:11:43 | 42.3949, -87.8703 | 1,150 ft | 111 kts | 154° | ax |
08:11:45 | 42.3926, -87.8690 | 1,200 ft | 113 kts | 156° | unknown |
08:11:48 | 42.3934, -87.8694 | 1,175 ft | 112 kts | 156° | adsblol |
08:11:52 | 42.3893, -87.8669 | 1,225 ft | 112 kts | 155° | adsblol |
08:11:54 | 42.3886, -87.8665 | 1,250 ft | 114 kts | 155° | adsbfi |
08:12:02 | 42.3844, -87.8639 | 1,275 ft | 116 kts | 155° | adsbfi |
08:12:08 | 42.3846, -87.8640 | 1,275 ft | 117 kts | 156° | adsblol |
08:12:28 | 42.3718, -87.8567 | 1,425 ft | 120 kts | 159° | unknown |
08:12:30 | 42.3721, -87.8569 | 1,425 ft | 120 kts | 159° | ax |
08:12:39 | 42.3674, -87.8544 | 1,475 ft | 121 kts | 159° | ax |
08:12:42 | 42.3642, -87.8527 | 1,500 ft | 120 kts | 159° | adsbfi |
08:12:44 | 42.3651, -87.8532 | 1,500 ft | 120 kts | 159° | ax |
08:12:45 | 42.3626, -87.8519 | 1,525 ft | 120 kts | 159° | unknown |
08:12:46 | 42.3620, -87.8517 | 1,525 ft | 120 kts | 159° | unknown |
08:12:47 | 42.3620, -87.8517 | 1,525 ft | 120 kts | 159° | adsblol |
08:13:00 | 42.3550, -87.8480 | 1,625 ft | 116 kts | 159° | adsbfi |
08:13:05 | 42.3532, -87.8470 | 1,625 ft | 117 kts | 158° | adsblol |
08:13:14 | 42.3483, -87.8444 | 1,650 ft | 118 kts | 158° | adsblol |
08:13:16 | 42.3466, -87.8435 | 1,650 ft | 118 kts | 159° | adsbfi |
08:13:35 | 42.3388, -87.8398 | 1,675 ft | 122 kts | 162° | ax |
08:13:42 | 42.3331, -87.8374 | 1,700 ft | 122 kts | 163° | unknown |
08:13:44 | 42.3323, -87.8372 | 1,725 ft | 122 kts | 163° | adsbfi |
08:13:44 | 42.3336, -87.8377 | 1,700 ft | 123 kts | 164° | ax |
08:13:45 | 42.3315, -87.8368 | 1,725 ft | 122 kts | 163° | unknown |
08:13:48 | 42.3293, -87.8359 | 1,750 ft | 122 kts | 163° | adsblol |
08:13:51 | 42.3280, -87.8354 | 1,750 ft | 122 kts | 164° | unknown |
08:13:53 | 42.3288, -87.8358 | 1,750 ft | 122 kts | 164° | ax |
08:14:10 | 42.3181, -87.8309 | 1,825 ft | 119 kts | 161° | adsblol |
08:14:12 | 42.3171, -87.8305 | 1,850 ft | 119 kts | 161° | adsbfi |
08:14:24 | 42.3112, -87.8280 | 1,850 ft | 118 kts | 162° | adsbfi |
08:14:31 | 42.3070, -87.8261 | 1,875 ft | 116 kts | 162° | adsblol |
08:14:44 | 42.3004, -87.8234 | 1,875 ft | 117 kts | 161° | adsbfi |
08:14:44 | 42.3023, -87.8242 | 1,875 ft | 117 kts | 162° | ax |
08:14:45 | 42.3000, -87.8232 | 1,875 ft | 117 kts | 162° | unknown |
08:14:47 | 42.2989, -87.8227 | 1,875 ft | 117 kts | 162° | unknown |
08:14:48 | 42.3000, -87.8232 | 1,875 ft | 117 kts | 162° | ax |
08:14:50 | 42.2973, -87.8219 | 1,875 ft | 117 kts | 160° | adsblol |
08:14:58 | 42.2953, -87.8209 | 1,875 ft | 116 kts | 159° | ax |
08:15:05 | 42.2899, -87.8180 | 1,900 ft | 115 kts | 157° | unknown |
08:15:18 | 42.2838, -87.8146 | 1,900 ft | 115 kts | 156° | adsbfi |
08:15:26 | 42.2799, -87.8123 | 1,925 ft | 112 kts | 156° | adsblol |
08:15:37 | 42.2744, -87.8090 | 1,900 ft | 112 kts | 157° | adsblol |
08:15:40 | 42.2730, -87.8082 | 1,900 ft | 112 kts | 158° | adsbfi |
Showing first 50 of 743 tracking points |