Flight Details

Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric

Route Information

Origin:
KBFI - Boeing Field King County International Airport
47.530, -122.302
Destination:
KBFI - Boeing Field King County International Airport
47.530, -122.302
Distance: 0.0 km
Duration: PT37M13.364S
17:16
Takeoff
2025-09-02
17:53
Landing
2025-09-02
51
Tracking Points
0.0
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
17:17:32 47.5380, -122.3044 Ground 0 kts 228Β° ax
17:18:20 47.5380, -122.3044 Ground β€” 228Β° ax
17:18:21 47.5380, -122.3044 Ground β€” 0Β° ax
17:19:00 47.5380, -122.3044 Ground β€” 0Β° ax
17:21:07 47.5380, -122.3044 Ground β€” 228Β° ax
17:21:51 47.5380, -122.3043 Ground β€” 228Β° ax
17:23:16 47.5380, -122.3044 Ground β€” 228Β° ax
17:24:00 47.5380, -122.3044 Ground β€” 228Β° ax
17:24:48 47.5380, -122.3043 Ground β€” 0Β° ax
17:24:57 47.5380, -122.3043 Ground β€” 228Β° ax
17:25:29 47.5380, -122.3044 Ground β€” 228Β° ax
17:26:11 47.5380, -122.3044 Ground β€” 0Β° ax
17:27:40 47.5380, -122.3043 Ground β€” 228Β° ax
17:28:24 47.5380, -122.3044 Ground β€” 228Β° ax
17:29:06 47.5380, -122.3044 Ground β€” 0Β° ax
17:29:15 47.5380, -122.3044 Ground β€” 0Β° ax
17:29:50 47.5380, -122.3043 Ground β€” 0Β° ax
17:30:33 47.5380, -122.3043 Ground β€” 228Β° ax
17:34:07 47.5380, -122.3043 Ground β€” 228Β° ax
17:34:48 47.5380, -122.3043 Ground β€” 0Β° ax
17:35:34 47.5380, -122.3043 Ground β€” 0Β° ax
17:35:42 47.5380, -122.3043 Ground β€” 0Β° ax
17:36:58 47.5380, -122.3043 Ground β€” 228Β° ax
17:37:42 47.5380, -122.3043 Ground β€” 0Β° ax
17:37:51 47.5380, -122.3043 Ground β€” 0Β° ax
17:38:23 47.5380, -122.3043 Ground β€” 0Β° ax
17:39:07 47.5380, -122.3043 Ground β€” 228Β° ax
17:39:52 47.5380, -122.3043 Ground β€” 0Β° ax
17:39:59 47.5380, -122.3043 Ground β€” 228Β° ax
17:40:33 47.5380, -122.3043 Ground β€” 228Β° ax
17:41:23 47.5380, -122.3043 Ground β€” 0Β° ax
17:42:00 47.5380, -122.3043 Ground β€” 0Β° ax
17:42:07 47.5380, -122.3043 Ground β€” 0Β° ax
17:42:41 47.5380, -122.3044 Ground β€” 228Β° ax
17:43:32 47.5380, -122.3043 Ground β€” 0Β° ax
17:44:10 47.5380, -122.3043 Ground β€” 0Β° ax
17:44:15 47.5380, -122.3043 Ground β€” 0Β° ax
17:44:49 47.5380, -122.3044 Ground β€” 0Β° ax
17:45:42 47.5380, -122.3044 Ground β€” 228Β° ax
17:46:19 47.5380, -122.3044 Ground β€” 0Β° ax
17:46:23 47.5380, -122.3044 Ground β€” 0Β° ax
17:46:56 47.5380, -122.3044 Ground β€” 0Β° ax
17:47:50 47.5380, -122.3043 Ground β€” 228Β° ax
17:51:11 47.5380, -122.3043 Ground β€” 228Β° ax
17:51:11 47.5380, -122.3043 Ground β€” 228Β° ax
17:52:48 47.5380, -122.3043 Ground β€” 228Β° ax
17:52:48 47.5380, -122.3043 Ground β€” 228Β° ax
17:52:49 47.5380, -122.3043 Ground β€” 228Β° ax
17:52:49 47.5380, -122.3043 Ground β€” 228Β° ax
17:53:21 47.5380, -122.3043 Ground β€” 228Β° ax
Showing first 50 of 51 tracking points