Flight Details

Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric

Route Information

Origin:
KBFI - Boeing Field King County International Airport
47.530, -122.302
Destination:
KBFI - Boeing Field King County International Airport
47.530, -122.302
Distance: 0.1 km
Duration: PT56M22.849S
12:43
Takeoff
2025-09-02
13:40
Landing
2025-09-02
108
Tracking Points
0.1
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
12:44:43 47.5380, -122.3044 Ground β€” 0Β° ax
12:45:05 47.5380, -122.3044 Ground β€” 228Β° ax
12:45:58 47.5380, -122.3044 Ground β€” 228Β° ax
12:46:17 47.5380, -122.3044 Ground β€” 0Β° ax
12:46:53 47.5380, -122.3044 Ground β€” 0Β° ax
12:47:13 47.5380, -122.3044 Ground β€” 0Β° ax
12:48:08 47.5380, -122.3044 Ground β€” 228Β° ax
12:48:27 47.5380, -122.3044 Ground β€” 228Β° ax
12:49:04 47.5380, -122.3043 Ground β€” 0Β° ax
12:49:26 47.5380, -122.3043 Ground β€” 228Β° ax
12:50:19 47.5380, -122.3044 Ground β€” 228Β° ax
12:50:37 47.5380, -122.3043 Ground β€” 0Β° ax
12:51:16 47.5380, -122.3043 Ground β€” 0Β° ax
12:51:34 47.5380, -122.3044 Ground β€” 0Β° ax
12:52:30 47.5380, -122.3044 Ground β€” 228Β° ax
12:52:45 47.5380, -122.3044 Ground β€” 228Β° ax
12:53:44 47.5380, -122.3044 Ground β€” 0Β° ax
12:56:47 47.5380, -122.3044 Ground β€” 228Β° ax
12:57:02 47.5380, -122.3044 Ground β€” 228Β° ax
12:57:41 47.5380, -122.3043 Ground β€” 0Β° ax
12:58:01 47.5380, -122.3043 Ground β€” 0Β° ax
12:58:56 47.5380, -122.3043 Ground β€” 0Β° ax
12:59:12 47.5380, -122.3043 Ground β€” 0Β° ax
12:59:54 47.5380, -122.3043 Ground β€” 0Β° ax
13:00:10 47.5380, -122.3043 Ground β€” 0Β° ax
13:01:06 47.5380, -122.3043 Ground β€” 0Β° ax
13:01:23 47.5380, -122.3043 Ground β€” 0Β° ax
13:02:02 47.5380, -122.3044 Ground β€” 228Β° ax
13:02:18 47.5380, -122.3044 Ground β€” 228Β° ax
13:03:14 47.5380, -122.3043 Ground β€” 0Β° ax
13:03:30 47.5380, -122.3043 Ground β€” 0Β° ax
13:05:38 47.5380, -122.3044 Ground β€” 0Β° ax
13:06:21 47.5380, -122.3043 Ground β€” 228Β° ax
13:06:37 47.5380, -122.3043 Ground β€” 228Β° ax
13:07:34 47.5380, -122.3043 Ground β€” 0Β° ax
13:07:47 47.5380, -122.3043 Ground β€” 0Β° ax
13:08:29 47.5380, -122.3043 Ground β€” 228Β° ax
13:08:46 47.5380, -122.3043 Ground β€” 228Β° ax
13:09:45 47.5380, -122.3043 Ground β€” 0Β° ax
13:09:56 47.5380, -122.3044 Ground β€” 228Β° ax
13:10:40 47.5380, -122.3044 Ground β€” 228Β° ax
13:10:55 47.5380, -122.3043 Ground β€” 228Β° ax
13:11:53 47.5380, -122.3044 Ground β€” 0Β° ax
13:12:04 47.5380, -122.3044 Ground β€” 0Β° ax
13:12:47 47.5380, -122.3043 Ground β€” 228Β° ax
13:13:05 47.5380, -122.3043 Ground β€” 228Β° ax
13:14:07 47.5380, -122.3043 Ground β€” 228Β° ax
13:14:16 47.5380, -122.3044 Ground β€” 228Β° ax
13:15:00 47.5380, -122.3044 Ground β€” 0Β° ax
13:15:19 47.5380, -122.3044 Ground β€” 0Β° ax
Showing first 50 of 108 tracking points