Flight Details

Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric

Route Information

Origin:
KCLS - Chehalis Centralia Airport
46.677, -122.983
Destination:
KTTD - Portland Troutdale Airport
45.549, -122.401
Distance: 199.6 km
Duration: PT2H3M46.196S
21:50
Takeoff
2025-09-02
23:54
Landing
2025-09-02
536
Tracking Points
199.6
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
21:59:03 46.6736, -122.9846 Ground 177° ax
21:59:07 46.6736, -122.9846 Ground 177° ax
21:59:19 46.6736, -122.9846 Ground 177° ax
21:59:30 46.6736, -122.9846 Ground 177° ax
22:05:26 46.6736, -122.9846 Ground 177° ax
22:05:30 46.6736, -122.9846 Ground 177° ax
22:05:42 46.6736, -122.9846 Ground 177° ax
22:05:56 46.6736, -122.9846 Ground 177° ax
22:18:19 46.6736, -122.9846 Ground 177° ax
22:18:24 46.6736, -122.9846 Ground 177° ax
22:18:45 46.6736, -122.9846 Ground ax
22:18:50 46.6736, -122.9846 Ground ax
22:20:53 46.6736, -122.9846 Ground 177° ax
22:20:59 46.6736, -122.9846 Ground 177° ax
22:23:01 46.6736, -122.9846 Ground 177° ax
22:23:08 46.6736, -122.9846 Ground 177° ax
22:24:44 46.6736, -122.9846 Ground 177° ax
22:24:48 46.6736, -122.9846 Ground 177° ax
22:25:09 46.6736, -122.9846 Ground 177° ax
22:25:15 46.6736, -122.9846 Ground 177° ax
22:26:52 46.6736, -122.9846 Ground 177° ax
22:26:56 46.6736, -122.9846 Ground 177° ax
22:27:17 46.6736, -122.9846 Ground 177° ax
22:27:23 46.6736, -122.9846 Ground ax
22:29:00 46.6736, -122.9846 Ground 177° ax
22:29:04 46.6736, -122.9846 Ground 177° ax
22:29:25 46.6736, -122.9846 Ground 177° ax
22:29:31 46.6736, -122.9846 Ground ax
22:31:08 46.6736, -122.9846 Ground ax
22:31:12 46.6736, -122.9846 Ground ax
22:31:32 46.6736, -122.9846 Ground ax
22:31:39 46.6736, -122.9846 Ground 177° ax
22:44:03 46.6703, -122.9839 Ground 7 kts ax
22:44:12 46.6702, -122.9836 Ground 3 kts ax
22:44:24 46.6702, -122.9834 Ground 1 kts ax
22:44:29 46.6702, -122.9834 Ground 0 kts ax
22:46:12 46.6706, -122.9824 Ground 59° ax
22:46:23 46.6716, -122.9824 150 ft 37 kts 357° ax
22:46:32 46.6744, -122.9826 150 ft 69 kts 358° ax
22:46:37 46.6763, -122.9827 125 ft 83 kts 358° ax
22:47:05 46.6894, -122.9829 400 ft 97 kts adsblol
22:47:11 46.6908, -122.9828 450 ft 96 kts adsblol
22:47:19 46.6908, -122.9828 450 ft 96 kts unknown
22:47:30 46.7006, -122.9824 725 ft 98 kts unknown
22:47:37 46.7044, -122.9824 800 ft 98 kts unknown
22:47:44 46.7073, -122.9822 900 ft 96 kts unknown
22:47:50 46.7103, -122.9820 1,000 ft 95 kts adsbfi
22:48:00 46.7147, -122.9819 1,125 ft 92 kts 358° adsbfi
22:48:06 46.7173, -122.9825 1,225 ft 91 kts 343° adsbfi
22:48:14 46.7188, -122.9835 1,275 ft 96 kts 315° adsbfi
Showing first 50 of 536 tracking points