Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
US-5947 - 115th Avenue Airport
33.457, -112.302
Destination:
KGEU - Glendale Municipal Airport
33.527, -112.295
Distance: 736.0 km
Duration: PT5H19M15.001S
13:23
Takeoff
2025-09-07
18:42
Landing
2025-09-07
986
Tracking Points
736.0
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
13:23:29 33.4460, -112.3085 2,800 ft 83 kts 170° unknown
13:23:41 33.4416, -112.3080 2,900 ft 78 kts 176° unknown
13:25:21 33.4039, -112.3113 3,400 ft 89 kts 184° unknown
13:25:29 33.4007, -112.3116 3,400 ft 91 kts 184° unknown
13:25:37 33.3971, -112.3120 3,400 ft 93 kts 185° unknown
13:25:50 33.3915, -112.3126 3,425 ft 92 kts 186° unknown
13:27:35 33.3590, -112.3339 4,200 ft 82 kts 226° unknown
13:27:42 33.3572, -112.3361 4,225 ft 82 kts 226° unknown
13:27:49 33.3553, -112.3384 4,275 ft 82 kts 226° unknown
13:28:05 33.3511, -112.3436 4,300 ft 85 kts 226° unknown
13:29:43 33.3170, -112.3658 4,625 ft 86 kts 195° unknown
13:29:50 33.3142, -112.3667 4,650 ft 87 kts 195° unknown
13:29:59 33.3107, -112.3678 4,700 ft 86 kts 196° unknown
13:30:14 33.3049, -112.3699 4,775 ft 88 kts 197° unknown
13:31:53 33.2659, -112.3850 5,300 ft 91 kts 199° unknown
13:31:58 33.2638, -112.3858 5,325 ft 89 kts 199° unknown
13:32:09 33.2596, -112.3875 5,425 ft 85 kts 198° unknown
13:32:24 33.2539, -112.3897 5,500 ft 86 kts 198° unknown
13:34:02 33.2207, -112.4030 6,075 ft 74 kts 198° unknown
13:34:08 33.2187, -112.4037 6,100 ft 76 kts 198° unknown
13:34:19 33.2151, -112.4052 6,125 ft 76 kts 198° unknown
13:34:33 33.2106, -112.4069 6,200 ft 75 kts 198° unknown
13:36:13 33.1767, -112.4200 6,500 ft 85 kts 198° unknown
13:36:20 33.1739, -112.4211 6,525 ft 85 kts 198° unknown
13:36:29 33.1704, -112.4224 6,550 ft 86 kts 198° unknown
13:36:44 33.1649, -112.4246 6,600 ft 86 kts 198° unknown
13:38:32 33.1238, -112.4378 7,025 ft 84 kts 159° unknown
13:38:40 33.1210, -112.4363 7,050 ft 84 kts 153° unknown
13:38:49 33.1179, -112.4343 7,100 ft 84 kts 150° unknown
13:39:07 33.1119, -112.4300 7,175 ft 84 kts 149° unknown
13:40:52 33.0752, -112.4064 7,400 ft 90 kts 153° unknown
13:40:59 33.0726, -112.4047 7,400 ft 89 kts 153° unknown
13:41:10 33.0686, -112.4022 7,375 ft 88 kts 151° unknown
13:41:27 33.0625, -112.3983 7,375 ft 86 kts 152° unknown
13:43:08 33.0266, -112.3785 7,400 ft 86 kts 165° unknown
13:43:16 33.0234, -112.3776 7,400 ft 88 kts 166° unknown
13:43:26 33.0197, -112.3765 7,400 ft 88 kts 166° unknown
13:43:44 33.0126, -112.3744 7,375 ft 86 kts 166° unknown
13:45:17 32.9781, -112.3604 7,375 ft 86 kts 151° unknown
13:45:25 32.9753, -112.3587 7,375 ft 83 kts 152° unknown
13:45:35 32.9720, -112.3564 7,375 ft 81 kts 150° unknown
13:45:54 32.9659, -112.3522 7,400 ft 82 kts 150° unknown
13:47:28 32.9339, -112.3316 7,375 ft 83 kts 152° unknown
13:47:34 32.9319, -112.3303 7,375 ft 82 kts 152° unknown
13:47:46 32.9279, -112.3277 7,375 ft 81 kts 152° unknown
13:48:01 32.9231, -112.3245 7,375 ft 79 kts 150° unknown
13:49:42 32.8893, -112.3012 7,400 ft 88 kts 141° unknown
13:49:46 32.8881, -112.3000 7,400 ft 88 kts 140° unknown
13:50:00 32.8837, -112.2955 7,400 ft 88 kts 140° unknown
13:50:13 32.8798, -112.2915 7,375 ft 86 kts 139° unknown
Showing first 50 of 986 tracking points