Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
US-1994 - Desert Star Landing Strip
33.145, -112.655
US-1994 - Desert Star Landing Strip
33.145, -112.655
Destination:
US-1608 - Winters Wells Landing Strip
33.452, -112.925
US-1608 - Winters Wells Landing Strip
33.452, -112.925
Distance: 612.8 km
Duration: PT5H2M42S
05:54
Takeoff
2025-09-07
2025-09-07
10:57
Landing
2025-09-07
2025-09-07
497
Tracking Points
612.8
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
05:54:58 | 33.1686, -112.6294 | 7,450 ft | 82 kts | 103° | airplaneslive |
05:55:58 | 33.1629, -112.6029 | 7,450 ft | 82 kts | 104° | airplaneslive |
05:56:19 | 33.1610, -112.5936 | 7,450 ft | 82 kts | 103° | airplaneslive |
05:56:39 | 33.1592, -112.5850 | 7,450 ft | 83 kts | 104° | airplaneslive |
05:57:07 | 33.1566, -112.5725 | 7,450 ft | 84 kts | 105° | airplaneslive |
05:58:06 | 33.1510, -112.5462 | 7,450 ft | 82 kts | 105° | airplaneslive |
05:58:27 | 33.1491, -112.5374 | 7,475 ft | 80 kts | 104° | airplaneslive |
05:58:46 | 33.1474, -112.5289 | 7,475 ft | 80 kts | 104° | airplaneslive |
05:59:18 | 33.1444, -112.5153 | 7,450 ft | 80 kts | 104° | airplaneslive |
06:00:20 | 33.1390, -112.4893 | 7,500 ft | 80 kts | 104° | airplaneslive |
06:00:42 | 33.1366, -112.4793 | 7,400 ft | 94 kts | 108° | airplaneslive |
06:01:00 | 33.1339, -112.4703 | 7,225 ft | 96 kts | 109° | airplaneslive |
06:01:27 | 33.1304, -112.4570 | 7,000 ft | 93 kts | 106° | airplaneslive |
06:02:28 | 33.1393, -112.4328 | 6,525 ft | 93 kts | 13° | airplaneslive |
06:02:50 | 33.1487, -112.4304 | 6,325 ft | 92 kts | 14° | airplaneslive |
06:03:08 | 33.1558, -112.4283 | 6,200 ft | 88 kts | 16° | airplaneslive |
06:03:35 | 33.1665, -112.4244 | 5,975 ft | 87 kts | 17° | airplaneslive |
06:04:36 | 33.1900, -112.4154 | 5,500 ft | 86 kts | 18° | airplaneslive |
06:04:59 | 33.1985, -112.4121 | 5,350 ft | 84 kts | 18° | airplaneslive |
06:05:18 | 33.2056, -112.4094 | 5,200 ft | 83 kts | 18° | airplaneslive |
06:05:44 | 33.2151, -112.4057 | 5,000 ft | 82 kts | 18° | airplaneslive |
06:06:44 | 33.2371, -112.3974 | 4,575 ft | 86 kts | 18° | airplaneslive |
06:07:09 | 33.2470, -112.3934 | 4,375 ft | 94 kts | 19° | airplaneslive |
06:07:26 | 33.2541, -112.3905 | 4,225 ft | 99 kts | 20° | airplaneslive |
06:07:52 | 33.2657, -112.3857 | 4,000 ft | 103 kts | 19° | airplaneslive |
06:08:52 | 33.2936, -112.3745 | 3,425 ft | 107 kts | 18° | airplaneslive |
06:09:20 | 33.3068, -112.3694 | 3,175 ft | 110 kts | 19° | airplaneslive |
06:09:35 | 33.3143, -112.3665 | 3,025 ft | 110 kts | 18° | airplaneslive |
06:10:02 | 33.3274, -112.3612 | 2,750 ft | 110 kts | 19° | airplaneslive |
06:11:01 | 33.3510, -112.3460 | 2,450 ft | 94 kts | 45° | airplaneslive |
06:11:28 | 33.3582, -112.3353 | 2,475 ft | 91 kts | 54° | airplaneslive |
06:11:44 | 33.3621, -112.3288 | 2,500 ft | 94 kts | 54° | airplaneslive |
06:12:11 | 33.3692, -112.3167 | 2,475 ft | 101 kts | 56° | airplaneslive |
06:13:08 | 33.3885, -112.2998 | 2,475 ft | 89 kts | 21° | airplaneslive |
06:13:37 | 33.3998, -112.2947 | 2,475 ft | 90 kts | 20° | airplaneslive |
06:13:51 | 33.4053, -112.2924 | 2,475 ft | 89 kts | 19° | airplaneslive |
06:14:19 | 33.4162, -112.2881 | 2,475 ft | 90 kts | 18° | airplaneslive |
06:15:16 | 33.4398, -112.2798 | 2,475 ft | 92 kts | 16° | airplaneslive |
06:15:45 | 33.4518, -112.2759 | 2,425 ft | 96 kts | 14° | airplaneslive |
06:16:00 | 33.4583, -112.2755 | 2,400 ft | 91 kts | 356° | airplaneslive |
06:16:27 | 33.4696, -112.2771 | 2,275 ft | 88 kts | 348° | airplaneslive |
06:17:24 | 33.4904, -112.2840 | 2,050 ft | 77 kts | 345° | airplaneslive |
06:17:54 | 33.5014, -112.2839 | 2,100 ft | 87 kts | 17° | airplaneslive |
06:18:09 | 33.5073, -112.2813 | 2,075 ft | 93 kts | 21° | airplaneslive |
06:18:36 | 33.5185, -112.2760 | 2,075 ft | 96 kts | 21° | airplaneslive |
06:19:32 | 33.5393, -112.2650 | 1,900 ft | 84 kts | 18° | airplaneslive |
06:20:02 | 33.5495, -112.2653 | 1,675 ft | 65 kts | 323° | airplaneslive |
06:20:16 | 33.5519, -112.2689 | 1,600 ft | 56 kts | 297° | airplaneslive |
06:20:44 | 33.5540, -112.2770 | 1,400 ft | 55 kts | 255° | airplaneslive |
06:21:41 | 33.5415, -112.2867 | 1,175 ft | 65 kts | 205° | airplaneslive |
Showing first 50 of 497 tracking points |