Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
KGEU - Glendale Municipal Airport
33.527, -112.295
KGEU - Glendale Municipal Airport
33.527, -112.295
Destination:
KGEU - Glendale Municipal Airport
33.527, -112.295
KGEU - Glendale Municipal Airport
33.527, -112.295
Distance: 802.2 km
Duration: PT6H3M4.999S
03:55
Takeoff
2025-09-07
2025-09-07
09:58
Landing
2025-09-07
2025-09-07
622
Tracking Points
802.2
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
03:57:05 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
03:58:02 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
03:58:21 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
03:58:48 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
03:59:12 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
04:00:10 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
04:00:30 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
04:00:57 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
04:01:20 | 33.5274, -112.2971 | Ground | — | 0° | unknown |
04:02:18 | 33.5284, -112.2972 | Ground | 9 kts | 0° | unknown |
04:02:38 | 33.5293, -112.2970 | Ground | 10 kts | 0° | unknown |
04:03:05 | 33.5305, -112.2969 | Ground | 9 kts | 0° | unknown |
04:03:28 | 33.5305, -112.2969 | Ground | 9 kts | 0° | unknown |
04:06:40 | 33.5305, -112.2940 | Ground | 12 kts | 0° | unknown |
04:07:00 | 33.5320, -112.2932 | Ground | 16 kts | 0° | unknown |
04:07:25 | 33.5335, -112.2923 | Ground | 13 kts | 0° | unknown |
04:07:49 | 33.5347, -112.2916 | Ground | 10 kts | 0° | unknown |
04:08:49 | 33.5326, -112.2918 | 975 ft | 56 kts | 203° | unknown |
04:09:07 | 33.5285, -112.2941 | 1,125 ft | 49 kts | 206° | unknown |
04:09:34 | 33.5228, -112.2971 | 1,325 ft | 50 kts | 202° | unknown |
04:09:57 | 33.5181, -112.2991 | 1,525 ft | 46 kts | 204° | unknown |
04:10:57 | 33.5032, -112.3041 | 1,950 ft | 64 kts | 175° | unknown |
04:11:14 | 33.4982, -112.3039 | 2,025 ft | 68 kts | 182° | unknown |
04:11:42 | 33.4891, -112.3038 | 2,225 ft | 72 kts | 176° | unknown |
04:12:05 | 33.4812, -112.3030 | 2,375 ft | 75 kts | 174° | unknown |
04:13:05 | 33.4598, -112.3007 | 2,775 ft | 78 kts | 174° | unknown |
04:13:23 | 33.4533, -112.3002 | 2,875 ft | 77 kts | 185° | unknown |
04:13:50 | 33.4443, -112.3029 | 3,075 ft | 76 kts | 195° | unknown |
04:14:13 | 33.4364, -112.3051 | 3,225 ft | 76 kts | 192° | unknown |
04:15:18 | 33.4123, -112.3094 | 3,475 ft | 89 kts | 188° | unknown |
04:15:37 | 33.4044, -112.3107 | 3,475 ft | 93 kts | 188° | unknown |
04:16:03 | 33.3934, -112.3126 | 3,475 ft | 91 kts | 188° | unknown |
04:16:26 | 33.3844, -112.3138 | 3,600 ft | 84 kts | 186° | unknown |
04:17:26 | 33.3657, -112.3256 | 3,875 ft | 77 kts | 227° | unknown |
04:17:44 | 33.3612, -112.3313 | 3,975 ft | 78 kts | 227° | unknown |
04:18:11 | 33.3545, -112.3397 | 4,125 ft | 77 kts | 226° | unknown |
04:18:34 | 33.3487, -112.3468 | 4,225 ft | 78 kts | 226° | unknown |
04:19:33 | 33.3355, -112.3663 | 4,600 ft | 76 kts | 236° | unknown |
04:19:53 | 33.3315, -112.3732 | 4,700 ft | 78 kts | 236° | unknown |
04:20:19 | 33.3260, -112.3825 | 4,850 ft | 78 kts | 236° | unknown |
04:20:42 | 33.3213, -112.3908 | 4,975 ft | 80 kts | 236° | unknown |
04:21:41 | 33.3084, -112.4132 | 5,300 ft | 84 kts | 235° | unknown |
04:22:01 | 33.3040, -112.4207 | 5,425 ft | 84 kts | 235° | unknown |
04:22:27 | 33.2981, -112.4309 | 5,475 ft | 86 kts | 236° | unknown |
04:22:51 | 33.2926, -112.4406 | 5,475 ft | 90 kts | 237° | unknown |
04:23:50 | 33.2794, -112.4642 | 5,725 ft | 86 kts | 234° | unknown |
04:24:10 | 33.2747, -112.4721 | 5,850 ft | 86 kts | 234° | unknown |
04:24:34 | 33.2693, -112.4813 | 5,950 ft | 86 kts | 235° | unknown |
04:24:59 | 33.2636, -112.4912 | 6,075 ft | 86 kts | 235° | unknown |
04:25:58 | 33.2501, -112.5146 | 6,400 ft | 86 kts | 235° | unknown |
Showing first 50 of 622 tracking points |