Flight Path & Altitude

Route: CYKFCPM2
Flight Time: 22 minutes
Distance: 56.4 km
Data Points: 65
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
CYKF
Region of Waterloo International Airport
Destination
CPM2
Brampton (National P) Heliport

Activity

Start
11:01 on 2025-10-27
End
11:27 on 2025-10-27
Recorded Ground Time
3 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
11:03 on 2025-10-27
Landing
11:26 on 2025-10-27
Duration
22 minutes

Tracking Data

Time Position Altitude Speed Heading Source
11:03:33 43.4739, -80.3643 1,625 ft airplaneslive
11:03:47 43.4627, -80.4278 1,650 ft ax
11:03:53 43.4627, -80.4278 1,675 ft ax
11:03:54 43.4627, -80.4278 1,675 ft ax
11:04:38 43.4807, -80.3923 1,625 ft ax
11:04:55 43.4824, -80.3805 1,625 ft 79 kts 288° airplaneslive
11:05:00 43.4824, -80.3805 1,625 ft 79 kts 288° airplaneslive
11:05:02 43.4824, -80.3805 1,625 ft 79 kts 288° airplaneslive
11:05:46 43.4667, -80.4153 1,375 ft 278 kts 345° airplaneslive
11:06:00 43.4623, -80.4122 1,300 ft 110 kts 138° ax
11:06:05 43.4610, -80.4113 1,225 ft 111 kts 136° ax
11:06:07 43.4610, -80.4113 1,225 ft 111 kts 136° ax
11:06:50 43.4530, -80.3988 800 ft 75 kts 119° ax
11:08:12 43.4632, -80.3735 1,075 ft 60 kts 22° ax
11:08:18 43.4642, -80.3741 1,100 ft 53 kts 16° ax
11:08:20 43.4642, -80.3741 1,100 ft 53 kts 16° ax
11:09:03 43.4717, -80.3764 1,550 ft 53 kts 353° ax
11:10:26 43.4736, -80.4040 1,625 ft 122 kts 242° ax
11:10:31 43.4730, -80.4091 1,625 ft 126 kts 242° ax
11:10:33 43.4730, -80.4091 1,625 ft 126 kts 242° ax
11:11:16 43.4615, -80.4193 1,575 ft 68 kts 186° ax
11:11:33 43.4581, -80.4168 1,450 ft 96 kts 134° airplaneslive
11:11:39 43.4563, -80.4153 1,375 ft 95 kts 133° airplaneslive
11:11:41 43.4563, -80.4153 1,350 ft 91 kts 134° airplaneslive
11:12:25 43.4525, -80.4035 1,000 ft 47 kts 72° airplaneslive
11:12:38 43.4538, -80.4005 950 ft 75 kts 62° ax
11:12:44 43.4542, -80.3997 875 ft 75 kts 59° ax
11:12:45 43.4542, -80.3979 875 ft 75 kts 60° ax
11:13:30 43.4552, -80.3937 575 ft 75 kts 58° ax
11:13:46 43.4548, -80.3937 825 ft 83 kts 51° airplaneslive
11:14:38 43.4682, -80.3663 1,375 ft 342 kts 93° airplaneslive
11:14:51 43.4717, -80.3657 1,475 ft 93 kts 37° ax
11:14:57 43.4736, -80.3636 1,525 ft 98 kts 32° ax
11:14:58 43.4736, -80.3636 1,550 ft 98 kts 32° ax
11:15:43 43.4800, -80.3840 1,650 ft 96 kts 281° ax
11:16:00 43.4775, -80.3922 1,625 ft 224 kts 220° airplaneslive
11:16:06 43.4773, -80.3947 1,625 ft 217 kts 220° airplaneslive
11:16:07 43.4773, -80.3947 1,625 ft 217 kts 220° airplaneslive
11:16:52 43.4663, -80.4159 1,550 ft 45 kts 255° airplaneslive
11:17:12 43.4633, -80.4102 1,425 ft 72 kts 161° ax
11:17:21 43.4617, -80.4098 1,375 ft 107 kts 127° ax
11:18:01 43.4531, -80.4020 1,050 ft 65 kts 122° ax
11:18:20 43.4578, -80.3953 775 ft 260 kts 132° airplaneslive
11:18:30 43.4578, -80.3953 700 ft 260 kts 132° airplaneslive
11:19:10 43.4578, -80.3953 725 ft 260 kts 132° airplaneslive
11:19:25 43.4614, -80.3991 875 ft 76 kts 47° ax
11:19:35 43.4633, -80.3766 1,025 ft 82 kts 87° ax
11:19:47 43.4648, -80.3707 1,100 ft 42 kts 53° ax
11:20:15 43.4667, -80.3602 1,425 ft 37 kts 27° ax
11:21:40 43.4835, -80.3359 1,650 ft 86 kts 22° ax
Showing first 50 of 65 tracking points