Flight Path & Altitude

Route: CYKFCPM2
Flight Time: 26 minutes
Distance: 66.6 km
Data Points: 86
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
CYKF
Region of Waterloo International Airport
Destination
CPM2
Brampton (National P) Heliport

Activity

Start
10:35 on 2025-10-26
End
11:11 on 2025-10-26
Recorded Ground Time
9 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
10:44 on 2025-10-26
Landing
11:11 on 2025-10-26
Duration
26 minutes

Tracking Data

Time Position Altitude Speed Heading Source
10:44:31 43.4748, -80.3687 1,650 ft ax
10:44:32 43.4748, -80.3687 1,650 ft ax
10:44:46 43.4786, -80.3724 1,825 ft 56 kts 334° ax
10:45:10 43.4853, -80.3800 2,125 ft 62 kts 337° ax
10:46:10 43.5038, -80.3829 2,625 ft 80 kts 344° adsbfi
10:46:20 43.5081, -80.3843 2,650 ft 84 kts 343° adsbfi
10:46:26 43.5091, -80.3852 2,650 ft 84 kts 343° adsbfi
10:46:44 43.5126, -80.3870 2,675 ft 69 kts 343° ax
10:46:50 43.5155, -80.3878 2,650 ft 74 kts 344° adsbfi
10:46:53 43.5170, -80.3892 2,650 ft 67 kts 345° ax
10:46:59 43.5181, -80.3901 2,675 ft 69 kts 341° ax
10:47:23 43.5278, -80.3930 2,675 ft 70 kts 349° ax
10:48:24 43.5463, -80.3985 2,650 ft 54 kts 344° adsbfi
10:48:32 43.5512, -80.4000 2,650 ft 67 kts 345° adsbfi
10:48:38 43.5517, -80.4013 2,650 ft 70 kts 341° adsbfi
10:48:57 43.5571, -80.4033 2,600 ft 83 kts 342° ax
10:49:02 43.5588, -80.4035 2,625 ft 82 kts 347° adsbfi
10:49:06 43.5594, -80.4036 2,625 ft 82 kts 344° ax
10:49:11 43.5612, -80.4041 2,625 ft 78 kts 347° ax
10:49:35 43.5687, -80.4068 2,575 ft 81 kts 348° ax
10:50:36 43.5903, -80.4165 2,600 ft 74 kts 334° adsbfi
10:50:44 43.5948, -80.4194 2,600 ft 68 kts 332° adsbfi
10:50:50 43.5951, -80.4197 2,600 ft 75 kts 329° adsbfi
10:51:09 43.5982, -80.4234 2,600 ft 57 kts 322° ax
10:51:14 43.6010, -80.4266 2,625 ft 75 kts 319° adsbfi
10:51:18 43.6017, -80.4266 2,625 ft 69 kts 315° ax
10:51:23 43.6028, -80.4295 2,625 ft 80 kts 313° ax
10:51:47 43.6036, -80.4417 2,575 ft 100 kts 272° ax
10:52:22 43.6053, -80.4612 2,650 ft adsblol
10:52:48 43.6072, -80.4727 2,600 ft 75 kts 279° adsbfi
10:52:56 43.6072, -80.4727 2,600 ft 75 kts 279° adsbfi
10:53:02 43.6083, -80.4799 2,625 ft 72 kts 281° adsbfi
10:53:22 43.6117, -80.4909 2,625 ft 75 kts 286° ax
10:53:26 43.6135, -80.4941 2,650 ft 83 kts 288° adsbfi
10:53:30 43.6131, -80.4945 2,650 ft 89 kts 289° ax
10:53:35 43.6136, -80.4964 2,650 ft 93 kts 291° ax
10:54:01 43.6164, -80.5098 2,675 ft 74 kts 293° ax
10:55:00 43.6058, -80.5324 2,675 ft 94 kts 229° adsbfi
10:55:10 43.5989, -80.5312 2,675 ft 86 kts 201° adsbfi
10:55:14 43.5974, -80.5310 2,700 ft 87 kts 185° adsbfi
10:55:34 43.5941, -80.5286 2,700 ft 123 kts 140° ax
10:55:40 43.5926, -80.5285 2,700 ft 96 kts 167° adsbfi
10:55:44 43.5943, -80.5264 2,700 ft 106 kts 124° ax
10:55:48 43.5935, -80.5253 2,725 ft 101 kts 119° ax
10:56:14 43.5850, -80.5106 2,700 ft 106 kts 117° ax
10:57:14 43.5717, -80.4832 2,650 ft 82 kts 127° adsbfi
10:57:24 43.5686, -80.4773 2,650 ft 82 kts 124° adsbfi
10:57:28 43.5685, -80.4761 2,625 ft 82 kts 122° adsbfi
10:57:47 43.5668, -80.4693 2,625 ft 81 kts 114° ax
10:57:54 43.5646, -80.4649 2,600 ft 75 kts 111° adsbfi
Showing first 50 of 86 tracking points