Flight Path & Altitude

Route: EDFZEDFZ
Flight Time: 29 minutes
Distance: 111.6 km
Data Points: 112
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
EDFZ
Mainz-Finthen Airfield
Destination
EDFZ
Mainz-Finthen Airfield

Activity

Start
08:45 on 2025-10-29
End
09:16 on 2025-10-29
Recorded Ground Time
1 minute
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
08:45 on 2025-10-29
Landing
09:15 on 2025-10-29
Duration
29 minutes

Tracking Data

Time Position Altitude Speed Heading Source
08:45:55 49.9689, 8.1647 1,500 ft ax
08:46:18 49.9620, 8.1638 1,775 ft 75 kts 185° ax
08:46:22 49.9620, 8.1640 1,800 ft 70 kts 174° ax
08:47:22 49.9457, 8.1654 2,450 ft 52 kts 181° ax
08:48:09 49.9313, 8.1665 2,450 ft 63 kts 180° ax
08:48:30 49.9256, 8.1623 2,425 ft 116 kts 102° airplaneslive
08:48:31 49.9256, 8.1620 2,450 ft 76 kts 215° ax
08:48:34 49.9243, 8.1620 2,425 ft 78 kts 212° ax
08:48:44 49.9304, 8.1667 2,450 ft adsblol
08:49:00 49.9227, 8.1433 2,500 ft adsbfi
08:49:06 49.9237, 8.1510 2,500 ft adsblol
08:49:09 49.9237, 8.1510 2,500 ft adsblol
08:49:17 49.9202, 8.1361 2,500 ft 102 kts 266° airplaneslive
08:49:34 49.9188, 8.1312 2,475 ft 48 kts 266° ax
08:49:39 49.9169, 8.1254 2,475 ft 83 kts 265° airplaneslive
08:49:42 49.9169, 8.1254 2,475 ft 83 kts 265° airplaneslive
08:49:48 49.9192, 8.1295 2,450 ft adsbfi
08:50:09 49.9142, 8.1167 2,450 ft 72 kts 229° adsblol
08:50:10 49.9158, 8.1202 2,450 ft adsbfi
08:50:12 49.9158, 8.1202 2,450 ft adsbfi
08:50:22 49.9118, 8.1096 2,450 ft 67 kts 234° ax
08:50:42 49.9077, 8.1031 2,425 ft 45 kts 228° airplaneslive
08:50:43 49.9082, 8.1028 2,425 ft 53 kts 231° ax
08:50:46 49.9082, 8.1028 2,425 ft 53 kts 230° ax
08:50:57 49.9070, 8.0998 2,350 ft 45 kts 235° adsblol
08:51:14 49.9044, 8.0954 2,300 ft adsbfi
08:51:22 49.9034, 8.0946 2,325 ft 37 kts 215° adsblol
08:51:22 49.9034, 8.0946 2,325 ft 37 kts 215° adsblol
08:51:30 49.9026, 8.0862 2,325 ft 60 kts 245° airplaneslive
08:51:47 49.9059, 8.0833 2,325 ft 79 kts 296° ax
08:51:55 49.9049, 8.0873 2,375 ft 50 kts 359° airplaneslive
08:51:55 49.9049, 8.0873 2,375 ft 50 kts 359° airplaneslive
08:52:00 49.9045, 8.0869 2,350 ft 25 kts 31° adsbfi
08:52:21 49.9070, 8.0880 2,275 ft 60 kts 20° adsblol
08:52:26 49.9046, 8.0867 2,375 ft 21 kts 77° adsbfi
08:52:34 49.9016, 8.0796 2,350 ft 16 kts 330° adsbfi
08:52:34 49.9067, 8.0872 2,375 ft 16 kts 47° ax
08:52:54 49.9068, 8.0736 2,350 ft 88 kts 271° airplaneslive
08:53:00 49.9080, 8.0739 2,350 ft 109 kts 281° ax
08:53:08 49.9103, 8.0722 2,350 ft 109 kts 299° ax
08:53:09 49.9104, 8.0699 2,350 ft 98 kts 289° adsblol
08:53:26 49.9175, 8.0654 2,400 ft 102 kts 334° adsbfi
08:53:34 49.9198, 8.0651 2,400 ft 111 kts 325° adsblol
08:53:42 49.9221, 8.0613 2,400 ft 78 kts 341° airplaneslive
08:53:43 49.9222, 8.0617 2,425 ft 86 kts 336° adsblol
08:53:59 49.9264, 8.0565 2,225 ft 90 kts 336° ax
08:54:07 49.9283, 8.0538 2,125 ft 63 kts 321° airplaneslive
08:54:14 49.9311, 8.0486 2,175 ft 67 kts 313° adsbfi
08:54:16 49.9308, 8.0483 2,175 ft 69 kts 305° airplaneslive
08:54:34 49.9305, 8.0407 2,325 ft 73 kts 279° adsblol
Showing first 50 of 112 tracking points