Flight Path & Altitude

Route: EDFZEDFZ
Flight Time: 22 minutes
Distance: 58.2 km
Data Points: 83
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
EDFZ
Mainz-Finthen Airfield
Destination
EDFZ
Mainz-Finthen Airfield

Activity

Start
10:23 on 2025-10-29
End
10:48 on 2025-10-29
Recorded Ground Time
3 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
10:25 on 2025-10-29
Landing
10:47 on 2025-10-29
Duration
22 minutes

Tracking Data

Time Position Altitude Speed Heading Source
10:25:26 49.9708, 8.1700 1,675 ft ax
10:25:35 49.9705, 8.1716 1,800 ft 62 kts 110° ax
10:26:00 49.9629, 8.1708 2,000 ft 63 kts 196° ax
10:26:24 49.9586, 8.1634 2,250 ft 58 kts 234° ax
10:27:07 49.9515, 8.1500 2,550 ft airplaneslive
10:27:14 49.9463, 8.1430 2,500 ft adsbfi
10:27:32 49.9434, 8.1390 2,450 ft 592 kts 232° airplaneslive
10:27:38 49.9463, 8.1430 2,450 ft adsbfi
10:27:39 49.9434, 8.1367 2,450 ft 69 kts 220° ax
10:27:48 49.9402, 8.1355 2,400 ft 65 kts 219° ax
10:28:04 49.9386, 8.1317 2,400 ft adsbfi
10:28:12 49.9344, 8.1271 2,400 ft 80 kts 219° ax
10:28:14 49.9342, 8.1273 2,375 ft 56 kts 213° adsblol
10:28:23 49.9325, 8.1255 2,400 ft 55 kts 209° adsblol
10:28:37 49.9273, 8.1223 2,400 ft 66 kts 199° ax
10:28:47 49.9263, 8.1203 2,400 ft 62 kts 205° adsblol
10:28:47 49.9266, 8.1211 2,400 ft 1182 kts 89° airplaneslive
10:28:56 49.9266, 8.1211 2,425 ft 1182 kts 89° airplaneslive
10:29:11 49.9205, 8.1114 2,425 ft 54 kts 205° adsblol
10:29:18 49.9178, 8.1113 2,425 ft adsbfi
10:29:20 49.9146, 8.0976 2,450 ft 158 kts 138° airplaneslive
10:29:28 49.9178, 8.1113 2,425 ft adsbfi
10:29:44 49.9111, 8.1005 2,475 ft 33 kts 115° airplaneslive
10:29:52 49.9103, 8.0977 2,525 ft adsbfi
10:29:52 49.9110, 8.0993 2,500 ft 65 kts 262° ax
10:30:01 49.9097, 8.0959 2,525 ft 73 kts 234° ax
10:30:16 49.9103, 8.0977 2,400 ft adsbfi
10:30:25 49.9058, 8.0880 2,350 ft 46 kts 233° ax
10:30:27 49.9063, 8.0884 2,375 ft 62 kts 224° adsblol
10:30:36 49.9050, 8.0872 2,425 ft 55 kts 219° adsblol
10:30:49 49.9018, 8.0813 2,425 ft 59 kts 212° ax
10:31:00 49.9043, 8.0750 2,400 ft 52 kts 214° adsblol
10:31:00 49.9051, 8.0750 2,400 ft 88 kts 262° airplaneslive
10:31:09 49.9112, 8.0762 2,450 ft 105 kts 337° airplaneslive
10:31:24 49.9049, 8.0750 2,425 ft 74 kts 266° adsblol
10:31:32 49.9106, 8.0839 2,475 ft 80 kts 72° adsbfi
10:31:33 49.9089, 8.0835 2,475 ft 92 kts 85° airplaneslive
10:31:40 49.9106, 8.0839 2,475 ft 80 kts 72° adsbfi
10:31:57 49.9077, 8.0822 2,375 ft 76 kts 115° airplaneslive
10:32:04 49.9106, 8.0839 2,325 ft 80 kts 72° adsbfi
10:32:05 49.9022, 8.0845 2,350 ft 117 kts 166° ax
10:32:14 49.9052, 8.0886 2,350 ft 73 kts 149° ax
10:32:38 49.9103, 8.0782 2,350 ft 66 kts 309° ax
10:32:40 49.9103, 8.0792 2,400 ft 51 kts 282° adsblol
10:32:49 49.9088, 8.0750 2,425 ft 93 kts 264° adsblol
10:33:02 49.9089, 8.0645 2,450 ft 94 kts 278° ax
10:33:12 49.9087, 8.0720 2,475 ft 105 kts 259° adsblol
10:33:13 49.9126, 8.0562 2,475 ft 117 kts 289° airplaneslive
10:33:23 49.9170, 8.0552 2,425 ft 118 kts 323° airplaneslive
10:33:37 49.9087, 8.0720 2,425 ft 105 kts 259° adsblol
Showing first 50 of 83 tracking points