Flight Path & Altitude

Route: EDFZFR-0472
Flight Time: 26 minutes
Distance: 60.4 km
Data Points: 108
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
EDFZ
Mainz-Finthen Airfield
Destination
FR-0472
Wissembourg Ultralight Airfield

Activity

Start
07:14 on 2025-10-29
End
07:45 on 2025-10-29
Recorded Ground Time
4 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
07:16 on 2025-10-29
Landing
07:43 on 2025-10-29
Duration
26 minutes

Tracking Data

Time Position Altitude Speed Heading Source
07:16:37 49.9693, 8.1687 1,525 ft ax
07:16:43 49.9666, 8.1688 1,575 ft ax
07:16:46 49.9656, 8.1688 1,625 ft 73 kts 172° ax
07:16:51 49.9653, 8.1685 1,675 ft 67 kts 176° ax
07:18:49 49.9283, 8.1672 1,925 ft 49 kts 200° ax
07:18:55 49.9264, 8.1651 1,900 ft 57 kts 217° ax
07:18:59 49.9250, 8.1642 1,900 ft 83 kts 217° ax
07:19:03 49.9234, 8.1630 1,925 ft 65 kts 229° ax
07:21:02 49.8911, 8.1383 1,975 ft 69 kts 216° ax
07:21:08 49.8896, 8.1303 1,975 ft 64 kts 215° ax
07:21:12 49.8897, 8.1390 1,950 ft 71 kts 209° ax
07:21:16 49.8875, 8.1283 1,950 ft 68 kts 214° ax
07:21:36 49.8871, 8.1340 1,900 ft adsblol
07:21:43 49.8871, 8.1340 1,900 ft adsblol
07:21:46 49.8871, 8.1340 1,875 ft adsblol
07:21:51 49.8871, 8.1340 1,900 ft adsblol
07:22:09 49.8701, 8.1173 1,950 ft airplaneslive
07:22:16 49.8701, 8.1173 1,950 ft airplaneslive
07:22:20 49.8673, 8.1148 1,925 ft airplaneslive
07:22:24 49.8665, 8.1135 1,925 ft airplaneslive
07:23:15 49.8517, 8.1066 1,900 ft 68 kts 196° ax
07:23:21 49.8504, 8.1055 1,900 ft 76 kts 194° ax
07:23:25 49.8488, 8.1064 1,900 ft 36 kts 197° ax
07:23:30 49.8479, 8.1052 1,925 ft 72 kts 195° ax
07:23:50 49.8414, 8.1020 1,925 ft 67 kts 196° adsblol
07:23:56 49.8402, 8.1021 1,925 ft 68 kts 192° adsblol
07:24:00 49.8391, 8.1018 1,925 ft 66 kts 192° adsblol
07:24:05 49.8366, 8.0994 1,925 ft 67 kts 196° adsblol
07:24:23 49.8302, 8.0963 1,950 ft 67 kts 199° airplaneslive
07:24:29 49.8292, 8.0951 1,975 ft 68 kts 202° airplaneslive
07:24:33 49.8292, 8.0951 1,975 ft 65 kts 198° airplaneslive
07:24:38 49.8262, 8.0946 1,975 ft 65 kts 199° airplaneslive
07:24:54 49.8240, 8.0925 1,950 ft adsbfi
07:25:00 49.8240, 8.0925 1,950 ft adsbfi
07:25:04 49.8240, 8.0925 1,950 ft adsbfi
07:25:10 49.8240, 8.0925 1,950 ft adsbfi
07:25:28 49.8137, 8.0834 1,925 ft 74 kts 207° ax
07:25:34 49.8136, 8.0852 1,925 ft 50 kts 207° ax
07:25:38 49.8110, 8.0843 1,925 ft 63 kts 201° ax
07:25:43 49.8097, 8.0844 1,900 ft 67 kts 193° ax
07:26:03 49.8040, 8.0811 1,900 ft 70 kts 194° adsblol
07:26:09 49.8026, 8.0807 1,900 ft 71 kts 191° adsblol
07:26:13 49.8026, 8.0807 1,900 ft 71 kts 191° adsblol
07:26:18 49.8026, 8.0807 1,900 ft 71 kts 191° adsblol
07:26:36 49.7969, 8.0884 1,900 ft 81 kts 129° airplaneslive
07:26:43 49.7969, 8.0884 1,900 ft 81 kts 129° airplaneslive
07:26:46 49.7969, 8.0884 1,900 ft 81 kts 129° airplaneslive
07:26:51 49.7969, 8.0884 1,900 ft 81 kts 129° airplaneslive
07:27:08 49.8073, 8.0944 1,925 ft adsbfi
07:27:14 49.8073, 8.0944 1,925 ft adsbfi
Showing first 50 of 108 tracking points