Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Distance: 62.3 km
Duration: 35 minutes 21 seconds
04:04
Activity start
2025-10-18
2025-10-18
04:39
Activity end
2025-10-18
2025-10-18
138
Tracking Points
62.3
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
04:08:11 | 52.2719, 6.0906 | 950 ft | 77 kts | 13° | ax |
04:08:22 | 52.2770, 6.0938 | 1,075 ft | — | 0° | adsbfi |
04:08:30 | 52.2810, 6.0949 | 1,150 ft | — | 0° | adsbfi |
04:08:32 | 52.2810, 6.0949 | 1,175 ft | — | 0° | adsbfi |
04:08:46 | 52.2850, 6.0936 | 1,300 ft | 67 kts | 359° | adsblol |
04:08:56 | 52.2867, 6.0957 | 1,375 ft | 74 kts | 358° | ax |
04:09:03 | 52.2886, 6.0958 | 1,425 ft | 67 kts | 1° | ax |
04:09:05 | 52.2898, 6.0952 | 1,475 ft | 68 kts | 2° | ax |
04:09:19 | 52.2967, 6.0943 | 1,600 ft | 71 kts | 354° | airplaneslive |
04:09:31 | 52.3009, 6.0955 | 1,625 ft | 71 kts | 3° | adsblol |
04:09:37 | 52.3046, 6.0963 | 1,675 ft | 83 kts | 3° | adsblol |
04:09:40 | 52.3049, 6.0962 | 1,675 ft | 85 kts | 4° | adsblol |
04:09:50 | 52.3081, 6.0966 | 1,650 ft | 98 kts | 8° | adsbfi |
04:10:04 | 52.3128, 6.0968 | 1,650 ft | 70 kts | 5° | airplaneslive |
04:10:10 | 52.3128, 6.0968 | 1,650 ft | 70 kts | 5° | airplaneslive |
04:10:13 | 52.3128, 6.0968 | 1,650 ft | 70 kts | 5° | airplaneslive |
04:10:23 | 52.3181, 6.0960 | 1,625 ft | 89 kts | 1° | ax |
04:10:34 | 52.3237, 6.0974 | 1,625 ft | 86 kts | 360° | adsbfi |
04:10:42 | 52.3269, 6.0985 | 1,600 ft | 93 kts | 4° | adsbfi |
04:10:44 | 52.3290, 6.1018 | 1,600 ft | 86 kts | 19° | adsbfi |
04:10:58 | 52.3262, 6.1077 | 1,525 ft | 78 kts | 97° | adsblol |
04:11:08 | 52.3263, 6.1104 | 1,550 ft | 112 kts | 105° | ax |
04:11:14 | 52.3253, 6.1100 | 1,550 ft | 116 kts | 146° | ax |
04:11:18 | 52.3253, 6.1100 | 1,525 ft | 125 kts | 150° | ax |
04:11:31 | 52.3188, 6.1158 | 1,525 ft | 132 kts | 157° | airplaneslive |
04:11:43 | 52.3125, 6.1195 | 1,525 ft | 100 kts | 154° | adsblol |
04:11:49 | 52.3098, 6.1227 | 1,525 ft | 93 kts | 154° | adsblol |
04:11:53 | 52.3089, 6.1240 | 1,500 ft | 89 kts | 150° | adsblol |
04:12:02 | 52.3065, 6.1258 | 1,500 ft | 67 kts | 150° | adsbfi |
04:12:16 | 52.3012, 6.1293 | 1,500 ft | 69 kts | 159° | airplaneslive |
04:12:22 | 52.3012, 6.1293 | 1,450 ft | 66 kts | 159° | airplaneslive |
04:12:25 | 52.3012, 6.1293 | 1,450 ft | 66 kts | 159° | airplaneslive |
04:12:36 | 52.2976, 6.1337 | 1,450 ft | 78 kts | 154° | ax |
04:12:46 | 52.2922, 6.1400 | 1,450 ft | 85 kts | 146° | adsbfi |
04:12:54 | 52.2895, 6.1432 | 1,450 ft | 87 kts | 141° | adsbfi |
04:12:56 | 52.2885, 6.1445 | 1,450 ft | 79 kts | 142° | adsbfi |
04:13:11 | 52.2838, 6.1499 | 1,500 ft | 80 kts | 137° | adsblol |
04:13:20 | 52.2843, 6.1507 | 1,600 ft | 71 kts | 145° | ax |
04:13:27 | 52.2831, 6.1506 | 1,650 ft | 74 kts | 138° | ax |
04:13:30 | 52.2816, 6.1524 | 1,625 ft | 73 kts | 142° | ax |
04:13:44 | 52.2751, 6.1632 | 1,600 ft | 87 kts | 130° | airplaneslive |
04:13:55 | 52.2720, 6.1669 | 1,625 ft | 82 kts | 139° | adsblol |
04:14:01 | 52.2706, 6.1677 | 1,600 ft | 78 kts | 138° | adsblol |
04:14:05 | 52.2694, 6.1693 | 1,575 ft | 78 kts | 141° | adsblol |
04:14:16 | 52.2659, 6.1754 | 1,575 ft | 84 kts | 135° | adsbfi |
04:14:28 | 52.2634, 6.1788 | 1,650 ft | 71 kts | 142° | airplaneslive |
04:14:34 | 52.2613, 6.1828 | 1,600 ft | 79 kts | 136° | airplaneslive |
04:14:38 | 52.2600, 6.1874 | 1,600 ft | 84 kts | 134° | airplaneslive |
04:14:48 | 52.2600, 6.1846 | 1,600 ft | 78 kts | 142° | ax |
04:15:00 | 52.2557, 6.1937 | 1,575 ft | 79 kts | 132° | adsbfi |
Showing first 50 of 138 tracking points |