Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTW - Twente Airport
52.276, 6.889
Distance: 78.5 km
Duration: 34 minutes 33 seconds
08:53
Activity start
2025-10-22
09:28
Activity end
2025-10-22
79
Tracking Points
78.5
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
08:55:07 52.2511, 6.0181 1,325 ft ax
08:55:37 52.2604, 6.0109 1,575 ft 96 kts 348° ax
08:56:26 52.2821, 6.0183 1,750 ft 100 kts 25° ax
08:56:30 52.2830, 6.0174 1,750 ft 95 kts 26° ax
08:57:16 52.3005, 6.0380 1,875 ft adsbfi
08:57:19 52.3005, 6.0375 1,875 ft 98 kts 43° ax
08:57:50 52.3114, 6.0516 1,825 ft 97 kts 39° ax
08:58:06 52.3074, 6.0471 1,825 ft 125 kts 39° adsbfi
08:58:10 52.3074, 6.0471 1,825 ft 125 kts 39° adsbfi
08:58:39 52.3146, 6.0821 1,800 ft 114 kts 131° ax
08:58:43 52.3140, 6.0835 1,800 ft 110 kts 112° ax
08:59:32 52.3064, 6.1160 1,975 ft 88 kts 118° ax
09:00:03 52.3017, 6.1325 2,300 ft 76 kts 116° ax
09:00:52 52.2935, 6.1624 2,350 ft 98 kts 118° ax
09:00:56 52.2932, 6.1644 2,350 ft 100 kts 117° ax
09:01:10 52.2922, 6.1673 2,350 ft 860 kts 133° adsbfi
09:01:42 52.2859, 6.1877 2,300 ft 38 kts 125° adsbfi
09:01:44 52.2860, 6.1872 2,300 ft 58 kts 121° ax
09:02:16 52.2847, 6.2004 2,450 ft 73 kts 75° ax
09:02:19 52.2899, 6.1751 2,500 ft adsblol
09:02:32 52.2837, 6.2112 2,525 ft 91 kts 91° adsbfi
09:02:36 52.2837, 6.2112 2,550 ft 91 kts 91° adsbfi
09:03:09 52.2776, 6.2260 2,550 ft 62 kts 127° ax
09:03:24 52.2774, 6.2265 2,500 ft 70 kts 134° adsbfi
09:03:43 52.2790, 6.2227 2,400 ft adsblol
09:03:50 52.2695, 6.2407 2,375 ft 78 kts 148° ax
09:03:54 52.2657, 6.2434 2,375 ft 75 kts 144° adsbfi
09:03:57 52.2660, 6.2432 2,350 ft 81 kts 164° ax
09:04:25 52.2790, 6.2227 2,400 ft adsblol
09:04:48 52.2637, 6.2462 2,400 ft 59 kts 283° adsbfi
09:05:21 52.2601, 6.2348 2,375 ft 69 kts 296° ax
09:05:30 52.2577, 6.2253 2,300 ft 149 kts 255° adsbfi
09:05:36 52.2577, 6.2253 2,300 ft 149 kts 255° adsbfi
09:05:47 52.2598, 6.2448 2,300 ft 130 kts 120° ax
09:06:03 52.2554, 6.2437 2,400 ft 161 kts 183° ax
09:06:09 52.2530, 6.2416 2,425 ft 173 kts 196° ax
09:06:38 52.2428, 6.2487 2,475 ft adsblol
09:06:44 52.2428, 6.2487 2,500 ft adsblol
09:07:00 52.2360, 6.2416 2,500 ft 67 kts 179° adsbfi
09:07:26 52.2294, 6.2414 2,425 ft 52 kts 191° adsbfi
09:07:34 52.2281, 6.2414 2,400 ft 80 kts 189° ax
09:07:42 52.2232, 6.2389 2,400 ft 60 kts 200° adsbfi
09:07:48 52.2202, 6.2385 2,400 ft 65 kts 203° adsbfi
09:08:00 52.2200, 6.2375 2,425 ft 51 kts 197° ax
09:08:08 52.2334, 6.2389 2,300 ft adsblol
09:08:16 52.2156, 6.2346 2,375 ft 59 kts 195° ax
09:08:22 52.2132, 6.2321 2,425 ft 72 kts 207° ax
09:09:12 52.2083, 6.2168 2,325 ft 75 kts 269° adsbfi
09:09:38 52.2098, 6.2042 2,375 ft 101 kts 298° adsbfi
09:09:46 52.2105, 6.1939 2,375 ft 76 kts 273° ax
Showing first 50 of 79 tracking points