Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EDLK - Krefeld-Egelsberg Airfield
51.385, 6.588
EDLK - Krefeld-Egelsberg Airfield
51.385, 6.588
Distance: 35.0 km
Duration: 30 minutes 29 seconds
06:07
Activity start
2025-10-19
2025-10-19
06:38
Activity end
2025-10-19
2025-10-19
72
Tracking Points
35.0
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
06:10:58 | 52.2762, 6.1126 | 1,750 ft | — | 0° | ax |
06:11:06 | 52.2728, 6.1218 | 1,900 ft | 87 kts | 116° | ax |
06:11:11 | 52.2726, 6.1245 | 1,925 ft | 93 kts | 123° | ax |
06:11:16 | 52.2715, 6.1239 | 1,950 ft | 72 kts | 141° | ax |
06:13:11 | 52.2403, 6.1685 | 1,950 ft | 90 kts | 132° | ax |
06:13:20 | 52.2389, 6.1707 | 1,950 ft | 90 kts | 126° | ax |
06:13:24 | 52.2366, 6.1724 | 1,950 ft | 60 kts | 135° | ax |
06:13:30 | 52.2349, 6.1753 | 1,950 ft | 71 kts | 142° | ax |
06:13:46 | 52.2343, 6.1762 | 1,925 ft | — | 0° | adsblol |
06:13:54 | 52.2343, 6.1762 | 1,925 ft | — | 0° | adsblol |
06:13:59 | 52.2343, 6.1762 | 1,925 ft | — | 0° | adsblol |
06:14:04 | 52.2343, 6.1762 | 1,925 ft | — | 0° | adsblol |
06:14:50 | 52.2246, 6.1904 | 1,950 ft | 497 kts | 63° | adsbfi |
06:14:58 | 52.2234, 6.1909 | 1,975 ft | 497 kts | 63° | adsbfi |
06:15:02 | 52.2226, 6.1945 | 1,975 ft | 86 kts | 129° | adsbfi |
06:15:08 | 52.2226, 6.1945 | 1,950 ft | 93 kts | 128° | adsbfi |
06:15:24 | 52.2221, 6.1966 | 1,950 ft | 68 kts | 139° | ax |
06:15:32 | 52.2180, 6.2016 | 1,950 ft | 93 kts | 126° | ax |
06:15:36 | 52.2171, 6.2022 | 1,950 ft | 95 kts | 128° | ax |
06:15:42 | 52.2162, 6.1994 | 1,950 ft | 81 kts | 139° | ax |
06:15:58 | 52.2203, 6.1869 | 1,950 ft | 93 kts | 244° | adsblol |
06:16:06 | 52.2208, 6.1844 | 1,925 ft | 127 kts | 268° | adsblol |
06:16:11 | 52.2203, 6.1823 | 1,925 ft | 127 kts | 277° | adsblol |
06:16:17 | 52.2203, 6.1823 | 1,950 ft | 127 kts | 277° | adsblol |
06:17:02 | 52.2186, 6.1781 | 1,925 ft | 83 kts | 281° | adsbfi |
06:17:10 | 52.2186, 6.1781 | 1,925 ft | 83 kts | 281° | adsbfi |
06:17:16 | 52.2186, 6.1781 | 1,975 ft | 83 kts | 281° | adsbfi |
06:17:36 | 52.2113, 6.1625 | 1,950 ft | 95 kts | 248° | ax |
06:17:44 | 52.2073, 6.1650 | 1,950 ft | 107 kts | 208° | ax |
06:17:48 | 52.2060, 6.1661 | 1,950 ft | 107 kts | 206° | ax |
06:17:54 | 52.2051, 6.1651 | 1,950 ft | 99 kts | 205° | ax |
06:18:10 | 52.1960, 6.1708 | 1,975 ft | 66 kts | 188° | adsblol |
06:18:18 | 52.1960, 6.1708 | 2,000 ft | 66 kts | 188° | adsblol |
06:18:23 | 52.1960, 6.1708 | 2,000 ft | 66 kts | 188° | adsblol |
06:18:29 | 52.1960, 6.1708 | 2,000 ft | 66 kts | 188° | adsblol |
06:19:48 | 52.2081, 6.1901 | 1,725 ft | 57 kts | 353° | ax |
06:19:56 | 52.2100, 6.1901 | 1,675 ft | 62 kts | 349° | ax |
06:20:00 | 52.2127, 6.1916 | 1,800 ft | 71 kts | 350° | ax |
06:20:06 | 52.2135, 6.1918 | 1,825 ft | 81 kts | 0° | ax |
06:20:31 | 52.2217, 6.1822 | 1,975 ft | — | 0° | adsblol |
06:20:35 | 52.2194, 6.1802 | 2,000 ft | — | 0° | adsblol |
06:20:41 | 52.2194, 6.1802 | 2,025 ft | — | 0° | adsblol |
06:21:26 | 52.2173, 6.1757 | 1,900 ft | — | 0° | adsbfi |
06:21:34 | 52.2173, 6.1757 | 2,025 ft | — | 0° | adsbfi |
06:21:40 | 52.2173, 6.1757 | 2,100 ft | — | 0° | adsbfi |
06:21:46 | 52.2173, 6.1757 | 2,150 ft | — | 0° | adsbfi |
06:22:00 | 52.2008, 6.1800 | 2,200 ft | 100 kts | 149° | ax |
06:22:08 | 52.2002, 6.1831 | 2,200 ft | 96 kts | 157° | ax |
06:22:12 | 52.1980, 6.1826 | 2,200 ft | 81 kts | 152° | ax |
06:22:19 | 52.1971, 6.1852 | 2,200 ft | 76 kts | 144° | ax |
Showing first 50 of 72 tracking points |