Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EDRK - Koblenz-Winningen Airfield
50.326, 7.529
Distance: 61.8 km
Duration: 34 minutes 52 seconds
09:05
Activity start
2025-10-20
09:40
Activity end
2025-10-20
72
Tracking Points
61.8
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
09:08:28 52.2911, 6.1075 1,675 ft 94 kts 12° ax
09:08:44 52.2974, 6.1171 1,675 ft 75 kts 33° ax
09:08:55 52.3007, 6.1207 1,725 ft 115 kts 48° ax
09:09:14 52.3055, 6.1295 1,900 ft 79 kts 53° ax
09:10:40 52.3104, 6.1775 2,550 ft 71 kts 148° ax
09:10:57 52.3067, 6.1839 2,625 ft 64 kts 133° ax
09:11:08 52.3053, 6.1868 2,725 ft 66 kts 140° ax
09:11:15 52.3072, 6.1826 2,800 ft adsblol
09:11:27 52.3004, 6.1922 2,850 ft 61 kts 142° ax
09:11:32 52.3005, 6.1889 2,950 ft adsblol
09:11:42 52.2973, 6.1973 3,000 ft adsblol
09:12:02 52.2926, 6.2036 3,150 ft adsblol
09:12:20 52.2871, 6.2107 3,325 ft 120 kts 161° adsbfi
09:12:36 52.2846, 6.2139 3,425 ft 21 kts 288° adsbfi
09:12:46 52.2816, 6.2169 3,525 ft 34 kts 171° adsbfi
09:12:53 52.2813, 6.2186 3,500 ft 70 kts 138° ax
09:13:06 52.2777, 6.2241 3,500 ft 74 kts 135° adsbfi
09:13:10 52.2776, 6.2247 3,500 ft 74 kts 128° ax
09:13:20 52.2745, 6.2277 3,475 ft 72 kts 140° ax
09:13:28 52.2853, 6.2099 3,500 ft adsblol
09:13:40 52.2704, 6.2337 3,550 ft 76 kts 143° ax
09:13:44 52.2853, 6.2099 3,550 ft adsblol
09:13:55 52.2745, 6.2281 3,650 ft adsblol
09:14:14 52.2745, 6.2281 3,550 ft adsblol
09:14:32 52.2602, 6.2532 3,500 ft 60 kts 127° adsbfi
09:14:48 52.2554, 6.2617 3,525 ft 70 kts 134° adsbfi
09:15:00 52.2536, 6.2647 3,450 ft 58 kts 134° adsbfi
09:15:06 52.2507, 6.2638 3,450 ft 62 kts 152° ax
09:15:18 52.2460, 6.2618 3,350 ft 73 kts 187° adsbfi
09:15:22 52.2491, 6.2591 3,350 ft 99 kts 253° ax
09:15:33 52.2473, 6.2524 3,275 ft 94 kts 256° ax
09:15:52 52.2424, 6.2500 3,250 ft 63 kts 191° ax
09:16:27 52.2342, 6.2466 3,050 ft adsblol
09:16:44 52.2280, 6.2527 3,050 ft 80 kts 132° adsbfi
09:17:02 52.2254, 6.2531 3,000 ft 90 kts 136° adsbfi
09:17:12 52.2221, 6.2548 2,975 ft 63 kts 158° adsbfi
09:17:18 52.2207, 6.2554 2,975 ft 58 kts 173° ax
09:17:32 52.2147, 6.2558 2,950 ft 73 kts 179° adsbfi
09:17:35 52.2161, 6.2588 2,950 ft 63 kts 165° ax
09:17:45 52.2132, 6.2620 3,000 ft 59 kts 151° ax
09:17:53 52.2163, 6.2671 2,900 ft 7 kts 157° adsblol
09:18:05 52.2106, 6.2618 2,825 ft 17 kts 160° ax
09:18:10 52.2163, 6.2671 2,750 ft 7 kts 157° adsblol
09:19:30 52.2130, 6.2599 2,700 ft 100 kts 290° ax
09:19:47 52.2152, 6.2520 2,650 ft 104 kts 304° ax
09:19:58 52.2170, 6.2470 2,625 ft 93 kts 296° ax
09:20:17 52.2159, 6.2360 2,600 ft 70 kts 246° ax
09:21:43 52.1957, 6.2489 2,275 ft 67 kts 245° ax
09:22:00 52.1933, 6.2444 2,300 ft 93 kts 254° ax
09:22:11 52.1916, 6.2399 2,275 ft 58 kts 256° ax
Showing first 50 of 72 tracking points