Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Distance: 103.3 km
Duration: 36 minutes 40 seconds
05:21
Activity start
2025-10-17
2025-10-17
05:58
Activity end
2025-10-17
2025-10-17
169
Tracking Points
103.3
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
05:25:18 | 52.2464, 6.0143 | 850 ft | 53 kts | 313° | ax |
05:25:36 | 52.2510, 6.0088 | 1,100 ft | — | 0° | adsbfi |
05:25:58 | 52.2584, 6.0113 | 1,275 ft | 76 kts | 10° | adsbfi |
05:26:06 | 52.2602, 6.0129 | 1,350 ft | 71 kts | 19° | adsbfi |
05:26:11 | 52.2609, 6.0129 | 1,350 ft | 52 kts | 17° | ax |
05:26:31 | 52.2608, 6.0153 | 1,575 ft | — | 0° | airplaneslive |
05:26:33 | 52.2660, 6.0200 | 1,550 ft | 98 kts | 52° | ax |
05:26:43 | 52.2680, 6.0230 | 1,675 ft | 88 kts | 49° | ax |
05:26:48 | 52.2700, 6.0275 | 1,725 ft | 59 kts | 55° | adsblol |
05:27:04 | 52.2744, 6.0338 | 1,900 ft | 71 kts | 50° | adsbfi |
05:27:10 | 52.2764, 6.0351 | 1,975 ft | 82 kts | 40° | adsblol |
05:27:21 | 52.2794, 6.0398 | 2,050 ft | 80 kts | 34° | adsblol |
05:27:23 | 52.2794, 6.0396 | 2,075 ft | 136 kts | 23° | airplaneslive |
05:27:43 | 52.2838, 6.0457 | 2,225 ft | 70 kts | 36° | ax |
05:27:46 | 52.2864, 6.0477 | 2,225 ft | 97 kts | 50° | airplaneslive |
05:27:56 | 52.2872, 6.0512 | 2,250 ft | 88 kts | 54° | airplaneslive |
05:27:58 | 52.2888, 6.0537 | 2,250 ft | 82 kts | 45° | adsbfi |
05:28:20 | 52.2946, 6.0636 | 2,200 ft | 82 kts | 46° | adsbfi |
05:28:20 | 52.2952, 6.0627 | 2,200 ft | 86 kts | 44° | adsblol |
05:28:30 | 52.2968, 6.0670 | 2,225 ft | 87 kts | 55° | adsbfi |
05:28:33 | 52.2973, 6.0691 | 2,225 ft | 74 kts | 63° | ax |
05:28:55 | 52.2950, 6.0878 | 2,250 ft | 56 kts | 102° | airplaneslive |
05:29:05 | 52.2929, 6.0899 | 2,225 ft | 187 kts | 127° | ax |
05:29:09 | 52.2914, 6.0926 | 2,225 ft | 194 kts | 130° | ax |
05:29:10 | 52.2923, 6.0886 | 2,225 ft | 119 kts | 134° | adsblol |
05:29:30 | 52.2806, 6.0995 | 2,250 ft | 128 kts | 168° | adsbfi |
05:29:43 | 52.2780, 6.1007 | 2,250 ft | 97 kts | 175° | adsblol |
05:29:46 | 52.2852, 6.0344 | 2,250 ft | 146 kts | 154° | airplaneslive |
05:29:47 | 52.2768, 6.1028 | 2,250 ft | 97 kts | 170° | adsblol |
05:30:05 | 52.2705, 6.1123 | 2,200 ft | 94 kts | 140° | ax |
05:30:18 | 52.2684, 6.1239 | 2,150 ft | 92 kts | 101° | airplaneslive |
05:30:20 | 52.2692, 6.1221 | 2,150 ft | 109 kts | 95° | adsbfi |
05:30:22 | 52.2684, 6.1239 | 2,150 ft | 93 kts | 99° | airplaneslive |
05:30:42 | 52.2636, 6.1314 | 2,175 ft | 105 kts | 115° | adsblol |
05:30:52 | 52.2580, 6.1384 | 2,200 ft | 77 kts | 153° | adsbfi |
05:30:55 | 52.2593, 6.1362 | 2,200 ft | 86 kts | 147° | ax |
05:30:56 | 52.2573, 6.1387 | 2,200 ft | 80 kts | 157° | adsbfi |
05:31:17 | 52.2509, 6.1452 | 2,125 ft | 85 kts | 168° | airplaneslive |
05:31:28 | 52.2475, 6.1491 | 2,175 ft | 74 kts | 152° | ax |
05:31:32 | 52.2474, 6.1479 | 2,175 ft | 88 kts | 155° | adsblol |
05:31:32 | 52.2462, 6.1507 | 2,175 ft | 79 kts | 155° | ax |
05:31:50 | 52.2390, 6.1572 | 2,175 ft | 93 kts | 155° | adsbfi |
05:32:03 | 52.2388, 6.1569 | 2,175 ft | 82 kts | 145° | adsblol |
05:32:05 | 52.2338, 6.1595 | 2,175 ft | 84 kts | 158° | airplaneslive |
05:32:07 | 52.2388, 6.1569 | 2,175 ft | 82 kts | 145° | adsblol |
05:32:23 | 52.2276, 6.1649 | 2,200 ft | 81 kts | 157° | ax |
05:32:36 | 52.2215, 6.1688 | 2,200 ft | 85 kts | 164° | adsbfi |
05:32:36 | 52.2210, 6.1679 | 2,200 ft | 91 kts | 159° | airplaneslive |
05:32:40 | 52.2210, 6.1679 | 2,225 ft | 92 kts | 161° | airplaneslive |
05:32:57 | 52.2142, 6.1740 | 2,225 ft | 90 kts | 155° | adsblol |
Showing first 50 of 169 tracking points |