Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTW - Twente Airport
52.276, 6.889
EHTW - Twente Airport
52.276, 6.889
Distance: 57.3 km
Duration: 38 minutes 2 seconds
10:56
Activity start
2025-10-22
2025-10-22
11:34
Activity end
2025-10-22
2025-10-22
70
Tracking Points
57.3
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
10:59:04 | 52.2669, 6.0065 | 1,850 ft | 104 kts | 34° | ax |
10:59:25 | 52.2717, 6.0113 | 1,875 ft | 150 kts | 231° | ax |
10:59:32 | 52.2749, 6.0140 | 1,825 ft | 113 kts | 50° | ax |
10:59:38 | 52.2772, 6.0192 | 1,825 ft | 105 kts | 53° | ax |
11:01:04 | 52.2915, 6.0642 | 2,600 ft | — | 0° | adsbfi |
11:01:12 | 52.2946, 6.0735 | 2,650 ft | — | 0° | adsbfi |
11:01:17 | 52.2936, 6.0716 | 2,650 ft | 79 kts | 75° | ax |
11:01:18 | 52.2951, 6.0797 | 2,725 ft | 98 kts | 129° | adsbfi |
11:01:37 | 52.2971, 6.0858 | 2,850 ft | 81 kts | 59° | ax |
11:01:45 | 52.2979, 6.0898 | 2,900 ft | 189 kts | 70° | ax |
11:01:50 | 52.2983, 6.0928 | 2,875 ft | 87 kts | 64° | ax |
11:02:45 | 52.3077, 6.1131 | 2,925 ft | — | 0° | airplaneslive |
11:02:53 | 52.3088, 6.1361 | 2,900 ft | — | 0° | airplaneslive |
11:02:58 | 52.3099, 6.1431 | 2,900 ft | 84 kts | 70° | adsbfi |
11:02:59 | 52.3088, 6.1361 | 2,900 ft | — | 0° | airplaneslive |
11:03:16 | 52.3096, 6.1492 | 2,925 ft | 79 kts | 58° | adsbfi |
11:03:24 | 52.3096, 6.1492 | 2,900 ft | 79 kts | 58° | adsbfi |
11:03:31 | 52.3156, 6.1525 | 2,900 ft | 79 kts | 37° | ax |
11:03:32 | 52.3196, 6.1564 | 2,900 ft | 96 kts | 23° | adsbfi |
11:03:51 | 52.3200, 6.1629 | 2,875 ft | 70 kts | 89° | ax |
11:03:59 | 52.3167, 6.1669 | 2,850 ft | 47 kts | 77° | ax |
11:04:05 | 52.3139, 6.1700 | 2,850 ft | 160 kts | 152° | ax |
11:04:06 | 52.3135, 6.1530 | 2,850 ft | — | 0° | adsblol |
11:04:26 | 52.3135, 6.1530 | 2,875 ft | — | 0° | adsblol |
11:04:34 | 52.3157, 6.1547 | 2,800 ft | — | 0° | adsblol |
11:04:40 | 52.3157, 6.1547 | 2,875 ft | — | 0° | adsblol |
11:05:12 | 52.2968, 6.1909 | 2,925 ft | 74 kts | 143° | adsbfi |
11:05:32 | 52.2921, 6.2000 | 2,900 ft | 85 kts | 129° | adsbfi |
11:05:40 | 52.2921, 6.2000 | 2,900 ft | 85 kts | 129° | adsbfi |
11:05:46 | 52.2883, 6.2056 | 2,900 ft | 91 kts | 131° | adsbfi |
11:05:46 | 52.2898, 6.2031 | 2,900 ft | 94 kts | 125° | ax |
11:06:05 | 52.2848, 6.2116 | 2,900 ft | 76 kts | 137° | ax |
11:06:14 | 52.2834, 6.2134 | 2,900 ft | 87 kts | 136° | ax |
11:06:19 | 52.2822, 6.2157 | 2,900 ft | 95 kts | 130° | ax |
11:07:26 | 52.2985, 6.2225 | 2,800 ft | 77 kts | 297° | adsbfi |
11:07:46 | 52.2931, 6.2155 | 2,625 ft | 119 kts | 231° | adsbfi |
11:07:54 | 52.2897, 6.2108 | 2,550 ft | 126 kts | 215° | adsbfi |
11:08:00 | 52.2897, 6.2108 | 2,500 ft | 126 kts | 215° | adsbfi |
11:08:00 | 52.2892, 6.2095 | 2,500 ft | 91 kts | 213° | ax |
11:08:20 | 52.2840, 6.2039 | 2,325 ft | 72 kts | 215° | ax |
11:08:28 | 52.2815, 6.2014 | 2,275 ft | 65 kts | 206° | ax |
11:08:34 | 52.2805, 6.1996 | 2,200 ft | 65 kts | 208° | ax |
11:08:36 | 52.2893, 6.2113 | 2,150 ft | — | 0° | adsblol |
11:08:55 | 52.2893, 6.2113 | 1,875 ft | — | 0° | adsblol |
11:09:03 | 52.2746, 6.1969 | 1,800 ft | — | 0° | adsblol |
11:09:09 | 52.2746, 6.1969 | 1,750 ft | — | 0° | adsblol |
11:09:40 | 52.2723, 6.1931 | 1,425 ft | 74 kts | 200° | adsbfi |
11:10:15 | 52.2481, 6.1726 | 1,225 ft | 84 kts | 199° | ax |
11:10:34 | 52.2414, 6.1701 | 1,125 ft | 86 kts | 194° | ax |
11:10:43 | 52.2381, 6.1682 | 1,100 ft | 89 kts | 191° | ax |
Showing first 50 of 70 tracking points |