Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EDDG - Münster Osnabrück Airport
52.135, 7.685
Distance: 95.4 km
Duration: 32 minutes 44 seconds
08:25
Activity start
2025-10-22
08:58
Activity end
2025-10-22
119
Tracking Points
95.4
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
08:27:38 52.2388, 6.0100 1,300 ft ax
08:27:46 52.2424, 6.0000 1,350 ft ax
08:28:03 52.2386, 5.9942 1,450 ft ax
08:28:35 52.2618, 5.9997 1,775 ft 97 kts 336° ax
08:29:10 52.2731, 5.9992 2,000 ft adsblol
08:29:16 52.2774, 6.0080 2,000 ft 90 kts 54° adsbfi
08:29:26 52.2774, 6.0080 1,975 ft 108 kts 66° adsbfi
08:29:42 52.2810, 6.0277 2,000 ft 141 kts 91° adsbfi
08:29:50 52.2803, 6.0249 2,000 ft 173 kts 81° ax
08:29:58 52.2800, 6.0327 1,975 ft 159 kts 82° ax
08:30:14 52.2835, 6.0489 1,975 ft 120 kts 82° adsbfi
08:30:16 52.2833, 6.0470 1,975 ft 118 kts 81° ax
08:30:25 52.2825, 6.0425 1,975 ft adsblol
08:30:33 52.2825, 6.0425 1,975 ft adsblol
08:30:47 52.2869, 6.0683 1,975 ft 97 kts 69° ax
08:30:50 52.2880, 6.0737 2,000 ft adsblol
08:30:58 52.2884, 6.0733 2,025 ft airplaneslive
08:31:06 52.2884, 6.0733 2,025 ft airplaneslive
08:31:22 52.2924, 6.0918 2,050 ft adsblol
08:31:24 52.2884, 6.0733 2,025 ft airplaneslive
08:31:30 52.2908, 6.1027 2,025 ft 80 kts 97° adsbfi
08:31:38 52.2874, 6.1076 2,000 ft 93 kts 118° adsbfi
08:31:54 52.2823, 6.1116 2,000 ft 112 kts 159° adsbfi
08:32:03 52.2832, 6.1113 1,975 ft 116 kts 144° ax
08:32:11 52.2811, 6.1133 1,875 ft 107 kts 162° ax
08:32:26 52.2705, 6.1224 1,825 ft 89 kts 161° adsbfi
08:32:37 52.2678, 6.1220 1,875 ft 122 kts 162° adsblol
08:32:42 52.2678, 6.1249 1,875 ft 89 kts 150° ax
08:32:45 52.2685, 6.1235 1,900 ft 110 kts 160° adsblol
08:33:00 52.2622, 6.1301 1,875 ft 78 kts 148° ax
08:33:17 52.2685, 6.1235 1,750 ft 110 kts 160° adsblol
08:33:35 52.2685, 6.1235 1,775 ft 110 kts 160° adsblol
08:33:42 52.2447, 6.1505 1,775 ft 92 kts 135° adsbfi
08:33:50 52.2404, 6.1564 1,775 ft 90 kts 135° adsbfi
08:34:15 52.2380, 6.1619 1,750 ft 101 kts 136° ax
08:34:22 52.2348, 6.1662 1,675 ft 76 kts 136° adsbfi
08:34:23 52.2359, 6.1630 1,675 ft 83 kts 141° ax
08:34:38 52.2308, 6.1737 1,550 ft 66 kts 135° adsbfi
08:34:50 52.2322, 6.1727 1,425 ft adsblol
08:34:55 52.2298, 6.1748 1,425 ft 62 kts 137° ax
08:34:57 52.2290, 6.1766 1,375 ft 122 kts 80° adsblol
08:35:12 52.2277, 6.1821 1,275 ft 79 kts 116° ax
08:35:30 52.2195, 6.1945 1,125 ft 96 kts 134° adsblol
08:35:47 52.2195, 6.1945 925 ft 96 kts 134° adsblol
08:35:54 52.2154, 6.2030 825 ft 78 kts 126° adsbfi
08:36:02 52.2154, 6.2030 725 ft 78 kts 126° adsbfi
08:36:27 52.2113, 6.1867 600 ft 115 kts 238° ax
08:36:35 52.2102, 6.1852 675 ft 126 kts 229° ax
08:37:08 52.2012, 6.1738 900 ft 49 kts 194° ax
08:37:24 52.2000, 6.1767 1,025 ft 33 kts 249° ax
Showing first 50 of 119 tracking points