Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
Distance: 86.2 km
Duration: 46 minutes 20 seconds
04:06
Activity start
2025-10-17
04:53
Activity end
2025-10-17
194
Tracking Points
86.2
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
04:09:36 52.2442, 6.0183 525 ft ax
04:10:18 52.2505, 5.9985 775 ft 69 kts 291° ax
04:10:30 52.2537, 5.9885 875 ft adsbfi
04:10:37 52.2542, 5.9896 900 ft 72 kts 315° ax
04:11:04 52.2625, 5.9924 1,125 ft 75 kts 24° ax
04:11:16 52.2663, 6.0012 1,300 ft 81 kts 48° adsbfi
04:11:26 52.2665, 6.0058 1,375 ft airplaneslive
04:11:38 52.2797, 6.0176 1,400 ft adsblol
04:11:44 52.2682, 6.0156 1,425 ft 98 kts 78° airplaneslive
04:11:49 52.2684, 6.0165 1,450 ft 88 kts 78° ax
04:11:58 52.2695, 6.0233 1,525 ft 90 kts 85° adsbfi
04:12:11 52.2700, 6.0272 1,625 ft 80 kts 79° airplaneslive
04:12:16 52.2702, 6.0335 1,675 ft 71 kts 85° adsbfi
04:12:23 52.2692, 6.0387 1,700 ft 57 kts 115° adsblol
04:12:31 52.2699, 6.0381 1,750 ft 89 kts 105° ax
04:12:42 52.2692, 6.0495 1,875 ft 80 kts 102° adsbfi
04:12:49 52.2691, 6.0514 1,925 ft 76 kts 96° ax
04:12:56 52.2694, 6.0540 2,000 ft 87 kts 96° airplaneslive
04:13:05 52.2689, 6.0609 2,025 ft 79 kts 86° adsblol
04:13:16 52.2690, 6.0664 2,075 ft 71 kts 78° ax
04:13:24 52.2695, 6.0709 2,125 ft 78 kts 83° adsblol
04:13:28 52.2698, 6.0759 2,150 ft 75 kts 82° adsbfi
04:13:39 52.2703, 6.0792 2,300 ft 73 kts 76° airplaneslive
04:13:51 52.2704, 6.0873 2,400 ft 69 kts 80° adsblol
04:13:57 52.2719, 6.0919 2,450 ft 69 kts 72° airplaneslive
04:14:02 52.2715, 6.0918 2,475 ft 83 kts 77° ax
04:14:10 52.2729, 6.0973 2,500 ft 75 kts 75° adsbfi
04:14:23 52.2764, 6.1075 2,500 ft 92 kts 63° airplaneslive
04:14:28 52.2745, 6.1090 2,500 ft 82 kts 69° adsbfi
04:14:37 52.2759, 6.1142 2,500 ft 82 kts 70° adsblol
04:14:43 52.2763, 6.1161 2,500 ft 85 kts 72° ax
04:14:54 52.2758, 6.1218 2,525 ft 82 kts 91° adsbfi
04:15:01 52.2748, 6.1241 2,525 ft 76 kts 126° ax
04:15:10 52.2694, 6.1277 2,500 ft 95 kts 157° airplaneslive
04:15:18 52.2671, 6.1300 2,500 ft 109 kts 166° adsblol
04:15:28 52.2649, 6.1306 2,500 ft 95 kts 297° ax
04:15:36 52.2611, 6.1360 2,475 ft 120 kts 155° adsblol
04:15:42 52.2581, 6.1410 2,475 ft 108 kts 148° adsbfi
04:15:51 52.2570, 6.1435 2,475 ft 111 kts 138° airplaneslive
04:16:03 52.2512, 6.1494 2,500 ft 87 kts 137° adsblol
04:16:09 52.2493, 6.1519 2,500 ft 72 kts 142° airplaneslive
04:16:14 52.2485, 6.1517 2,500 ft 93 kts 146° ax
04:16:22 52.2444, 6.1552 2,475 ft 85 kts 155° adsbfi
04:16:36 52.2384, 6.1513 2,450 ft 98 kts 190° airplaneslive
04:16:40 52.2368, 6.1521 2,500 ft 103 kts 208° adsbfi
04:16:49 52.2335, 6.1545 2,475 ft 81 kts 200° adsblol
04:16:55 52.2337, 6.1531 2,475 ft 81 kts 193° ax
04:17:08 52.2279, 6.1613 2,475 ft 92 kts 122° adsbfi
04:17:13 52.2265, 6.1616 2,475 ft 106 kts 135° ax
04:17:22 52.2207, 6.1657 2,525 ft 96 kts 135° airplaneslive
Showing first 50 of 194 tracking points