Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EDLN - Mönchengladbach Airport
51.230, 6.504
Distance: 123.1 km
Duration: 37 minutes 14 seconds
06:40
Activity start
2025-10-18
07:18
Activity end
2025-10-18
125
Tracking Points
123.1
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
06:43:50 52.1684, 6.2929 1,200 ft adsbfi
06:43:56 52.2733, 6.1010 1,250 ft ax
06:44:02 52.2770, 6.1095 1,325 ft adsbfi
06:44:06 52.2770, 6.1095 1,350 ft adsbfi
06:44:23 52.2766, 6.1122 1,450 ft ax
06:44:35 52.2735, 6.1172 1,575 ft 84 kts 134° ax
06:44:39 52.2722, 6.1181 1,625 ft 75 kts 134° ax
06:44:57 52.2675, 6.1223 1,675 ft adsblol
06:45:09 52.2572, 6.1266 1,675 ft 369 kts 81° adsblol
06:45:14 52.2572, 6.1266 1,700 ft 369 kts 81° adsblol
06:45:36 52.2484, 6.1304 1,625 ft 61 kts 164° adsbfi
06:46:02 52.2403, 6.1412 1,625 ft 80 kts 131° adsbfi
06:46:09 52.2467, 6.1333 1,650 ft 48 kts 159° ax
06:46:14 52.2382, 6.1457 1,675 ft 81 kts 124° adsbfi
06:46:18 52.2375, 6.1478 1,700 ft 82 kts 123° adsbfi
06:46:35 52.2372, 6.1468 1,700 ft 86 kts 113° ax
06:46:44 52.2334, 6.1544 1,675 ft 98 kts 136° adsblol
06:46:47 52.2351, 6.1517 1,675 ft 100 kts 116° ax
06:46:51 52.2343, 6.1551 1,675 ft 99 kts 112° ax
06:47:10 52.2272, 6.1669 1,700 ft 93 kts 122° adsblol
06:47:17 52.2250, 6.1720 1,675 ft 67 kts 140° airplaneslive
06:47:22 52.2275, 6.1657 1,675 ft 87 kts 116° adsblol
06:47:26 52.2252, 6.1719 1,650 ft 61 kts 107° adsblol
06:47:43 52.2174, 6.1795 1,625 ft 79 kts 158° airplaneslive
06:47:48 52.2150, 6.1837 1,650 ft 91 kts 157° adsbfi
06:47:55 52.2162, 6.1802 1,700 ft 80 kts 158° airplaneslive
06:47:59 52.2162, 6.1802 1,675 ft 80 kts 158° airplaneslive
06:48:14 52.2085, 6.1870 1,450 ft 67 kts 161° adsbfi
06:48:22 52.2106, 6.1842 1,400 ft 81 kts 178° ax
06:48:26 52.2043, 6.1897 1,325 ft 70 kts 163° adsbfi
06:48:30 52.2025, 6.1927 1,325 ft 71 kts 163° adsbfi
06:48:47 52.2017, 6.1885 1,250 ft 84 kts 161° ax
06:48:56 52.2044, 6.2166 1,250 ft 54 kts 182° adsblol
06:48:59 52.1995, 6.1941 1,250 ft 101 kts 169° ax
06:49:03 52.1976, 6.1944 1,225 ft 83 kts 153° ax
06:49:22 52.1912, 6.1967 1,150 ft 50 kts 160° adsblol
06:49:30 52.2021, 6.1891 1,075 ft 71 kts 173° airplaneslive
06:49:34 52.1912, 6.1967 1,050 ft 50 kts 160° adsblol
06:49:38 52.1912, 6.1967 1,075 ft 50 kts 160° adsblol
06:49:55 52.1722, 6.1847 1,075 ft 120 kts 199° airplaneslive
06:50:02 52.1699, 6.1732 1,100 ft 96 kts 130° adsbfi
06:50:07 52.1722, 6.1847 1,100 ft 120 kts 199° airplaneslive
06:50:11 52.1722, 6.1847 1,100 ft 120 kts 199° airplaneslive
06:50:26 52.1699, 6.1732 1,075 ft 96 kts 130° adsbfi
06:50:35 52.1895, 6.2064 1,075 ft 97 kts 32° ax
06:50:38 52.1699, 6.1732 1,075 ft 96 kts 130° adsbfi
06:51:00 52.1897, 6.2115 1,075 ft 50 kts 35° ax
06:51:12 52.1872, 6.2080 1,150 ft 61 kts 255° ax
06:51:16 52.1872, 6.2080 1,150 ft 61 kts 255° ax
06:51:47 52.1803, 6.1897 1,450 ft adsblol
Showing first 50 of 125 tracking points