Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTL - Terlet Glidersite
52.057, 5.924
EHTL - Terlet Glidersite
52.057, 5.924
Distance: 70.1 km
Duration: 0:33:11.850000
05:52
Activity start
2025-10-16
2025-10-16
06:25
Activity end
2025-10-16
2025-10-16
91
Tracking Points
70.1
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
05:55:02 | 52.2520, 5.9898 | 775 ft | 130 kts | 252° | ax |
05:55:49 | 52.2369, 5.9914 | 1,025 ft | 136 kts | 123° | ax |
05:56:09 | 52.2377, 5.9988 | 1,000 ft | — | 0° | airplaneslive |
05:56:09 | 52.2313, 6.0025 | 975 ft | 117 kts | 122° | ax |
05:56:14 | 52.2353, 5.9949 | 1,000 ft | — | 0° | adsbfi |
05:56:40 | 52.2206, 6.0129 | 1,000 ft | 603 kts | 53° | adsbfi |
05:56:47 | 52.2187, 6.0160 | 1,000 ft | 100 kts | 167° | ax |
05:56:57 | 52.2248, 6.0140 | 1,000 ft | — | 0° | airplaneslive |
05:57:14 | 52.2073, 6.0210 | 950 ft | 94 kts | 171° | ax |
05:57:17 | 52.2108, 6.0258 | 950 ft | — | 0° | airplaneslive |
05:57:21 | 52.2055, 6.0406 | 950 ft | — | 0° | adsblol |
05:57:28 | 52.1997, 6.0231 | 975 ft | 1191 kts | 190° | adsbfi |
05:57:48 | 52.1914, 6.0257 | 1,050 ft | 89 kts | 169° | adsbfi |
05:57:49 | 52.1916, 6.0236 | 1,050 ft | 191 kts | 225° | adsblol |
05:57:54 | 52.1983, 6.0494 | 1,075 ft | — | 0° | airplaneslive |
05:58:01 | 52.1870, 6.0236 | 1,100 ft | 85 kts | 172° | ax |
05:58:22 | 52.1809, 6.0290 | 1,200 ft | — | 0° | airplaneslive |
05:58:22 | 52.1805, 6.0274 | 1,175 ft | 82 kts | 159° | ax |
05:58:26 | 52.1767, 6.0297 | 1,200 ft | 87 kts | 168° | adsbfi |
05:58:36 | 52.1734, 6.0293 | 1,250 ft | 102 kts | 136° | adsblol |
05:58:54 | 52.1646, 6.0291 | 1,375 ft | 90 kts | 184° | adsbfi |
05:58:56 | 52.1679, 6.0293 | 1,400 ft | 99 kts | 163° | adsblol |
05:59:00 | 52.1646, 6.0291 | 1,400 ft | 73 kts | 177° | ax |
05:59:09 | 52.1588, 6.0270 | 1,450 ft | — | 0° | airplaneslive |
05:59:26 | 52.1528, 6.0271 | 1,525 ft | 85 kts | 186° | ax |
05:59:29 | 52.1498, 6.0267 | 1,550 ft | 107 kts | 177° | airplaneslive |
05:59:35 | 52.1483, 6.0262 | 1,575 ft | 97 kts | 190° | adsblol |
05:59:40 | 52.1450, 6.0262 | 1,625 ft | 95 kts | 186° | adsbfi |
06:00:02 | 52.1373, 6.0271 | 1,850 ft | 84 kts | 177° | adsblol |
06:00:02 | 52.1373, 6.0270 | 1,850 ft | 78 kts | 172° | adsbfi |
06:00:08 | 52.1343, 6.0260 | 1,875 ft | 85 kts | 182° | airplaneslive |
06:00:14 | 52.1341, 6.0256 | 1,900 ft | 84 kts | 184° | ax |
06:07:44 | 52.0809, 6.1680 | 2,050 ft | 66 kts | 192° | adsbfi |
06:07:47 | 52.0786, 6.1660 | 2,050 ft | 68 kts | 185° | adsblol |
06:07:52 | 52.0783, 6.1662 | 2,050 ft | 73 kts | 196° | ax |
06:08:00 | 52.0760, 6.1652 | 2,050 ft | 77 kts | 191° | airplaneslive |
06:08:18 | 52.0685, 6.1626 | 2,050 ft | 92 kts | 197° | ax |
06:08:20 | 52.0670, 6.1624 | 2,075 ft | 93 kts | 195° | airplaneslive |
06:08:27 | 52.0630, 6.1627 | 2,100 ft | 98 kts | 195° | adsblol |
06:08:32 | 52.0628, 6.1625 | 2,125 ft | 83 kts | 188° | adsbfi |
06:08:52 | 52.0630, 6.1705 | 2,100 ft | 83 kts | 65° | adsbfi |
06:08:53 | 52.0633, 6.1713 | 2,100 ft | 101 kts | 67° | adsblol |
06:09:00 | 52.0665, 6.1713 | 2,100 ft | 112 kts | 33° | airplaneslive |
06:09:05 | 52.0663, 6.1724 | 2,100 ft | 141 kts | 39° | ax |
06:09:25 | 52.0704, 6.1728 | 2,050 ft | 87 kts | 332° | ax |
06:09:26 | 52.0724, 6.1734 | 1,950 ft | 71 kts | 352° | airplaneslive |
06:09:30 | 52.0720, 6.1729 | 1,925 ft | 70 kts | 357° | adsbfi |
06:09:39 | 52.0757, 6.1737 | 1,950 ft | 58 kts | 347° | adsblol |
06:09:56 | 52.0804, 6.1745 | 1,875 ft | 63 kts | 3° | adsbfi |
06:09:59 | 52.0816, 6.1739 | 1,850 ft | 59 kts | 359° | adsblol |
Showing first 50 of 91 tracking points |