Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Distance: 86.7 km
Duration: 33 minutes 19 seconds
06:25
Activity start
2025-10-17
2025-10-17
06:58
Activity end
2025-10-17
2025-10-17
138
Tracking Points
86.7
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
06:26:15 | 52.2640, 6.0011 | 1,050 ft | 50 kts | 27° | ax |
06:26:39 | 52.2636, 6.0116 | 1,250 ft | 113 kts | 101° | ax |
06:26:58 | 52.2661, 6.0320 | 1,425 ft | 76 kts | 64° | adsbfi |
06:27:04 | 52.2672, 6.0304 | 1,475 ft | 98 kts | 64° | adsbfi |
06:27:14 | 52.2661, 6.0362 | 1,525 ft | 88 kts | 72° | adsblol |
06:27:23 | 52.2676, 6.0372 | 1,525 ft | — | 0° | airplaneslive |
06:27:32 | 52.2681, 6.0447 | 1,525 ft | 87 kts | 60° | ax |
06:27:37 | 52.2692, 6.0501 | 1,525 ft | 104 kts | 67° | ax |
06:27:47 | 52.2676, 6.0372 | 1,500 ft | — | 0° | airplaneslive |
06:27:54 | 52.2726, 6.0636 | 1,500 ft | 98 kts | 69° | adsbfi |
06:28:06 | 52.2747, 6.0629 | 1,450 ft | 103 kts | 53° | adsblol |
06:28:12 | 52.2743, 6.0739 | 1,450 ft | 89 kts | 79° | adsblol |
06:28:18 | 52.2759, 6.0786 | 1,450 ft | 91 kts | 69° | adsbfi |
06:28:27 | 52.2756, 6.0835 | 1,450 ft | 85 kts | 82° | ax |
06:28:52 | 52.2701, 6.0961 | 1,375 ft | 133 kts | 141° | ax |
06:29:02 | 52.2674, 6.1033 | 1,350 ft | 106 kts | 135° | adsblol |
06:29:10 | 52.2633, 6.1116 | 1,325 ft | 129 kts | 140° | adsbfi |
06:29:16 | 52.2633, 6.1116 | 1,325 ft | 128 kts | 143° | adsbfi |
06:29:26 | 52.2604, 6.1136 | 1,325 ft | 94 kts | 148° | adsblol |
06:29:35 | 52.2772, 6.1075 | 1,425 ft | — | 0° | airplaneslive |
06:29:49 | 52.2511, 6.1229 | 1,475 ft | 84 kts | 145° | ax |
06:29:59 | 52.2510, 6.1231 | 1,550 ft | — | 0° | airplaneslive |
06:30:06 | 52.2403, 6.1329 | 1,600 ft | 86 kts | 137° | adsbfi |
06:30:24 | 52.2387, 6.1391 | 1,750 ft | 96 kts | 131° | adsblol |
06:30:30 | 52.2375, 6.1424 | 1,800 ft | 94 kts | 129° | adsbfi |
06:30:40 | 52.2354, 6.1437 | 1,800 ft | 87 kts | 136° | ax |
06:30:47 | 52.2344, 6.1446 | 1,850 ft | 82 kts | 148° | ax |
06:30:57 | 52.2277, 6.1485 | 1,950 ft | — | 0° | airplaneslive |
06:31:04 | 52.2273, 6.1490 | 1,975 ft | 90 kts | 167° | ax |
06:31:15 | 52.2210, 6.1509 | 2,000 ft | 84 kts | 175° | adsblol |
06:31:22 | 52.2195, 6.1519 | 2,075 ft | 90 kts | 174° | adsblol |
06:31:28 | 52.2145, 6.1552 | 2,075 ft | 89 kts | 162° | adsbfi |
06:31:39 | 52.2116, 6.1553 | 2,025 ft | 93 kts | 168° | adsblol |
06:31:48 | 52.2109, 6.1564 | 2,050 ft | — | 0° | airplaneslive |
06:31:54 | 52.2109, 6.1564 | 2,050 ft | — | 0° | airplaneslive |
06:32:01 | 52.2040, 6.1571 | 2,050 ft | 99 kts | 173° | ax |
06:32:11 | 52.1975, 6.1562 | 2,025 ft | — | 0° | airplaneslive |
06:32:20 | 52.1955, 6.1626 | 2,025 ft | 94 kts | 161° | adsbfi |
06:32:26 | 52.1924, 6.1658 | 2,050 ft | 91 kts | 145° | adsbfi |
06:32:36 | 52.1886, 6.1722 | 2,025 ft | 92 kts | 149° | adsblol |
06:32:42 | 52.1854, 6.1622 | 2,025 ft | 98 kts | 132° | adsbfi |
06:32:53 | 52.1850, 6.1756 | 2,000 ft | 94 kts | 140° | ax |
06:32:59 | 52.1829, 6.1789 | 2,025 ft | 79 kts | 177° | ax |
06:33:09 | 52.1791, 6.1842 | 2,100 ft | 60 kts | 144° | airplaneslive |
06:33:16 | 52.1791, 6.1830 | 1,975 ft | 95 kts | 157° | ax |
06:33:27 | 52.1764, 6.1917 | 2,100 ft | 71 kts | 134° | adsblol |
06:33:34 | 52.1752, 6.1931 | 2,125 ft | 57 kts | 128° | adsblol |
06:33:40 | 52.1746, 6.2013 | 2,125 ft | 85 kts | 93° | adsbfi |
06:33:50 | 52.1735, 6.1992 | 2,100 ft | 80 kts | 108° | adsblol |
06:34:00 | 52.1737, 6.2076 | 2,125 ft | 92 kts | 91° | airplaneslive |
Showing first 50 of 138 tracking points |