Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Distance: 86.5 km
Duration: 34 minutes 27 seconds
09:19
Activity start
2025-10-21
2025-10-21
09:54
Activity end
2025-10-21
2025-10-21
121
Tracking Points
86.5
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
09:22:18 | 52.2670, 6.0288 | 1,725 ft | 121 kts | 76° | ax |
09:22:22 | 52.2681, 6.0316 | 1,775 ft | 124 kts | 79° | ax |
09:22:25 | 52.2686, 6.0327 | 1,800 ft | 124 kts | 80° | ax |
09:22:32 | 52.2700, 6.0405 | 1,900 ft | 105 kts | 64° | adsbfi |
09:22:53 | 52.2714, 6.0523 | 2,000 ft | 102 kts | 87° | adsblol |
09:22:57 | 52.2729, 6.0565 | 2,050 ft | 104 kts | 85° | adsblol |
09:23:00 | 52.2729, 6.0565 | 2,075 ft | 104 kts | 85° | adsblol |
09:23:06 | 52.2732, 6.0605 | 2,075 ft | 91 kts | 75° | ax |
09:23:26 | 52.2729, 6.0631 | 2,225 ft | — | 0° | airplaneslive |
09:23:30 | 52.2729, 6.0631 | 2,250 ft | — | 0° | airplaneslive |
09:23:33 | 52.2729, 6.0631 | 2,300 ft | — | 0° | airplaneslive |
09:23:40 | 52.2787, 6.0874 | 2,350 ft | 110 kts | 69° | adsblol |
09:23:56 | 52.2777, 6.1035 | 2,500 ft | 92 kts | 92° | adsbfi |
09:24:02 | 52.2776, 6.1065 | 2,525 ft | 91 kts | 97° | adsbfi |
09:24:04 | 52.2768, 6.1087 | 2,550 ft | 88 kts | 106° | adsbfi |
09:24:14 | 52.2751, 6.1136 | 2,625 ft | — | 0° | airplaneslive |
09:24:30 | 52.2747, 6.1190 | 2,650 ft | 82 kts | 95° | ax |
09:24:35 | 52.2763, 6.1260 | 2,650 ft | 123 kts | 62° | ax |
09:24:38 | 52.2763, 6.1260 | 2,675 ft | 133 kts | 58° | ax |
09:24:44 | 52.2797, 6.1352 | 2,800 ft | 122 kts | 61° | adsbfi |
09:25:05 | 52.2843, 6.1452 | 2,925 ft | 126 kts | 45° | adsblol |
09:25:09 | 52.2849, 6.1466 | 2,975 ft | 120 kts | 39° | adsblol |
09:25:13 | 52.2860, 6.1483 | 2,950 ft | 116 kts | 39° | adsblol |
09:25:18 | 52.2860, 6.1489 | 2,900 ft | 66 kts | 55° | ax |
09:25:38 | 52.2886, 6.1660 | 3,000 ft | — | 0° | airplaneslive |
09:25:42 | 52.2872, 6.1728 | 3,150 ft | — | 0° | airplaneslive |
09:25:46 | 52.2872, 6.1728 | 3,150 ft | — | 0° | airplaneslive |
09:25:53 | 52.2879, 6.1768 | 3,025 ft | 103 kts | 109° | adsblol |
09:26:10 | 52.2924, 6.1887 | 3,025 ft | 93 kts | 49° | adsbfi |
09:26:14 | 52.2944, 6.1904 | 3,150 ft | 107 kts | 34° | adsbfi |
09:26:18 | 52.2944, 6.1904 | 3,275 ft | 123 kts | 28° | adsbfi |
09:26:26 | 52.2989, 6.1907 | 3,175 ft | 94 kts | 32° | airplaneslive |
09:26:43 | 52.3009, 6.2061 | 3,225 ft | 118 kts | 51° | ax |
09:26:47 | 52.3009, 6.2061 | 3,225 ft | 119 kts | 45° | ax |
09:26:50 | 52.3033, 6.2095 | 3,225 ft | 118 kts | 54° | ax |
09:26:58 | 52.3066, 6.2119 | 3,325 ft | 88 kts | 38° | adsbfi |
09:27:18 | 52.3092, 6.2065 | 3,350 ft | 60 kts | 327° | adsblol |
09:27:22 | 52.3092, 6.2065 | 3,425 ft | 60 kts | 327° | adsblol |
09:27:25 | 52.3077, 6.2036 | 3,425 ft | 49 kts | 285° | adsblol |
09:27:31 | 52.3079, 6.2126 | 3,400 ft | 82 kts | 233° | ax |
09:27:51 | 52.3115, 6.2141 | 3,450 ft | 30 kts | 30° | airplaneslive |
09:27:55 | 52.3096, 6.2145 | 3,400 ft | 2 kts | 129° | airplaneslive |
09:27:58 | 52.3096, 6.2145 | 3,400 ft | 4 kts | 188° | airplaneslive |
09:28:06 | 52.3088, 6.2152 | 3,425 ft | 5 kts | 358° | adsblol |
09:28:22 | 52.3052, 6.2290 | 3,025 ft | 98 kts | 128° | adsbfi |
09:28:26 | 52.3046, 6.2303 | 2,975 ft | 110 kts | 138° | adsbfi |
09:28:30 | 52.3018, 6.2313 | 2,925 ft | 118 kts | 149° | adsbfi |
09:28:39 | 52.3056, 6.2290 | 2,825 ft | 115 kts | 130° | airplaneslive |
09:28:55 | 52.2965, 6.2343 | 2,625 ft | 132 kts | 158° | ax |
09:29:00 | 52.2944, 6.2339 | 2,600 ft | 58 kts | 181° | ax |
Showing first 50 of 121 tracking points |