Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
Distance: 118.3 km
Duration: 0:37:36.135000
09:38
Activity start
2025-10-19
10:16
Activity end
2025-10-19
191
Tracking Points
118.3
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
09:41:26 52.2621, 6.0873 1,400 ft ax
09:41:38 52.2679, 6.0893 1,450 ft 75 kts ax
09:42:00 52.2819, 6.0933 1,725 ft adsbfi
09:42:33 52.2882, 6.0977 2,025 ft 80 kts 20° ax
09:42:40 52.2905, 6.1105 2,150 ft adsbfi
09:43:06 52.2842, 6.1160 2,400 ft 55 kts 173° adsbfi
09:43:13 52.2867, 6.1164 2,425 ft 104 kts 140° ax
09:43:18 52.2811, 6.1192 2,525 ft 76 kts 149° adsbfi
09:43:39 52.2797, 6.1196 2,625 ft 81 kts 170° ax
09:43:40 52.2789, 6.1241 2,650 ft airplaneslive
09:43:48 52.2800, 6.1190 2,725 ft adsblol
09:43:51 52.2770, 6.1241 2,675 ft 67 kts 157° ax
09:44:12 52.2684, 6.1369 2,700 ft 71 kts 140° adsbfi
09:44:14 52.2730, 6.1327 2,700 ft adsblol
09:44:21 52.2675, 6.1377 2,700 ft airplaneslive
09:44:26 52.2701, 6.1326 2,675 ft adsblol
09:44:45 52.2649, 6.1411 2,575 ft 45 kts 148° ax
09:44:47 52.2597, 6.1494 2,650 ft airplaneslive
09:44:52 52.2576, 6.1515 2,725 ft 77 kts 144° adsbfi
09:44:59 52.2567, 6.1526 2,725 ft airplaneslive
09:45:18 52.2515, 6.1593 2,725 ft 61 kts 144° adsbfi
09:45:20 52.2521, 6.1672 2,700 ft 61 kts 150° adsblol
09:45:26 52.2537, 6.1569 2,700 ft 70 kts 138° ax
09:45:30 52.2481, 6.1621 2,675 ft 57 kts 149° adsbfi
09:45:52 52.2469, 6.1634 2,650 ft 48 kts 165° ax
09:45:53 52.2424, 6.1668 2,650 ft 69 kts 156° airplaneslive
09:46:01 52.2471, 6.1604 2,650 ft 57 kts 157° adsblol
09:46:04 52.2439, 6.1647 2,650 ft 62 kts 154° ax
09:46:26 52.2339, 6.1745 2,650 ft 65 kts 155° adsbfi
09:46:28 52.2381, 6.1680 2,650 ft 67 kts 180° adsblol
09:46:34 52.2321, 6.1734 2,650 ft 59 kts 158° airplaneslive
09:46:39 52.2381, 6.1680 2,650 ft 67 kts 180° adsblol
09:46:59 52.2286, 6.1766 2,675 ft 62 kts 154° ax
09:47:00 52.2228, 6.1823 2,675 ft 74 kts 144° airplaneslive
09:47:06 52.2259, 6.1754 2,675 ft 39 kts 177° adsbfi
09:47:12 52.2217, 6.1851 2,650 ft 68 kts 142° airplaneslive
09:47:32 52.2181, 6.1916 2,625 ft 106 kts 120° adsbfi
09:47:33 52.2140, 6.1995 2,625 ft 109 kts 133° adsblol
09:47:39 52.2200, 6.1863 2,625 ft 58 kts 131° ax
09:47:44 52.2145, 6.1938 2,625 ft 82 kts 134° adsbfi
09:48:05 52.2128, 6.1956 2,600 ft 67 kts 144° ax
09:48:06 52.2087, 6.1978 2,600 ft 68 kts 152° airplaneslive
09:48:13 52.2138, 6.1941 2,600 ft 51 kts 137° adsblol
09:48:17 52.2096, 6.1989 2,600 ft 75 kts 146° ax
09:48:38 52.1998, 6.2060 2,575 ft 58 kts 147° adsbfi
09:48:40 52.2070, 6.1983 2,550 ft 74 kts 161° adsblol
09:48:47 52.1974, 6.2070 2,550 ft 69 kts 160° airplaneslive
09:48:52 52.2070, 6.1983 2,550 ft 78 kts 162° adsblol
09:49:11 52.1959, 6.2060 2,525 ft 94 kts 122° ax
09:49:13 52.1901, 6.2059 2,525 ft 60 kts 188° airplaneslive
Showing first 50 of 191 tracking points