Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EDLS - Stadtlohn-Vreden Airfield
51.996, 6.841
Distance: 54.1 km
Duration: 18 minutes 48 seconds
07:41
Activity start
2025-10-20
08:00
Activity end
2025-10-20
71
Tracking Points
54.1
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
07:45:59 52.2966, 6.0982 1,775 ft 87 kts 12° ax
07:46:15 52.3019, 6.1040 1,850 ft 78 kts 27° ax
07:46:22 52.3049, 6.1121 1,900 ft 81 kts 36° ax
07:46:45 52.3123, 6.1185 2,025 ft 89 kts 38° ax
07:46:57 52.3139, 6.1259 2,100 ft adsblol
07:47:19 52.3129, 6.1306 2,050 ft adsblol
07:47:38 52.3018, 6.1384 1,925 ft 67 kts 144° adsbfi
07:47:56 52.3003, 6.1439 1,850 ft 80 kts 105° adsbfi
07:48:02 52.2988, 6.1477 1,775 ft 83 kts 106° adsbfi
07:48:12 52.2966, 6.1543 1,700 ft 119 kts 192° ax
07:48:24 52.2925, 6.1579 1,625 ft 85 kts 133° adsbfi
07:48:29 52.2922, 6.1581 1,600 ft 97 kts 141° ax
07:48:36 52.2904, 6.1624 1,625 ft 96 kts 145° ax
07:48:47 52.2904, 6.1663 1,600 ft 56 kts 88° adsblol
07:48:58 52.2907, 6.1765 1,550 ft 96 kts 86° ax
07:49:04 52.2904, 6.1663 1,525 ft 56 kts 88° adsblol
07:49:10 52.2904, 6.1663 1,475 ft 56 kts 88° adsblol
07:49:32 52.2904, 6.1663 1,425 ft 56 kts 88° adsblol
07:50:25 52.2741, 6.2003 1,575 ft 82 kts 93° ax
07:50:42 52.2737, 6.2104 1,450 ft 91 kts 89° ax
07:50:48 52.2732, 6.2129 1,450 ft 82 kts 101° ax
07:50:59 52.2728, 6.2143 1,450 ft 72 kts 151° adsblol
07:51:11 52.2705, 6.2232 1,425 ft 62 kts 126° ax
07:51:17 52.2713, 6.2209 1,425 ft 75 kts 134° adsblol
07:51:23 52.2697, 6.2170 1,425 ft 76 kts 120° adsblol
07:51:46 52.2620, 6.2251 1,400 ft 58 kts 155° adsblol
07:52:04 52.2034, 6.3141 1,425 ft 697 kts 141° adsbfi
07:52:22 52.2034, 6.3141 1,450 ft 697 kts 141° adsbfi
07:52:28 52.2778, 6.2587 1,475 ft 993 kts 127° adsbfi
07:52:37 52.2581, 6.2498 1,525 ft 92 kts 138° ax
07:52:50 52.2588, 6.2484 1,550 ft 1054 kts 120° adsbfi
07:52:55 52.2534, 6.2509 1,575 ft 83 kts 184° ax
07:53:01 52.2520, 6.2515 1,625 ft 86 kts 197° ax
07:53:12 52.2505, 6.2546 1,650 ft 6 kts 78° adsblol
07:53:23 52.2532, 6.2600 1,675 ft 95 kts 53° ax
07:53:29 52.2488, 6.2766 1,675 ft 52 kts 112° adsblol
07:53:35 52.2488, 6.2766 1,675 ft 52 kts 112° adsblol
07:53:58 52.2445, 6.2614 1,725 ft 85 kts 130° adsblol
07:54:34 52.2515, 6.2404 1,675 ft adsbfi
07:54:40 52.2515, 6.2404 1,675 ft adsbfi
07:54:50 52.2484, 6.2359 1,750 ft 55 kts 215° ax
07:55:02 52.2476, 6.2428 1,675 ft adsbfi
07:55:07 52.2477, 6.2439 1,675 ft 97 kts 77° ax
07:55:13 52.2475, 6.2483 1,700 ft 98 kts 84° ax
07:55:24 52.2478, 6.2429 1,700 ft 75 kts 260° adsblol
07:55:36 52.2427, 6.2466 1,650 ft 104 kts 233° ax
07:55:42 52.2405, 6.2420 1,700 ft 61 kts 169° adsblol
07:55:48 52.2405, 6.2420 1,750 ft 56 kts 196° adsblol
07:56:11 52.2370, 6.2548 1,700 ft 74 kts 92° adsblol
07:56:30 52.2365, 6.2507 1,675 ft adsbfi
Showing first 50 of 71 tracking points