Flight Path & Altitude

Route: LSZBLSMM
Flight Time: 22 minutes
Distance: 55.9 km
Data Points: 120
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
LSZB
Bern Airport
Destination
LSMM
Meiringen Air Base

Activity

Start
10:05 on 2025-10-29
End
10:38 on 2025-10-29
Recorded Ground Time
10 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
10:14 on 2025-10-29
Landing
10:37 on 2025-10-29
Duration
22 minutes

Tracking Data

Time Position Altitude Speed Heading Source
10:14:55 46.9113, 7.5004 1,950 ft 57 kts 144° ax
10:15:19 46.9054, 7.5060 2,250 ft 70 kts 149° ax
10:15:30 46.9013, 7.5096 2,375 ft 70 kts 148° airplaneslive
10:15:39 46.8989, 7.5118 2,450 ft 69 kts 146° airplaneslive
10:15:54 46.8952, 7.5155 2,550 ft 68 kts 146° adsblol
10:16:02 46.8930, 7.5180 2,625 ft 68 kts 136° adsbfi
10:16:03 46.8928, 7.5184 2,625 ft 67 kts 136° airplaneslive
10:16:10 46.8914, 7.5203 2,700 ft 66 kts 134° adsbfi
10:16:27 46.8904, 7.5274 2,875 ft 72 kts 58° airplaneslive
10:16:34 46.8919, 7.5301 2,925 ft 74 kts 47° adsbfi
10:16:35 46.8912, 7.5290 2,875 ft 74 kts 48° ax
10:16:44 46.8937, 7.5318 2,975 ft 75 kts 30° ax
10:16:58 46.8997, 7.5361 3,075 ft 82 kts 35° adsbfi
10:17:08 46.9016, 7.5380 3,150 ft 80 kts 35° ax
10:17:10 46.9036, 7.5392 3,225 ft 80 kts 15° adsblol
10:17:19 46.9070, 7.5399 3,275 ft 84 kts adsblol
10:17:32 46.9108, 7.5407 3,350 ft 84 kts 10° ax
10:17:42 46.9162, 7.5419 3,450 ft 83 kts adsblol
10:17:43 46.9162, 7.5419 3,450 ft 83 kts airplaneslive
10:17:52 46.9196, 7.5426 3,550 ft 82 kts 10° airplaneslive
10:18:07 46.9253, 7.5441 3,650 ft 85 kts 12° adsblol
10:18:14 46.9280, 7.5449 3,700 ft 84 kts 12° adsbfi
10:18:15 46.9283, 7.5450 3,700 ft 84 kts 12° airplaneslive
10:18:24 46.9318, 7.5462 3,700 ft 86 kts 15° adsbfi
10:18:40 46.9380, 7.5487 3,725 ft 85 kts 16° airplaneslive
10:18:46 46.9403, 7.5496 3,700 ft 86 kts 16° adsbfi
10:18:48 46.9391, 7.5492 3,700 ft 87 kts 17° ax
10:18:57 46.9430, 7.5508 3,700 ft 87 kts 16° ax
10:19:12 46.9506, 7.5539 3,625 ft 90 kts 15° adsbfi
10:19:20 46.9522, 7.5545 3,625 ft 90 kts 14° ax
10:19:23 46.9550, 7.5556 3,625 ft 89 kts 15° adsblol
10:19:31 46.9583, 7.5565 3,625 ft 88 kts adsblol
10:19:45 46.9623, 7.5574 3,600 ft 89 kts ax
10:19:55 46.9679, 7.5578 3,625 ft 84 kts adsblol
10:19:56 46.9683, 7.5577 3,625 ft 84 kts airplaneslive
10:20:04 46.9714, 7.5572 3,625 ft 86 kts 349° airplaneslive
10:20:19 46.9772, 7.5560 3,625 ft 84 kts 354° adsblol
10:20:28 46.9808, 7.5554 3,600 ft 84 kts 352° adsbfi
10:20:29 46.9811, 7.5553 3,600 ft 84 kts 352° airplaneslive
10:20:36 46.9838, 7.5546 3,625 ft 84 kts 350° adsbfi
10:20:53 46.9902, 7.5525 3,625 ft 83 kts 346° airplaneslive
10:21:00 46.9928, 7.5515 3,625 ft 82 kts 344° adsbfi
10:21:01 46.9913, 7.5521 3,625 ft 83 kts 345° ax
10:21:09 46.9946, 7.5507 3,625 ft 82 kts 344° ax
10:21:24 47.0015, 7.5471 3,600 ft 84 kts 339° adsbfi
10:21:34 47.0033, 7.5461 3,600 ft 86 kts 339° ax
10:21:35 47.0052, 7.5451 3,600 ft 88 kts 341° adsblol
10:21:44 47.0092, 7.5436 3,575 ft 90 kts 350° adsblol
10:21:58 47.0125, 7.5429 3,575 ft 91 kts 357° ax
10:22:08 47.0190, 7.5437 3,625 ft 87 kts 10° airplaneslive
Showing first 50 of 120 tracking points