Flight Path & Altitude

Route: LSZGLSZN
Flight Time: 19 minutes
Distance: 48.4 km
Data Points: 112
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
LSZG
Grenchen Airfield
Destination
LSZN
Hausen am Albis Airfield

Activity

Start
08:05 on 2025-10-29
End
08:29 on 2025-10-29
Recorded Ground Time
4 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
08:05 on 2025-10-29
Landing
08:25 on 2025-10-29
Duration
19 minutes

Tracking Data

Time Position Altitude Speed Heading Source
08:05:23 47.1760, 7.3985 2,150 ft 66 kts 239° ax
08:05:28 47.1752, 7.3966 2,225 ft 66 kts 239° ax
08:05:42 47.1741, 7.3944 2,275 ft 66 kts 239° ax
08:05:49 47.1721, 7.3894 2,375 ft 66 kts 239° ax
08:06:57 47.1543, 7.3882 2,950 ft 83 kts 145° airplaneslive
08:07:02 47.1501, 7.3927 3,050 ft 84 kts 146° adsbfi
08:07:08 47.1483, 7.3947 3,100 ft 81 kts 142° adsbfi
08:07:20 47.1446, 7.3994 3,200 ft 82 kts 138° adsbfi
08:07:28 47.1430, 7.4017 3,250 ft 84 kts 137° adsbfi
08:07:36 47.1415, 7.4035 3,275 ft 85 kts 145° ax
08:07:41 47.1399, 7.4051 3,300 ft 83 kts 148° ax
08:07:54 47.1354, 7.4095 3,375 ft 85 kts 144° ax
08:08:02 47.1330, 7.4122 3,475 ft 82 kts 143° ax
08:08:10 47.1292, 7.4162 3,525 ft 83 kts 146° adsblol
08:08:16 47.1277, 7.4180 3,550 ft 83 kts 146° adsblol
08:08:29 47.1264, 7.4194 3,550 ft 83 kts 146° adsblol
08:08:37 47.1227, 7.4234 3,550 ft 83 kts 146° adsblol
08:08:43 47.1264, 7.4194 3,550 ft 85 kts 145° airplaneslive
08:08:49 47.1195, 7.4265 3,525 ft 85 kts 145° airplaneslive
08:09:02 47.1195, 7.4265 3,525 ft 85 kts 145° airplaneslive
08:09:10 47.1195, 7.4265 3,525 ft 85 kts 145° airplaneslive
08:09:14 47.1227, 7.4234 3,525 ft adsbfi
08:09:20 47.1227, 7.4234 3,525 ft adsbfi
08:09:34 47.1029, 7.4399 3,550 ft 84 kts 148° adsbfi
08:09:42 47.0995, 7.4430 3,500 ft 87 kts 149° adsbfi
08:09:48 47.0988, 7.4436 3,500 ft 86 kts 148° ax
08:09:54 47.0968, 7.4456 3,500 ft 88 kts 148° ax
08:10:07 47.0939, 7.4520 3,500 ft 93 kts 109° ax
08:10:15 47.0931, 7.4564 3,475 ft 96 kts 102° ax
08:10:23 47.0923, 7.4642 3,450 ft 97 kts 99° adsblol
08:10:29 47.0918, 7.4682 3,450 ft 98 kts 98° adsblol
08:10:42 47.0911, 7.4771 3,500 ft 92 kts 98° adsblol
08:10:50 47.0906, 7.4814 3,500 ft 94 kts 97° adsblol
08:10:56 47.0912, 7.4759 3,500 ft 97 kts 99° airplaneslive
08:11:03 47.0906, 7.4814 3,500 ft 97 kts 99° airplaneslive
08:11:19 47.0897, 7.4945 3,525 ft 92 kts 93° airplaneslive
08:11:28 47.0894, 7.4995 3,500 ft 94 kts 98° airplaneslive
08:11:32 47.0883, 7.5073 3,525 ft 91 kts 101° adsbfi
08:11:42 47.0875, 7.5128 3,500 ft 91 kts 103° adsbfi
08:12:18 47.0846, 7.5359 3,475 ft 95 kts 101° adsbfi
08:12:20 47.0844, 7.5372 3,475 ft 97 kts 101° adsbfi
08:12:44 47.0818, 7.5495 3,500 ft 92 kts 112° ax
08:13:17 47.0741, 7.5635 3,500 ft 82 kts 167° ax
08:13:19 47.0729, 7.5638 3,475 ft 84 kts 169° ax
08:13:37 47.0644, 7.5651 3,475 ft 81 kts 179° adsblol
08:14:09 47.0544, 7.5657 3,500 ft 80 kts 172° ax
08:14:16 47.0504, 7.5661 3,525 ft 77 kts 181° adsblol
08:14:19 47.0493, 7.5661 3,525 ft 77 kts 184° adsblol
08:14:37 47.0468, 7.5657 3,500 ft 74 kts 181° airplaneslive
08:15:13 47.0322, 7.5635 3,550 ft 78 kts 191° ax
Showing first 50 of 112 tracking points