Flight Details

Manufacturer: PIPISTREL
Model: ALPHA ELECTRO
Engine Type: Electric

Route Information

Origin:
LIPG - Gorizia Duca d Aosta Airfield
45.907, 13.599
Destination:
LIPG - Gorizia Duca d Aosta Airfield
45.907, 13.599
Distance: 22.1 km
Activity Duration: 8 minutes 50 seconds
(Activity start to end, including ground operations)
Flight Duration: 8 minutes 16 seconds
(Actual airborne time, wheels off to wheels on)
04:27
Activity start
2025-10-24
04:35
Activity end
2025-10-24
04:27
Takeoff (wheels off)
2025-10-24
04:35
Landing (wheels on)
2025-10-24
64
Tracking Points
22.1
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
04:27:05 45.9074, 13.5974 Ground 68 kts 267° ax
04:27:39 45.9073, 13.5768 1,100 ft 92 kts 270° adsblol
04:27:56 45.9062, 13.5624 1,375 ft 99 kts 258° adsbfi
04:28:01 45.9061, 13.5620 1,375 ft 100 kts 257° ax
04:28:02 45.9055, 13.5586 1,450 ft 100 kts 255° adsblol
04:28:04 45.9053, 13.5574 1,475 ft 100 kts 256° adsbfi
04:28:29 45.9021, 13.5426 1,525 ft 113 kts 251° ax
04:28:30 45.9017, 13.5409 1,550 ft 112 kts 249° adsblol
04:28:36 45.9005, 13.5376 1,575 ft 109 kts 233° adsblol
04:28:37 45.9005, 13.5376 1,575 ft 107 kts 225° ax
04:28:38 45.8984, 13.5365 1,600 ft 99 kts 177° adsblol
04:28:44 45.8969, 13.5395 1,550 ft 101 kts 87° adsbfi
04:29:04 45.8996, 13.5518 1,675 ft 97 kts 67° adsblol
04:29:12 45.9012, 13.5565 1,725 ft 97 kts 64° adsblol
04:29:18 45.9016, 13.5577 1,725 ft 98 kts 64° ax
04:29:19 45.9025, 13.5605 1,725 ft 99 kts 64° adsblol
04:29:40 45.9072, 13.5735 1,725 ft 105 kts 62° adsbfi
04:29:52 45.9102, 13.5808 1,725 ft 107 kts 55° adsblol
04:30:08 45.9143, 13.5881 2,175 ft 54 kts 46° adsbfi
04:30:14 45.9147, 13.5887 2,225 ft 55 kts 44° ax
04:30:15 45.9158, 13.5900 2,175 ft 60 kts 42° adsblol
04:30:16 45.9159, 13.5902 2,175 ft 60 kts 42° adsbfi
04:30:42 45.9207, 13.5958 2,050 ft 55 kts 35° ax
04:30:44 45.9218, 13.5967 2,025 ft 52 kts 31° adsblol
04:30:49 45.9229, 13.5976 2,025 ft 50 kts 31° adsblol
04:30:50 45.9222, 13.5971 2,025 ft 51 kts 30° ax
04:30:51 45.9229, 13.5976 2,025 ft 51 kts 32° adsblol
04:30:58 45.9245, 13.5993 1,950 ft 49 kts 44° adsbfi
04:31:17 45.9278, 13.6034 1,850 ft 51 kts 35° adsblol
04:31:25 45.9289, 13.6041 1,800 ft 65 kts adsblol
04:31:31 45.9305, 13.6040 1,775 ft 72 kts 342° ax
04:31:32 45.9317, 13.6030 1,775 ft 75 kts 313° adsblol
04:31:54 45.9309, 13.5921 1,675 ft 80 kts 238° adsbfi
04:32:05 45.9287, 13.5876 1,650 ft 85 kts 232° adsblol
04:32:22 45.9238, 13.5796 1,625 ft 95 kts 226° adsbfi
04:32:27 45.9234, 13.5791 1,625 ft 96 kts 225° ax
04:32:28 45.9224, 13.5777 1,625 ft 96 kts 223° adsblol
04:32:30 45.9213, 13.5762 1,625 ft 97 kts 223° adsbfi
04:32:55 45.9157, 13.5658 1,625 ft 81 kts 254° ax
04:32:56 45.9152, 13.5639 1,600 ft 77 kts 237° adsblol
04:33:01 45.9138, 13.5621 1,575 ft 72 kts 219° adsblol
04:33:02 45.9145, 13.5628 1,600 ft 73 kts 223° ax
04:33:04 45.9135, 13.5619 1,575 ft 65 kts 201° adsblol
04:33:10 45.9114, 13.5615 1,525 ft 59 kts 180° adsbfi
04:33:30 45.9064, 13.5628 1,350 ft 52 kts 133° adsblol
04:33:37 45.9056, 13.5650 1,275 ft 51 kts 111° adsblol
04:33:43 45.9056, 13.5654 1,275 ft 52 kts 99° ax
04:33:44 45.9055, 13.5669 1,250 ft 48 kts 88° adsblol
04:34:06 45.9060, 13.5728 1,150 ft 41 kts 83° adsbfi
04:34:17 45.9062, 13.5759 1,050 ft 45 kts 90° adsblol
Showing first 50 of 64 tracking points