Flight Path & Altitude

Route: KLGBKLGB
Flight Time: 7 minutes
Distance: 1.9 km
Data Points: 60
Ready

Flight Details

CESSNA 337G SKYMASTER

Aircraft

Manufacturer
CESSNA
Model
337G SKYMASTER
Engine Type
Hybrid Electric

Route

Origin
KLGB
Long Beach Airport (Daugherty Field)
Destination
KLGB
Long Beach Airport (Daugherty Field)

Activity

Start
16:30 on 2025-10-24
End
16:46 on 2025-10-24
Recorded Ground Time
7 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
16:38 on 2025-10-24
Landing
16:46 on 2025-10-24
Duration
7 minutes

Tracking Data

Time Position Altitude Speed Heading Source
16:38:14 33.8217, -118.1425 Ground 8 kts 264° adsbfi
16:38:21 33.8217, -118.1430 Ground 20 kts 290° adsblol
16:38:22 33.8217, -118.1430 Ground 20 kts 290° adsbfi
16:38:25 33.8215, -118.1428 Ground 6 kts 273° airplaneslive
16:38:48 33.8218, -118.1437 Ground 2 kts 295° ax
16:38:54 33.8218, -118.1439 Ground 2 kts 273° airplaneslive
16:38:55 33.8218, -118.1438 Ground 2 kts 295° ax
16:38:56 33.8218, -118.1439 Ground 3 kts 273° adsbfi
16:39:22 33.8216, -118.1449 Ground 8 kts 270° adsblol
16:39:26 33.8216, -118.1451 Ground 8 kts 270° adsbfi
16:39:30 33.8216, -118.1451 Ground 8 kts 270° adsblol
16:39:30 33.8216, -118.1450 Ground 8 kts 273° ax
16:39:56 33.8216, -118.1464 Ground 4 kts 270° airplaneslive
16:39:59 33.8216, -118.1464 Ground 4 kts 270° ax
16:40:03 33.8217, -118.1467 Ground 3 kts 270° airplaneslive
16:40:04 33.8217, -118.1467 Ground 3 kts 270° adsblol
16:40:28 33.8216, -118.1477 Ground 10 kts 228° adsbfi
16:40:34 33.8213, -118.1479 Ground 7 kts 180° adsblol
16:40:34 33.8213, -118.1479 Ground 7 kts 180° adsbfi
16:40:37 33.8211, -118.1480 Ground 11 kts 183° airplaneslive
16:41:01 33.8201, -118.1480 Ground 16 kts 180° ax
16:41:07 33.8193, -118.1481 Ground 11 kts 180° airplaneslive
16:41:08 33.8192, -118.1481 Ground 11 kts 180° adsbfi
16:41:08 33.8195, -118.1481 Ground 14 kts 186° ax
16:41:36 33.8186, -118.1492 Ground 10 kts 270° adsblol
16:41:40 33.8186, -118.1494 Ground 10 kts 270° adsbfi
16:41:42 33.8186, -118.1493 Ground 10 kts 270° ax
16:41:42 33.8186, -118.1496 Ground 10 kts 270° adsblol
16:42:09 33.8186, -118.1505 Ground 2 kts 267° airplaneslive
16:42:12 33.8186, -118.1505 Ground 2 kts 273° ax
16:42:15 33.8186, -118.1505 Ground 267° airplaneslive
16:42:16 33.8186, -118.1505 Ground 267° adsblol
16:42:40 33.8186, -118.1507 Ground 3 kts 267° adsbfi
16:42:46 33.8186, -118.1509 Ground 6 kts 270° adsbfi
16:42:47 33.8186, -118.1509 Ground 6 kts 270° adsblol
16:42:49 33.8186, -118.1509 Ground 6 kts 270° airplaneslive
16:43:14 33.8186, -118.1527 Ground 16 kts 270° ax
16:43:20 33.8186, -118.1535 Ground 10 kts 270° adsbfi
16:43:20 33.8186, -118.1535 Ground 10 kts 270° airplaneslive
16:43:20 33.8186, -118.1533 Ground 12 kts 270° ax
16:43:48 33.8188, -118.1545 Ground 10 kts 309° adsblol
16:43:52 33.8188, -118.1545 Ground 10 kts 309° adsbfi
16:43:54 33.8188, -118.1545 Ground 10 kts 309° ax
16:43:55 33.8188, -118.1545 Ground 10 kts 309° adsblol
16:44:22 33.8194, -118.1556 Ground 6 kts 217° airplaneslive
16:44:25 33.8194, -118.1556 Ground 6 kts 217° ax
16:44:28 33.8188, -118.1559 Ground 7 kts 174° airplaneslive
16:44:29 33.8188, -118.1559 Ground 5 kts 174° adsblol
16:44:54 33.8181, -118.1557 Ground 2 kts 174° adsbfi
16:45:00 33.8179, -118.1557 Ground 2 kts 174° adsbfi
Showing first 50 of 60 tracking points