Flight Path & Altitude

Route: US-4808US-4002
Flight Time: 41 minutes
Distance: 106.1 km
Data Points: 74
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
US-4808
Cross Y Ranch Airport
Destination
US-4002
Norterra Airstrip

Activity

Start
17:36 on 2025-10-23
End
18:26 on 2025-10-23
Recorded Ground Time
0 seconds
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
17:42 on 2025-10-23
Landing
18:23 on 2025-10-23
Duration
41 minutes

Tracking Data

Time Position Altitude Speed Heading Source
17:42:35 34.4257, -112.2227 9,350 ft 102 kts 153° airplaneslive
17:43:00 34.4229, -112.2209 9,350 ft 101 kts 152° airplaneslive
17:43:29 34.4082, -112.2115 9,375 ft 98 kts 153° airplaneslive
17:43:45 34.3981, -112.2051 9,375 ft 103 kts 152° airplaneslive
17:44:48 34.3695, -112.1921 9,375 ft 99 kts 169° airplaneslive
17:45:13 34.3684, -112.1919 9,375 ft 99 kts 168° airplaneslive
17:45:42 34.3684, -112.1919 9,375 ft 99 kts 168° airplaneslive
17:46:21 34.3358, -112.1825 9,375 ft 102 kts 166° airplaneslive
17:47:01 34.3103, -112.1707 9,375 ft 104 kts 155° airplaneslive
17:47:25 34.2997, -112.1645 9,375 ft 102 kts 153° airplaneslive
17:47:54 34.2874, -112.1568 9,375 ft 100 kts 152° airplaneslive
17:48:33 34.2724, -112.1477 9,350 ft 89 kts 155° airplaneslive
17:49:13 34.2570, -112.1417 9,175 ft 86 kts 166° airplaneslive
17:49:38 34.2472, -112.1399 9,000 ft 85 kts 177° airplaneslive
17:50:07 34.2349, -112.1378 8,700 ft 104 kts 167° airplaneslive
17:50:46 34.2166, -112.1321 8,250 ft 104 kts 167° airplaneslive
17:51:26 34.1986, -112.1294 7,775 ft 92 kts 184° airplaneslive
17:51:51 34.1877, -112.1296 7,375 ft 91 kts 181° airplaneslive
17:52:20 34.1765, -112.1298 7,025 ft 83 kts 177° airplaneslive
17:53:00 34.1605, -112.1294 6,600 ft 89 kts 177° airplaneslive
17:53:39 34.1446, -112.1301 6,350 ft 90 kts 185° airplaneslive
17:54:04 34.1347, -112.1330 6,350 ft 89 kts 192° airplaneslive
17:54:32 34.1235, -112.1351 6,325 ft 87 kts 185° airplaneslive
17:55:12 34.1072, -112.1339 6,350 ft 85 kts 168° airplaneslive
17:55:51 34.0918, -112.1305 6,250 ft 83 kts 165° airplaneslive
17:56:16 34.0829, -112.1308 6,175 ft 82 kts 231° airplaneslive
17:56:45 34.0785, -112.1406 6,150 ft 81 kts 211° airplaneslive
17:57:25 34.0616, -112.1389 5,950 ft 86 kts 171° airplaneslive
17:58:04 34.0459, -112.1366 5,750 ft 80 kts 170° airplaneslive
17:58:29 34.0370, -112.1355 5,700 ft 76 kts 182° airplaneslive
17:58:58 34.0270, -112.1377 5,450 ft 73 kts 204° airplaneslive
17:59:38 34.0202, -112.1401 5,325 ft 71 kts 189° airplaneslive
18:03:23 33.9369, -112.1423 4,325 ft 79 kts 181° airplaneslive
18:04:03 33.9199, -112.1443 4,325 ft 76 kts 185° airplaneslive
18:04:59 33.8996, -112.1461 4,400 ft 79 kts 185° airplaneslive
18:05:07 33.8968, -112.1464 4,375 ft 81 kts 183° airplaneslive
18:05:36 33.8856, -112.1469 4,350 ft 83 kts 183° airplaneslive
18:06:15 33.8707, -112.1472 4,450 ft 79 kts 176° airplaneslive
18:07:12 33.8503, -112.1445 4,575 ft 79 kts 170° airplaneslive
18:07:21 33.8469, -112.1441 4,625 ft 80 kts 176° airplaneslive
18:07:49 33.8363, -112.1435 4,650 ft 85 kts 171° airplaneslive
18:08:28 33.8209, -112.1443 4,375 ft 86 kts 191° airplaneslive
18:09:25 33.8007, -112.1511 4,400 ft 78 kts 198° airplaneslive
18:09:34 33.7976, -112.1524 4,375 ft 78 kts 200° airplaneslive
18:10:01 33.7878, -112.1556 4,325 ft 85 kts 197° airplaneslive
18:10:41 33.7719, -112.1600 4,425 ft 89 kts 190° airplaneslive
18:11:38 33.7490, -112.1666 4,175 ft 93 kts 192° airplaneslive
18:11:47 33.7453, -112.1676 4,150 ft 92 kts 194° airplaneslive
18:12:13 33.7350, -112.1722 3,950 ft 89 kts 198° airplaneslive
18:12:53 33.7194, -112.1773 3,975 ft 84 kts 188° airplaneslive
Showing first 50 of 74 tracking points