Flight Path & Altitude

Route: US-1805US-5947
Flight Time: 2 hours 34 minutes
Distance: 382.6 km
Data Points: 300
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
US-1805
Fram Field
Destination
US-5947
115th Avenue Airport

Activity

Start
16:05 on 2025-10-26
End
19:00 on 2025-10-26
Recorded Ground Time
0 seconds
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
16:19 on 2025-10-26
Landing
18:53 on 2025-10-26
Duration
2 hours 34 minutes

Tracking Data

Time Position Altitude Speed Heading Source
16:05:36 33.5275, -112.2981 Ground airplaneslive
16:05:44 33.5275, -112.2980 Ground airplaneslive
16:07:29 33.5282, -112.2968 Ground 7 kts airplaneslive
16:07:35 33.5283, -112.2970 Ground 6 kts airplaneslive
16:07:48 33.5284, -112.2972 Ground 6 kts airplaneslive
16:07:56 33.5287, -112.2973 Ground 7 kts airplaneslive
16:09:44 33.5304, -112.2970 Ground 5 kts airplaneslive
16:12:36 33.5284, -112.2956 Ground 9 kts airplaneslive
16:14:20 33.5244, -112.2979 Ground 9 kts airplaneslive
16:14:26 33.5244, -112.2979 Ground 9 kts airplaneslive
16:14:40 33.5233, -112.2981 Ground 14 kts airplaneslive
16:14:50 33.5228, -112.2984 Ground 16 kts airplaneslive
16:16:32 33.5186, -112.3010 Ground 6 kts airplaneslive
16:16:39 33.5186, -112.3010 Ground 6 kts airplaneslive
16:16:52 33.5186, -112.3010 Ground 6 kts airplaneslive
16:19:05 33.5192, -112.2996 Ground 38 kts airplaneslive
16:19:15 33.5217, -112.2981 1,000 ft 63 kts 27° airplaneslive
16:20:58 33.5464, -112.2769 2,125 ft 66 kts 109° airplaneslive
16:21:04 33.5457, -112.2748 2,175 ft 67 kts 115° airplaneslive
16:21:18 33.5436, -112.2703 2,325 ft 63 kts 126° airplaneslive
16:21:28 33.5414, -112.2680 2,450 ft 66 kts 155° airplaneslive
16:23:10 33.5092, -112.2797 3,475 ft 74 kts 201° airplaneslive
16:23:16 33.5072, -112.2806 3,475 ft 73 kts 200° airplaneslive
16:23:30 33.5028, -112.2825 3,450 ft 74 kts 200° airplaneslive
16:23:40 33.4995, -112.2839 3,450 ft 73 kts 200° airplaneslive
16:25:23 33.4668, -112.2966 3,475 ft 75 kts 197° airplaneslive
16:25:29 33.4648, -112.2974 3,475 ft 75 kts 197° airplaneslive
16:25:43 33.4600, -112.2991 3,475 ft 77 kts 197° airplaneslive
16:25:54 33.4563, -112.3005 3,475 ft 77 kts 197° airplaneslive
16:27:36 33.4211, -112.3089 3,475 ft 74 kts 186° airplaneslive
16:27:42 33.4190, -112.3091 3,475 ft 76 kts 186° airplaneslive
16:27:56 33.4141, -112.3098 3,475 ft 75 kts 186° airplaneslive
16:28:06 33.4104, -112.3102 3,475 ft 76 kts 187° airplaneslive
16:29:49 33.3767, -112.3139 4,225 ft 68 kts 193° airplaneslive
16:29:55 33.3750, -112.3147 4,300 ft 68 kts 207° airplaneslive
16:30:09 33.3718, -112.3179 4,425 ft 68 kts 226° airplaneslive
16:30:19 33.3694, -112.3209 4,475 ft 73 kts 227° airplaneslive
16:32:02 33.3470, -112.3488 4,475 ft 68 kts 225° airplaneslive
16:32:07 33.3459, -112.3502 4,475 ft 72 kts 226° airplaneslive
16:32:21 33.3426, -112.3543 4,475 ft 72 kts 226° airplaneslive
16:32:31 33.3400, -112.3566 4,450 ft 72 kts 205° airplaneslive
16:34:15 33.3075, -112.3688 5,475 ft 68 kts 201° airplaneslive
16:34:20 33.3060, -112.3695 5,450 ft 68 kts 202° airplaneslive
16:34:35 33.3017, -112.3715 5,450 ft 64 kts 199° airplaneslive
16:34:44 33.2991, -112.3725 5,475 ft 64 kts 198° airplaneslive
16:36:28 33.2680, -112.3849 5,450 ft 66 kts 198° airplaneslive
16:36:32 33.2668, -112.3853 5,450 ft 65 kts 198° airplaneslive
16:36:47 33.2625, -112.3869 5,475 ft 64 kts 198° airplaneslive
16:36:58 33.2592, -112.3881 5,450 ft 72 kts 198° airplaneslive
16:38:41 33.2288, -112.3996 6,500 ft 65 kts 198° airplaneslive
Showing first 50 of 300 tracking points