Flight Path & Altitude

Route: US-4002KDVT
Flight Time: 2 hours 5 minutes
Distance: 283.3 km
Data Points: 216
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
US-4002
Norterra Airstrip
Destination
KDVT
Phoenix Deer Valley Airport

Activity

Start
12:10 on 2025-10-28
End
14:18 on 2025-10-28
Recorded Ground Time
0 seconds
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
12:10 on 2025-10-28
Landing
14:16 on 2025-10-28
Duration
2 hours 5 minutes

Tracking Data

Time Position Altitude Speed Heading Source
12:10:26 33.5436, -112.2864 1,850 ft 64 kts 26° airplaneslive
12:10:40 33.5473, -112.2840 2,000 ft 66 kts 31° airplaneslive
12:10:42 33.5479, -112.2836 2,025 ft 64 kts 33° airplaneslive
12:11:46 33.5641, -112.2715 2,675 ft 72 kts 52° airplaneslive
12:12:41 33.5752, -112.2536 3,175 ft 78 kts 60° airplaneslive
12:12:55 33.5778, -112.2486 3,300 ft 77 kts 56° airplaneslive
12:12:58 33.5785, -112.2475 3,325 ft 78 kts 51° airplaneslive
12:14:01 33.5981, -112.2320 3,475 ft 80 kts 38° airplaneslive
12:14:55 33.6075, -112.2116 3,475 ft 78 kts 66° airplaneslive
12:15:13 33.6103, -112.2044 3,425 ft 79 kts 64° airplaneslive
12:15:13 33.6103, -112.2044 3,425 ft 79 kts 64° airplaneslive
12:16:16 33.6196, -112.1831 3,975 ft 67 kts 63° airplaneslive
12:17:12 33.6299, -112.1635 4,400 ft 82 kts 32° airplaneslive
12:17:28 33.6360, -112.1606 4,400 ft 93 kts 14° airplaneslive
12:17:36 33.6393, -112.1598 4,425 ft 92 kts 11° airplaneslive
12:18:31 33.6590, -112.1472 4,400 ft 88 kts 32° airplaneslive
12:19:28 33.6781, -112.1322 4,425 ft 82 kts 39° airplaneslive
12:19:43 33.6826, -112.1281 4,425 ft 82 kts 36° airplaneslive
12:19:51 33.6851, -112.1261 4,450 ft 80 kts 35° airplaneslive
12:20:45 33.7018, -112.1122 4,425 ft 82 kts 39° airplaneslive
12:21:43 33.7231, -112.1053 4,425 ft 87 kts airplaneslive
12:21:58 33.7291, -112.1054 4,425 ft 88 kts airplaneslive
12:22:05 33.7320, -112.1053 4,400 ft 88 kts airplaneslive
12:23:58 33.7785, -112.1070 4,425 ft 74 kts 355° airplaneslive
12:24:12 33.7831, -112.1075 4,350 ft 72 kts 353° airplaneslive
12:25:05 33.7942, -112.1216 4,175 ft 77 kts 273° airplaneslive
12:25:57 33.8092, -112.1305 4,100 ft 75 kts 349° airplaneslive
12:26:13 33.8145, -112.1323 4,075 ft 76 kts 342° airplaneslive
12:26:27 33.8193, -112.1341 3,950 ft 76 kts 345° airplaneslive
12:27:20 33.8363, -112.1428 3,525 ft 76 kts 336° airplaneslive
12:28:11 33.8516, -112.1566 3,825 ft 95 kts 286° airplaneslive
12:28:28 33.8516, -112.1653 4,050 ft 92 kts 264° airplaneslive
12:28:42 33.8507, -112.1725 4,200 ft 92 kts 260° airplaneslive
12:29:34 33.8372, -112.1910 4,425 ft 101 kts 197° airplaneslive
12:30:26 33.8317, -112.2156 4,425 ft 94 kts 281° airplaneslive
12:30:44 33.8327, -112.2246 4,425 ft 86 kts 279° airplaneslive
12:30:56 33.8334, -112.2297 4,400 ft 74 kts 277° airplaneslive
12:31:48 33.8355, -112.2502 4,450 ft 77 kts 279° airplaneslive
12:32:41 33.8389, -112.2716 4,500 ft 73 kts 279° airplaneslive
12:32:58 33.8397, -112.2784 4,475 ft 72 kts 277° airplaneslive
12:33:12 33.8403, -112.2837 4,425 ft 72 kts 280° airplaneslive
12:34:03 33.8521, -112.2946 4,425 ft 67 kts airplaneslive
12:34:56 33.8682, -112.2923 4,425 ft 66 kts 21° airplaneslive
12:35:13 33.8727, -112.2886 4,525 ft 67 kts 52° airplaneslive
12:35:26 33.8752, -112.2849 4,575 ft 70 kts 53° airplaneslive
12:36:18 33.8854, -112.2696 4,675 ft 66 kts 32° airplaneslive
12:37:11 33.9018, -112.2764 4,475 ft 78 kts 328° airplaneslive
12:37:28 33.9069, -112.2804 4,400 ft 77 kts 326° airplaneslive
12:37:41 33.9103, -112.2843 4,400 ft 76 kts 316° airplaneslive
12:38:33 33.9161, -112.3017 4,450 ft 78 kts 229° airplaneslive
Showing first 50 of 216 tracking points