Flight Path & Altitude

Route: US-1805US-1992
Flight Time: 2 hours 14 minutes
Distance: 355.7 km
Data Points: 246
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
US-1805
Fram Field
Destination
US-1992
Lum Wash Landing Strip

Activity

Start
13:36 on 2025-10-24
End
16:07 on 2025-10-24
Recorded Ground Time
0 seconds
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
13:49 on 2025-10-24
Landing
16:04 on 2025-10-24
Duration
2 hours 14 minutes

Tracking Data

Time Position Altitude Speed Heading Source
13:36:30 33.5275, -112.2967 Ground 5 kts airplaneslive
13:37:17 33.5287, -112.2973 Ground 6 kts airplaneslive
13:37:24 33.5291, -112.2970 Ground 9 kts airplaneslive
13:37:34 33.5291, -112.2970 Ground 9 kts airplaneslive
13:38:42 33.5303, -112.2970 Ground 5 kts airplaneslive
13:43:08 33.5268, -112.2961 Ground 13 kts airplaneslive
13:43:56 33.5248, -112.2973 Ground 12 kts airplaneslive
13:44:02 33.5248, -112.2973 Ground 12 kts airplaneslive
13:44:12 33.5233, -112.2981 Ground 13 kts airplaneslive
13:45:21 33.5193, -112.3004 Ground 15 kts airplaneslive
13:46:09 33.5192, -112.3005 Ground 15 kts airplaneslive
13:46:15 33.5192, -112.3005 Ground 15 kts airplaneslive
13:49:46 33.5231, -112.2974 975 ft 67 kts 26° airplaneslive
13:50:35 33.5364, -112.2896 1,500 ft 70 kts 26° airplaneslive
13:50:40 33.5379, -112.2887 1,525 ft 75 kts 25° airplaneslive
13:51:12 33.5482, -112.2826 1,875 ft 79 kts 50° airplaneslive
13:52:01 33.5389, -112.2706 2,325 ft 82 kts 190° airplaneslive
13:52:52 33.5201, -112.2751 2,875 ft 78 kts 193° airplaneslive
13:52:56 33.5187, -112.2755 2,925 ft 77 kts 194° airplaneslive
13:53:24 33.5096, -112.2799 3,200 ft 79 kts 215° airplaneslive
13:54:14 33.4942, -112.2949 3,475 ft 100 kts 209° airplaneslive
13:55:05 33.4720, -112.3020 3,425 ft 92 kts 186° airplaneslive
13:55:08 33.4708, -112.3022 3,425 ft 90 kts 186° airplaneslive
13:55:37 33.4590, -112.3035 3,425 ft 86 kts 186° airplaneslive
13:56:29 33.4391, -112.3057 3,425 ft 80 kts 186° airplaneslive
13:57:22 33.4196, -112.3081 3,425 ft 79 kts 185° airplaneslive
13:57:24 33.4189, -112.3082 3,425 ft 79 kts 186° airplaneslive
13:57:54 33.4081, -112.3096 3,425 ft 78 kts 187° airplaneslive
13:58:46 33.3895, -112.3121 3,425 ft 78 kts 187° airplaneslive
13:59:37 33.3712, -112.3174 3,875 ft 81 kts 221° airplaneslive
13:59:39 33.3707, -112.3179 3,900 ft 81 kts 223° airplaneslive
14:00:08 33.3633, -112.3272 4,175 ft 81 kts 227° airplaneslive
14:06:18 33.2251, -112.4007 6,150 ft 90 kts 198° airplaneslive
14:06:20 33.2244, -112.4010 6,150 ft 90 kts 198° airplaneslive
14:06:47 33.2137, -112.4057 6,350 ft 92 kts 202° airplaneslive
14:07:37 33.1931, -112.4152 6,425 ft 98 kts 200° airplaneslive
14:08:31 33.1705, -112.4241 6,425 ft 95 kts 197° airplaneslive
14:08:33 33.1693, -112.4246 6,425 ft 95 kts 197° airplaneslive
14:09:00 33.1581, -112.4288 6,425 ft 95 kts 197° airplaneslive
14:09:50 33.1369, -112.4371 6,450 ft 98 kts 198° airplaneslive
14:10:43 33.1183, -112.4522 6,550 ft 91 kts 229° airplaneslive
14:10:45 33.1177, -112.4530 6,575 ft 89 kts 230° airplaneslive
14:11:13 33.1103, -112.4631 6,800 ft 87 kts 229° airplaneslive
14:12:03 33.0970, -112.4815 7,175 ft 87 kts 231° airplaneslive
14:12:56 33.0830, -112.5007 7,525 ft 89 kts 228° airplaneslive
14:12:58 33.0824, -112.5015 7,525 ft 89 kts 228° airplaneslive
14:13:25 33.0748, -112.5116 7,725 ft 90 kts 228° airplaneslive
14:14:16 33.0609, -112.5304 8,050 ft 91 kts 229° airplaneslive
14:15:10 33.0461, -112.5504 8,375 ft 91 kts 228° airplaneslive
14:15:12 33.0454, -112.5513 8,400 ft 92 kts 228° airplaneslive
Showing first 50 of 246 tracking points