Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
KGEU - Glendale Municipal Airport
33.527, -112.295
Destination:
US-1992 - Lum Wash Landing Strip
33.344, -112.467
Distance: 349.7 km
Activity Duration: 2:42:29
(Activity start to end, including ground operations)
Flight Duration: 2 hours 24 minutes 25 seconds
(Actual airborne time, wheels off to wheels on)
16:19
Activity start
2025-10-28
19:01
Activity end
2025-10-28
16:35
Takeoff (wheels off)
2025-10-28
19:00
Landing (wheels on)
2025-10-28
277
Tracking Points
349.7
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
16:20:45 33.5275, -112.2978 Ground airplaneslive
16:21:01 33.5274, -112.2977 Ground 3 kts airplaneslive
16:21:40 33.5271, -112.2969 Ground 5 kts airplaneslive
16:22:28 33.5274, -112.2968 Ground 4 kts airplaneslive
16:22:59 33.5283, -112.2969 Ground 5 kts airplaneslive
16:23:14 33.5287, -112.2973 Ground 5 kts airplaneslive
16:23:53 33.5293, -112.2969 Ground 5 kts airplaneslive
16:24:43 33.5303, -112.2969 Ground 5 kts airplaneslive
16:25:14 33.5303, -112.2969 Ground 5 kts airplaneslive
16:28:22 33.5275, -112.2961 Ground 9 kts airplaneslive
16:29:12 33.5259, -112.2970 Ground 9 kts airplaneslive
16:29:43 33.5247, -112.2977 Ground 8 kts airplaneslive
16:29:59 33.5241, -112.2980 Ground 8 kts airplaneslive
16:30:37 33.5227, -112.2985 Ground 12 kts airplaneslive
16:31:27 33.5210, -112.2995 Ground 11 kts airplaneslive
16:31:58 33.5191, -112.3005 Ground 10 kts airplaneslive
16:32:13 33.5187, -112.3008 Ground 7 kts airplaneslive
16:32:52 33.5187, -112.3008 Ground 7 kts airplaneslive
16:35:57 33.5303, -112.2933 1,300 ft 63 kts 20° airplaneslive
16:36:28 33.5393, -112.2890 1,625 ft 70 kts 24° airplaneslive
16:36:43 33.5439, -112.2866 1,775 ft 72 kts 24° airplaneslive
16:37:24 33.5505, -112.2742 2,225 ft 81 kts 112° airplaneslive
16:38:14 33.5346, -112.2671 2,675 ft 90 kts 197° airplaneslive
16:38:43 33.5235, -112.2718 2,975 ft 88 kts 199° airplaneslive
16:38:57 33.5182, -112.2738 3,100 ft 85 kts 197° airplaneslive
16:39:38 33.5023, -112.2796 3,425 ft 91 kts 195° airplaneslive
16:40:29 33.4817, -112.2860 3,400 ft 90 kts 197° airplaneslive
16:40:58 33.4699, -112.2893 3,400 ft 89 kts 192° airplaneslive
16:41:13 33.4638, -112.2909 3,400 ft 91 kts 193° airplaneslive
16:41:55 33.4466, -112.2950 3,400 ft 90 kts 188° airplaneslive
16:42:45 33.4267, -112.2999 3,425 ft 91 kts 197° airplaneslive
16:43:13 33.4153, -112.3028 3,400 ft 89 kts 190° airplaneslive
16:43:28 33.4093, -112.3041 3,425 ft 85 kts 192° airplaneslive
16:44:09 33.3933, -112.3068 3,450 ft 88 kts 188° airplaneslive
16:44:59 33.3732, -112.3168 3,925 ft 94 kts 219° airplaneslive
16:45:28 33.3647, -112.3277 4,200 ft 94 kts 228° airplaneslive
16:45:42 33.3605, -112.3333 4,300 ft 96 kts 228° airplaneslive
16:46:24 33.3481, -112.3486 4,425 ft 91 kts 221° airplaneslive
16:47:14 33.3296, -112.3602 4,450 ft 92 kts 196° airplaneslive
16:47:42 33.3186, -112.3642 4,750 ft 89 kts 196° airplaneslive
16:47:57 33.3127, -112.3663 4,900 ft 87 kts 197° airplaneslive
16:48:38 33.2969, -112.3724 5,225 ft 90 kts 200° airplaneslive
16:49:29 33.2769, -112.3799 5,400 ft 83 kts 194° airplaneslive
16:49:57 33.2667, -112.3839 5,425 ft 85 kts 200° airplaneslive
16:50:11 33.2616, -112.3861 5,425 ft 88 kts 200° airplaneslive
16:50:52 33.2455, -112.3927 5,725 ft 88 kts 199° airplaneslive
16:51:43 33.2253, -112.4008 6,150 ft 90 kts 198° airplaneslive
16:52:11 33.2140, -112.4053 6,350 ft 92 kts 198° airplaneslive
16:52:26 33.2079, -112.4077 6,475 ft 93 kts 198° airplaneslive
16:53:05 33.1921, -112.4139 6,750 ft 93 kts 198° airplaneslive
Showing first 50 of 277 tracking points