Flight Path & Altitude

Route: US-1805US-3517
Flight Time: 2 hours 48 minutes
Distance: 411.4 km
Data Points: 293
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
US-1805
Fram Field
Destination
US-3517
187th Avenue Landing Strip

Activity

Start
13:27 on 2025-10-27
End
16:32 on 2025-10-27
Recorded Ground Time
0 seconds
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
13:40 on 2025-10-27
Landing
16:29 on 2025-10-27
Duration
2 hours 48 minutes

Tracking Data

Time Position Altitude Speed Heading Source
13:27:37 33.5274, -112.2968 Ground 1 kts airplaneslive
13:28:34 33.5268, -112.2969 Ground 5 kts airplaneslive
13:28:44 33.5268, -112.2969 Ground 5 kts airplaneslive
13:29:00 33.5268, -112.2969 Ground 5 kts airplaneslive
13:29:50 33.5283, -112.2969 Ground 6 kts airplaneslive
13:36:31 33.5261, -112.2969 Ground 10 kts airplaneslive
13:37:53 33.5235, -112.2980 Ground 7 kts airplaneslive
13:38:44 33.5222, -112.2988 Ground 13 kts airplaneslive
13:40:57 33.5256, -112.2958 1,100 ft 66 kts 26° airplaneslive
13:41:54 33.5417, -112.2870 1,650 ft 77 kts 33° airplaneslive
13:42:03 33.5441, -112.2839 1,775 ft 76 kts 62° airplaneslive
13:42:19 33.5442, -112.2774 1,950 ft 73 kts 116° airplaneslive
13:43:10 33.5296, -112.2753 2,500 ft 82 kts 225° airplaneslive
13:44:07 33.5102, -112.2872 3,050 ft 83 kts 198° airplaneslive
13:44:16 33.5068, -112.2885 3,125 ft 83 kts 197° airplaneslive
13:44:32 33.5009, -112.2906 3,275 ft 84 kts 197° airplaneslive
13:45:23 33.4816, -112.2979 3,450 ft 87 kts 200° airplaneslive
13:46:21 33.4602, -112.3031 3,450 ft 76 kts 186° airplaneslive
13:46:30 33.4569, -112.3036 3,450 ft 76 kts 186° airplaneslive
13:46:45 33.4517, -112.3041 3,450 ft 76 kts 185° airplaneslive
13:47:36 33.4333, -112.3064 3,450 ft 81 kts 187° airplaneslive
13:48:33 33.4119, -112.3094 3,450 ft 82 kts 186° airplaneslive
13:48:43 33.4082, -112.3100 3,450 ft 80 kts 186° airplaneslive
13:48:59 33.4023, -112.3107 3,450 ft 80 kts 186° airplaneslive
13:49:51 33.3827, -112.3130 3,825 ft 81 kts 185° airplaneslive
13:50:49 33.3648, -112.3260 4,325 ft 81 kts 227° airplaneslive
13:50:57 33.3628, -112.3285 4,400 ft 81 kts 228° airplaneslive
13:51:12 33.3589, -112.3336 4,475 ft 86 kts 228° airplaneslive
13:52:03 33.3459, -112.3508 4,450 ft 74 kts 224° airplaneslive
13:53:01 33.3270, -112.3615 4,575 ft 80 kts 197° airplaneslive
13:53:10 33.3240, -112.3626 4,675 ft 80 kts 197° airplaneslive
13:53:24 33.3188, -112.3645 4,775 ft 81 kts 198° airplaneslive
13:54:16 33.3003, -112.3717 5,200 ft 81 kts 198° airplaneslive
13:55:14 33.2798, -112.3802 5,450 ft 79 kts 200° airplaneslive
13:55:23 33.2769, -112.3815 5,450 ft 77 kts 198° airplaneslive
13:55:37 33.2720, -112.3833 5,450 ft 76 kts 197° airplaneslive
13:56:30 33.2532, -112.3902 5,750 ft 79 kts 198° airplaneslive
13:57:27 33.2337, -112.3978 6,200 ft 78 kts 198° airplaneslive
13:57:36 33.2308, -112.3990 6,250 ft 78 kts 199° airplaneslive
13:57:50 33.2260, -112.4008 6,350 ft 79 kts 198° airplaneslive
13:58:42 33.2083, -112.4078 6,450 ft 74 kts 199° airplaneslive
13:59:40 33.1896, -112.4149 6,450 ft 73 kts 198° airplaneslive
13:59:48 33.1874, -112.4158 6,450 ft 72 kts 198° airplaneslive
14:00:03 33.1822, -112.4177 6,450 ft 72 kts 198° airplaneslive
14:06:21 33.0780, -112.5064 8,450 ft 75 kts 229° airplaneslive
14:06:29 33.0763, -112.5089 8,475 ft 77 kts 230° airplaneslive
14:06:45 33.0727, -112.5142 8,450 ft 73 kts 231° airplaneslive
14:07:35 33.0624, -112.5276 8,450 ft 61 kts 226° airplaneslive
14:08:34 33.0512, -112.5424 8,475 ft 66 kts 229° airplaneslive
14:08:42 33.0495, -112.5446 8,450 ft 66 kts 227° airplaneslive
Showing first 50 of 293 tracking points