Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
KGEU - Glendale Municipal Airport
33.527, -112.295
Destination:
US-3517 - 187th Avenue Landing Strip
33.239, -112.453
Distance: 329.4 km
Activity Duration: 2:08:43
(Activity start to end, including ground operations)
Flight Duration: 1 hour 56 minutes 55 seconds
(Actual airborne time, wheels off to wheels on)
16:52
Activity start
2025-10-27
19:01
Activity end
2025-10-27
17:04
Takeoff (wheels off)
2025-10-27
19:01
Landing (wheels on)
2025-10-27
222
Tracking Points
329.4
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
16:52:55 33.5275, -112.2973 Ground airplaneslive
16:53:16 33.5275, -112.2973 Ground airplaneslive
16:54:13 33.5284, -112.2972 Ground 6 kts airplaneslive
16:54:50 33.5293, -112.2970 Ground 8 kts airplaneslive
16:55:08 33.5293, -112.2970 Ground 8 kts airplaneslive
16:55:28 33.5303, -112.2971 Ground 4 kts airplaneslive
16:56:26 33.5303, -112.2971 Ground 4 kts airplaneslive
16:57:03 33.5302, -112.2968 Ground 6 kts airplaneslive
16:57:20 33.5302, -112.2968 Ground 6 kts airplaneslive
16:59:15 33.5274, -112.2961 Ground 11 kts airplaneslive
16:59:33 33.5261, -112.2969 Ground 11 kts airplaneslive
16:59:53 33.5251, -112.2975 Ground 11 kts airplaneslive
17:00:52 33.5236, -112.2980 Ground 9 kts airplaneslive
17:01:29 33.5217, -112.2991 Ground 14 kts airplaneslive
17:01:48 33.5217, -112.2991 Ground 14 kts airplaneslive
17:02:08 33.5187, -112.3008 Ground 9 kts airplaneslive
17:03:07 33.5187, -112.3008 Ground 9 kts airplaneslive
17:04:22 33.5249, -112.2964 1,150 ft 65 kts 23° airplaneslive
17:05:21 33.5419, -112.2866 1,675 ft 76 kts 25° airplaneslive
17:05:57 33.5503, -112.2773 2,050 ft 79 kts 97° airplaneslive
17:06:16 33.5484, -112.2693 2,200 ft 76 kts 114° airplaneslive
17:06:35 33.5434, -112.2653 2,425 ft 78 kts 184° airplaneslive
17:07:33 33.5245, -112.2772 2,950 ft 81 kts 209° airplaneslive
17:08:10 33.5128, -112.2857 3,375 ft 79 kts 211° airplaneslive
17:08:29 33.5068, -112.2898 3,525 ft 84 kts 210° airplaneslive
17:08:48 33.5003, -112.2945 3,550 ft 89 kts 212° airplaneslive
17:09:46 33.4770, -112.3015 3,525 ft 84 kts 185° airplaneslive
17:10:22 33.4627, -112.3036 3,525 ft 89 kts 188° airplaneslive
17:10:41 33.4550, -112.3047 3,525 ft 89 kts 186° airplaneslive
17:11:00 33.4471, -112.3058 3,525 ft 90 kts 186° airplaneslive
17:11:59 33.4228, -112.3091 3,525 ft 91 kts 186° airplaneslive
17:12:35 33.4078, -112.3111 3,525 ft 88 kts 187° airplaneslive
17:12:53 33.4004, -112.3121 3,525 ft 90 kts 186° airplaneslive
17:13:12 33.3929, -112.3131 3,700 ft 79 kts 186° airplaneslive
17:14:12 33.3723, -112.3178 4,300 ft 76 kts 225° airplaneslive
17:14:48 33.3634, -112.3293 4,550 ft 84 kts 228° airplaneslive
17:15:06 33.3587, -112.3358 4,525 ft 87 kts 230° airplaneslive
17:15:25 33.3537, -112.3426 4,525 ft 86 kts 226° airplaneslive
17:16:25 33.3355, -112.3591 4,675 ft 78 kts 198° airplaneslive
17:17:01 33.3230, -112.3637 5,025 ft 80 kts 198° airplaneslive
17:17:19 33.3167, -112.3661 5,150 ft 80 kts 198° airplaneslive
17:17:38 33.3101, -112.3686 5,325 ft 79 kts 197° airplaneslive
17:18:37 33.2877, -112.3781 5,525 ft 95 kts 199° airplaneslive
17:19:14 33.2723, -112.3840 5,525 ft 96 kts 198° airplaneslive
17:19:32 33.2646, -112.3870 5,525 ft 97 kts 198° airplaneslive
17:19:50 33.2577, -112.3895 5,750 ft 81 kts 196° airplaneslive
17:20:49 33.2365, -112.3974 6,250 ft 81 kts 199° airplaneslive
17:21:26 33.2229, -112.4024 6,550 ft 83 kts 197° airplaneslive
17:21:44 33.2164, -112.4049 6,700 ft 80 kts 199° airplaneslive
17:22:03 33.2098, -112.4076 6,825 ft 82 kts 199° airplaneslive
Showing first 50 of 222 tracking points