Flight Path & Altitude

Route: US-1805US-3517
Flight Time: 3 hours 52 minutes
Distance: 745.8 km
Data Points: 576
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
US-1805
Fram Field
Destination
US-3517
187th Avenue Landing Strip

Activity

Start
10:09 on 2025-10-26
End
15:56 on 2025-10-26
Recorded Ground Time
0 seconds
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
12:03 on 2025-10-26
Landing
15:56 on 2025-10-26
Duration
3 hours 52 minutes

Tracking Data

Time Position Altitude Speed Heading Source
10:11:07 33.5271, -112.2971 Ground airplaneslive
10:12:10 33.5284, -112.2971 Ground 7 kts airplaneslive
10:12:27 33.5287, -112.2973 Ground 6 kts airplaneslive
10:12:32 33.5289, -112.2972 Ground 7 kts airplaneslive
10:13:20 33.5302, -112.2969 Ground 7 kts airplaneslive
10:14:23 33.5305, -112.2969 Ground airplaneslive
10:15:18 33.5305, -112.2969 Ground airplaneslive
10:17:33 33.5257, -112.2971 Ground 12 kts airplaneslive
10:17:39 33.5254, -112.2973 Ground 12 kts airplaneslive
10:17:46 33.5250, -112.2975 Ground 13 kts airplaneslive
10:17:47 33.5250, -112.2975 Ground 13 kts airplaneslive
10:19:46 33.5219, -112.2989 Ground 14 kts airplaneslive
10:19:53 33.5215, -112.2992 Ground 15 kts airplaneslive
10:19:58 33.5212, -112.2993 Ground 15 kts airplaneslive
10:20:08 33.5206, -112.2997 Ground 13 kts airplaneslive
10:22:50 33.5185, -112.3009 Ground airplaneslive
10:25:14 33.5410, -112.2874 1,850 ft 71 kts 29° airplaneslive
10:25:16 33.5416, -112.2870 1,875 ft 71 kts 29° airplaneslive
10:25:28 33.5448, -112.2843 2,050 ft 65 kts 53° airplaneslive
10:25:33 33.5454, -112.2827 2,100 ft 64 kts 76° airplaneslive
10:27:41 33.5096, -112.2822 3,450 ft 77 kts 198° airplaneslive
10:27:42 33.5093, -112.2823 3,450 ft 77 kts 198° airplaneslive
10:27:44 33.5086, -112.2826 3,450 ft 78 kts 199° airplaneslive
10:27:46 33.5078, -112.2829 3,450 ft 78 kts 199° airplaneslive
10:29:53 33.4664, -112.2988 3,450 ft 73 kts 197° airplaneslive
10:29:54 33.4661, -112.2989 3,450 ft 73 kts 197° airplaneslive
10:29:56 33.4655, -112.2991 3,450 ft 73 kts 197° airplaneslive
10:29:59 33.4644, -112.2994 3,450 ft 72 kts 198° airplaneslive
10:32:05 33.4225, -112.3083 3,450 ft 74 kts 187° airplaneslive
10:32:07 33.4218, -112.3084 3,450 ft 74 kts 187° airplaneslive
10:32:08 33.4213, -112.3085 3,450 ft 74 kts 186° airplaneslive
10:32:11 33.4203, -112.3086 3,450 ft 74 kts 186° airplaneslive
10:34:18 33.3773, -112.3136 4,125 ft 73 kts 188° airplaneslive
10:34:19 33.3770, -112.3137 4,125 ft 73 kts 189° airplaneslive
10:34:24 33.3753, -112.3143 4,175 ft 74 kts 201° airplaneslive
10:34:29 33.3738, -112.3152 4,225 ft 75 kts 212° airplaneslive
10:36:30 33.3445, -112.3520 4,450 ft 76 kts 226° airplaneslive
10:36:32 33.3440, -112.3526 4,450 ft 75 kts 225° airplaneslive
10:36:36 33.3430, -112.3538 4,450 ft 75 kts 225° airplaneslive
10:36:41 33.3419, -112.3551 4,450 ft 75 kts 221° airplaneslive
10:39:01 33.2956, -112.3734 5,425 ft 76 kts 198° airplaneslive
10:39:02 33.2953, -112.3735 5,425 ft 76 kts 198° airplaneslive
10:39:15 33.2910, -112.3754 5,450 ft 76 kts 201° airplaneslive
10:39:40 33.2830, -112.3788 5,450 ft 70 kts 198° airplaneslive
10:41:13 33.2538, -112.3900 5,750 ft 71 kts 197° airplaneslive
10:41:15 33.2533, -112.3901 5,775 ft 71 kts 196° airplaneslive
10:41:28 33.2491, -112.3916 5,900 ft 71 kts 197° airplaneslive
10:41:53 33.2411, -112.3946 6,125 ft 72 kts 198° airplaneslive
10:43:26 33.2120, -112.4059 6,975 ft 68 kts 198° airplaneslive
10:43:27 33.2116, -112.4061 6,975 ft 70 kts 198° airplaneslive
Showing first 50 of 576 tracking points