Flight Path & Altitude

Route: US-1805US-3517
Flight Time: 5 hours 21 minutes
Distance: 746.7 km
Data Points: 551
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
US-1805
Fram Field
Destination
US-3517
187th Avenue Landing Strip

Activity

Start
12:56 on 2025-10-25
End
18:35 on 2025-10-25
Recorded Ground Time
0 seconds
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
13:11 on 2025-10-25
Landing
18:33 on 2025-10-25
Duration
5 hours 21 minutes

Tracking Data

Time Position Altitude Speed Heading Source
12:56:42 33.5281, -112.2964 Ground 6 kts airplaneslive
12:56:52 33.5282, -112.2967 Ground 6 kts airplaneslive
12:58:04 33.5297, -112.2967 Ground 8 kts airplaneslive
12:58:25 33.5304, -112.2968 Ground 7 kts airplaneslive
12:58:55 33.5304, -112.2968 Ground 7 kts airplaneslive
12:59:04 33.5304, -112.2968 Ground 7 kts airplaneslive
13:00:16 33.5302, -112.2968 Ground 6 kts airplaneslive
13:02:32 33.5269, -112.2964 Ground 9 kts airplaneslive
13:03:23 33.5250, -112.2975 Ground 10 kts airplaneslive
13:03:27 33.5248, -112.2976 Ground 10 kts airplaneslive
13:03:34 33.5247, -112.2977 Ground 9 kts airplaneslive
13:04:47 33.5226, -112.2985 Ground 10 kts airplaneslive
13:05:38 33.5205, -112.2997 Ground 9 kts airplaneslive
13:05:41 33.5202, -112.2999 Ground 10 kts airplaneslive
13:05:49 33.5199, -112.3001 Ground 10 kts airplaneslive
13:07:03 33.5186, -112.3009 Ground 2 kts airplaneslive
13:11:41 33.5342, -112.2910 1,400 ft 72 kts 28° airplaneslive
13:12:26 33.5442, -112.2788 1,950 ft 69 kts 96° airplaneslive
13:12:35 33.5430, -112.2756 2,050 ft 71 kts 123° airplaneslive
13:12:43 33.5414, -112.2730 2,125 ft 75 kts 127° airplaneslive
13:14:10 33.5137, -112.2820 3,125 ft 75 kts 203° airplaneslive
13:14:46 33.5019, -112.2867 3,400 ft 78 kts 197° airplaneslive
13:14:58 33.4977, -112.2882 3,375 ft 79 kts 197° airplaneslive
13:15:01 33.4966, -112.2886 3,375 ft 80 kts 198° airplaneslive
13:16:29 33.4657, -112.2997 3,375 ft 77 kts 197° airplaneslive
13:17:04 33.4536, -112.3034 3,375 ft 76 kts 191° airplaneslive
13:17:15 33.4498, -112.3041 3,375 ft 77 kts 188° airplaneslive
13:17:20 33.4481, -112.3044 3,375 ft 77 kts 189° airplaneslive
13:18:46 33.4178, -112.3088 3,375 ft 76 kts 187° airplaneslive
13:19:17 33.4070, -112.3102 3,375 ft 76 kts 187° airplaneslive
13:19:31 33.4020, -112.3109 3,375 ft 76 kts 187° airplaneslive
13:19:38 33.3996, -112.3112 3,400 ft 81 kts 186° airplaneslive
13:21:01 33.3714, -112.3178 4,275 ft 78 kts 223° airplaneslive
13:21:34 33.3630, -112.3288 4,375 ft 83 kts 228° airplaneslive
13:21:48 33.3594, -112.3336 4,375 ft 82 kts 228° airplaneslive
13:21:52 33.3584, -112.3349 4,375 ft 82 kts 228° airplaneslive
13:23:16 33.3345, -112.3589 4,550 ft 80 kts 198° airplaneslive
13:23:55 33.3207, -112.3636 4,925 ft 80 kts 197° airplaneslive
13:24:04 33.3174, -112.3648 5,000 ft 81 kts 197° airplaneslive
13:24:10 33.3153, -112.3656 5,050 ft 81 kts 197° airplaneslive
13:25:38 33.2828, -112.3788 5,375 ft 84 kts 199° airplaneslive
13:26:08 33.2721, -112.3830 5,375 ft 80 kts 198° airplaneslive
13:26:18 33.2685, -112.3843 5,375 ft 80 kts 198° airplaneslive
13:26:24 33.2664, -112.3851 5,375 ft 79 kts 198° airplaneslive
13:27:54 33.2328, -112.3979 5,950 ft 85 kts 198° airplaneslive
13:28:30 33.2192, -112.4032 6,250 ft 86 kts 198° airplaneslive
13:28:32 33.2185, -112.4035 6,275 ft 86 kts 198° airplaneslive
13:28:37 33.2166, -112.4043 6,300 ft 87 kts 198° airplaneslive
13:30:07 33.1823, -112.4175 7,025 ft 86 kts 198° airplaneslive
13:30:43 33.1685, -112.4230 7,325 ft 86 kts 198° airplaneslive
Showing first 50 of 551 tracking points