Flight Path & Altitude

Route: KGEUUS-4158
Flight Time: 5 hours 7 minutes
Distance: 689.0 km
Data Points: 550
Ready

Flight Details

PIPISTREL VELIS ELECTRO

Aircraft

Manufacturer
PIPISTREL
Model
VELIS ELECTRO
Engine Type
Electric

Route

Origin
KGEU
Glendale Municipal Airport
Destination
US-4158
Imperial Valley Cattle Company Number 1 Airstrip

Activity

Start
06:43 on 2025-07-31
End
12:00 on 2025-07-31
Recorded Ground Time
9 minutes
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
06:52 on 2025-07-31
Landing
12:00 on 2025-07-31
Duration
5 hours 7 minutes

Tracking Data

Time Position Altitude Speed Heading Source
06:43:31 33.5275, -112.2967 Ground 8 kts 115° unknown
06:44:18 33.5292, -112.2970 Ground 13 kts unknown
06:44:56 33.5305, -112.2970 Ground 8 kts unknown
06:45:01 33.5306, -112.2969 Ground 7 kts unknown
06:45:38 33.5306, -112.2969 Ground 7 kts unknown
06:48:30 33.5338, -112.2921 Ground 20 kts unknown
06:49:09 33.5355, -112.2911 Ground 2 kts unknown
06:49:14 33.5355, -112.2911 Ground 2 kts unknown
06:49:51 33.5355, -112.2911 Ground 2 kts unknown
06:50:37 33.5355, -112.2910 Ground 0 kts unknown
06:51:16 33.5355, -112.2910 Ground 0 kts unknown
06:51:20 33.5355, -112.2910 Ground 0 kts unknown
06:51:58 33.5351, -112.2904 Ground 22 kts unknown
06:52:44 33.5237, -112.2967 1,375 ft 57 kts 207° unknown
06:53:22 33.5141, -112.3019 1,625 ft 71 kts 192° unknown
06:53:27 33.5125, -112.3021 1,650 ft 73 kts 182° unknown
06:54:06 33.4997, -112.2992 2,000 ft 74 kts 164° unknown
06:54:51 33.4856, -112.3002 2,400 ft 65 kts 183° unknown
06:55:31 33.4735, -112.3016 2,725 ft 68 kts 187° unknown
06:55:34 33.4725, -112.3017 2,750 ft 68 kts 188° unknown
06:56:13 33.4602, -112.3034 3,050 ft 71 kts 184° unknown
06:56:56 33.4461, -112.3052 3,400 ft 72 kts 187° unknown
06:57:37 33.4324, -112.3071 3,550 ft 76 kts 186° unknown
06:57:42 33.4306, -112.3073 3,575 ft 73 kts 186° unknown
06:58:20 33.4173, -112.3089 3,625 ft 77 kts 184° unknown
06:59:04 33.4014, -112.3100 3,650 ft 81 kts 182° unknown
06:59:44 33.3876, -112.3118 3,875 ft 74 kts 193° unknown
06:59:49 33.3860, -112.3122 3,900 ft 74 kts 192° unknown
07:00:27 33.3735, -112.3161 4,175 ft 68 kts 219° unknown
07:01:10 33.3637, -112.3287 4,475 ft 69 kts 227° unknown
07:01:51 33.3542, -112.3406 4,575 ft 76 kts 228° unknown
07:01:55 33.3532, -112.3419 4,550 ft 79 kts 228° unknown
07:02:36 33.3425, -112.3549 4,550 ft 82 kts 216° unknown
07:03:17 33.3284, -112.3617 4,650 ft 76 kts 197° unknown
07:03:59 33.3141, -112.3672 4,900 ft 78 kts 198° unknown
07:04:03 33.3127, -112.3678 4,925 ft 79 kts 198° unknown
07:04:44 33.2987, -112.3732 5,225 ft 76 kts 197° unknown
07:05:24 33.2852, -112.3785 5,475 ft 77 kts 198° unknown
07:06:09 33.2697, -112.3846 5,550 ft 82 kts 197° unknown
07:06:10 33.2693, -112.3848 5,550 ft 82 kts 197° unknown
07:06:54 33.2536, -112.3909 5,775 ft 74 kts 197° unknown
07:07:32 33.2408, -112.3960 5,975 ft 76 kts 199° unknown
07:08:17 33.2262, -112.4018 6,250 ft 74 kts 197° unknown
07:08:26 33.2232, -112.4029 6,275 ft 75 kts 199° unknown
07:09:01 33.2117, -112.4076 6,450 ft 75 kts 199° unknown
07:09:38 33.1999, -112.4122 6,700 ft 71 kts 196° unknown
07:10:25 33.1850, -112.4178 6,925 ft 70 kts 198° unknown
07:10:33 33.1824, -112.4188 6,975 ft 71 kts 197° unknown
07:11:08 33.1715, -112.4232 7,150 ft 71 kts 199° unknown
07:11:45 33.1602, -112.4277 7,350 ft 71 kts 200° unknown
Showing first 50 of 550 tracking points