Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
KGEU - Glendale Municipal Airport
33.527, -112.295
Destination:
US-3517 - 187th Avenue Landing Strip
33.239, -112.453
Distance: 329.4 km
Activity Duration: 2:22:48.001000
(Activity start to end, including ground operations)
Flight Duration: 2 hours 7 minutes 57 seconds
(Actual airborne time, wheels off to wheels on)
16:26
Activity start
2025-10-24
18:49
Activity end
2025-10-24
16:38
Takeoff (wheels off)
2025-10-24
18:46
Landing (wheels on)
2025-10-24
243
Tracking Points
329.4
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
16:27:50 33.5273, -112.2971 Ground airplaneslive
16:28:50 33.5278, -112.2965 Ground 7 kts airplaneslive
16:28:57 33.5278, -112.2965 Ground 7 kts airplaneslive
16:29:34 33.5282, -112.2969 Ground 9 kts airplaneslive
16:31:04 33.5307, -112.2968 Ground 7 kts airplaneslive
16:31:11 33.5307, -112.2968 Ground 7 kts airplaneslive
16:34:00 33.5274, -112.2961 Ground 10 kts airplaneslive
16:34:29 33.5252, -112.2974 Ground 9 kts airplaneslive
16:35:30 33.5229, -112.2984 Ground 16 kts airplaneslive
16:35:37 33.5226, -112.2986 Ground 16 kts airplaneslive
16:36:12 33.5210, -112.2994 Ground 18 kts airplaneslive
16:36:42 33.5191, -112.3006 Ground 10 kts airplaneslive
16:37:43 33.5187, -112.3008 Ground 4 kts airplaneslive
16:37:50 33.5187, -112.3008 Ground 4 kts airplaneslive
16:38:25 33.5232, -112.2973 1,050 ft 65 kts 27° airplaneslive
16:38:54 33.5315, -112.2925 1,350 ft 70 kts 25° airplaneslive
16:39:56 33.5468, -112.2771 1,975 ft 80 kts 96° airplaneslive
16:40:03 33.5461, -112.2741 2,050 ft 78 kts 107° airplaneslive
16:40:37 33.5367, -112.2692 2,275 ft 80 kts 203° airplaneslive
16:41:07 33.5267, -112.2751 2,575 ft 83 kts 205° airplaneslive
16:42:09 33.5050, -112.2860 3,225 ft 80 kts 199° airplaneslive
16:42:15 33.5029, -112.2870 3,275 ft 81 kts 200° airplaneslive
16:42:49 33.4903, -112.2921 3,525 ft 86 kts 199° airplaneslive
16:43:20 33.4786, -112.2967 3,500 ft 87 kts 196° airplaneslive
16:44:22 33.4547, -112.3007 3,425 ft 77 kts 179° airplaneslive
16:44:28 33.4525, -112.3006 3,450 ft 77 kts 179° airplaneslive
16:45:02 33.4400, -112.3005 3,375 ft 84 kts 182° airplaneslive
16:45:34 33.4279, -112.3035 3,400 ft 84 kts 193° airplaneslive
16:46:37 33.4037, -112.3099 3,450 ft 90 kts 192° airplaneslive
16:46:42 33.4018, -112.3103 3,450 ft 88 kts 191° airplaneslive
16:47:17 33.3878, -112.3126 3,525 ft 83 kts 187° airplaneslive
16:47:48 33.3758, -112.3145 3,900 ft 85 kts 197° airplaneslive
16:48:49 33.3596, -112.3323 4,425 ft 78 kts 227° airplaneslive
16:48:54 33.3583, -112.3339 4,475 ft 79 kts 227° airplaneslive
16:49:30 33.3487, -112.3465 4,450 ft 89 kts 229° airplaneslive
16:50:00 33.3402, -112.3564 4,450 ft 82 kts 208° airplaneslive
16:51:02 33.3177, -112.3647 4,850 ft 84 kts 196° airplaneslive
16:51:07 33.3158, -112.3654 4,850 ft 85 kts 197° airplaneslive
16:51:42 33.3030, -112.3704 5,150 ft 83 kts 198° airplaneslive
16:52:12 33.2917, -112.3747 5,325 ft 84 kts 198° airplaneslive
16:53:15 33.2668, -112.3848 5,475 ft 96 kts 200° airplaneslive
16:53:19 33.2650, -112.3855 5,475 ft 97 kts 200° airplaneslive
16:53:55 33.2504, -112.3912 5,775 ft 90 kts 197° airplaneslive
16:54:26 33.2381, -112.3957 5,975 ft 89 kts 198° airplaneslive
16:55:31 33.2127, -112.4056 6,475 ft 90 kts 198° airplaneslive
16:55:35 33.2112, -112.4061 6,525 ft 90 kts 198° airplaneslive
16:56:12 33.1964, -112.4119 6,800 ft 90 kts 198° airplaneslive
16:56:43 33.1842, -112.4167 7,025 ft 90 kts 198° airplaneslive
16:57:49 33.1579, -112.4270 7,475 ft 91 kts 199° airplaneslive
16:57:52 33.1568, -112.4275 7,475 ft 91 kts 199° airplaneslive
Showing first 50 of 243 tracking points