Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
KGEU - Glendale Municipal Airport
33.527, -112.295
Destination:
KGYR - Phoenix Goodyear Airport
33.423, -112.376
Distance: 460.3 km
Activity Duration: 3:21:39
(Activity start to end, including ground operations)
Flight Duration: 2 hours 57 minutes 52 seconds
(Actual airborne time, wheels off to wheels on)
06:38
Activity start
2025-10-26
10:00
Activity end
2025-10-26
06:57
Takeoff (wheels off)
2025-10-26
09:55
Landing (wheels on)
2025-10-26
348
Tracking Points
460.3
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
06:47:49 33.5275, -112.2970 Ground 3 kts airplaneslive
06:48:11 33.5276, -112.2966 Ground 5 kts airplaneslive
06:48:25 33.5279, -112.2964 Ground 6 kts airplaneslive
06:48:58 33.5285, -112.2973 Ground 6 kts airplaneslive
06:50:02 33.5304, -112.2969 Ground 5 kts airplaneslive
06:50:23 33.5304, -112.2968 Ground 0 kts airplaneslive
06:50:38 33.5304, -112.2968 Ground 0 kts airplaneslive
06:51:11 33.5304, -112.2968 Ground airplaneslive
06:52:14 33.5306, -112.2956 Ground 7 kts airplaneslive
06:52:35 33.5304, -112.2951 Ground 7 kts airplaneslive
06:52:50 33.5300, -112.2944 Ground 7 kts airplaneslive
06:53:23 33.5285, -112.2952 Ground 12 kts airplaneslive
06:54:26 33.5253, -112.2970 Ground 14 kts airplaneslive
06:54:48 33.5243, -112.2976 Ground 11 kts airplaneslive
06:55:03 33.5235, -112.2980 Ground 13 kts airplaneslive
06:55:36 33.5218, -112.2990 Ground 10 kts airplaneslive
06:56:39 33.5188, -112.3007 Ground 11 kts airplaneslive
06:57:00 33.5186, -112.3008 Ground 9 kts airplaneslive
06:57:16 33.5197, -112.2993 Ground 50 kts airplaneslive
06:57:48 33.5287, -112.2942 1,300 ft 68 kts 23° airplaneslive
06:58:51 33.5425, -112.2797 2,125 ft 70 kts 108° airplaneslive
06:59:12 33.5382, -112.2732 2,350 ft 75 kts 154° airplaneslive
06:59:28 33.5326, -112.2727 2,550 ft 79 kts 198° airplaneslive
07:00:01 33.5222, -112.2796 3,000 ft 72 kts 210° airplaneslive
07:01:03 33.5039, -112.2915 3,500 ft 75 kts 204° airplaneslive
07:01:25 33.4967, -112.2956 3,500 ft 81 kts 203° airplaneslive
07:01:41 33.4911, -112.2982 3,475 ft 82 kts 199° airplaneslive
07:02:13 33.4794, -112.3014 3,475 ft 80 kts 186° airplaneslive
07:03:16 33.4562, -112.3040 3,475 ft 79 kts 186° airplaneslive
07:03:37 33.4486, -112.3049 3,475 ft 79 kts 186° airplaneslive
07:03:54 33.4423, -112.3057 3,475 ft 80 kts 186° airplaneslive
07:04:26 33.4306, -112.3074 3,475 ft 80 kts 186° airplaneslive
07:05:28 33.4081, -112.3103 3,475 ft 77 kts 186° airplaneslive
07:05:50 33.4001, -112.3113 3,475 ft 77 kts 186° airplaneslive
07:06:06 33.3941, -112.3120 3,525 ft 82 kts 186° airplaneslive
07:06:38 33.3824, -112.3133 3,900 ft 79 kts 186° airplaneslive
07:07:40 33.3641, -112.3273 4,450 ft 77 kts 228° airplaneslive
07:08:02 33.3588, -112.3342 4,475 ft 78 kts 227° airplaneslive
07:08:18 33.3548, -112.3394 4,475 ft 80 kts 228° airplaneslive
07:08:51 33.3463, -112.3501 4,475 ft 82 kts 227° airplaneslive
07:09:53 33.3255, -112.3623 4,750 ft 80 kts 196° airplaneslive
07:10:14 33.3180, -112.3649 4,950 ft 83 kts 197° airplaneslive
07:10:31 33.3118, -112.3673 5,125 ft 83 kts 198° airplaneslive
07:11:04 33.2997, -112.3720 5,425 ft 84 kts 198° airplaneslive
07:12:07 33.2765, -112.3814 5,475 ft 80 kts 199° airplaneslive
07:12:29 33.2688, -112.3844 5,475 ft 79 kts 198° airplaneslive
07:12:45 33.2631, -112.3866 5,450 ft 84 kts 197° airplaneslive
07:13:18 33.2507, -112.3913 5,675 ft 81 kts 198° airplaneslive
07:14:20 33.2288, -112.3998 6,250 ft 79 kts 198° airplaneslive
07:14:41 33.2215, -112.4027 6,450 ft 78 kts 199° airplaneslive
Showing first 50 of 348 tracking points