Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 60.0 km
Duration: PT1H24M14.417S
14:35
Activity start
2025-09-26
15:59
Activity end
2025-09-26
267
Tracking Points
60.0
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
14:36:54 36.6805, -121.7644 Ground β€” 0Β° ax
14:36:56 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:37:18 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:37:20 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:37:30 36.6805, -121.7644 Ground β€” 0Β° ax
14:37:51 36.6805, -121.7644 Ground β€” 0Β° ax
14:37:52 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:38:05 36.6806, -121.7644 Ground β€” 0Β° airplaneslive
14:38:25 36.6805, -121.7644 Ground β€” 0Β° ax
14:38:36 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:38:40 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:39:01 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:39:10 36.6805, -121.7644 Ground β€” 0Β° ax
14:39:12 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:41:49 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:41:52 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:41:59 36.6805, -121.7644 Ground β€” 164Β° ax
14:42:20 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:42:25 36.6805, -121.7644 Ground β€” 164Β° ax
14:42:37 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:42:54 36.6805, -121.7644 Ground β€” 0Β° ax
14:43:12 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:43:35 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:43:42 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:43:42 36.6805, -121.7644 Ground β€” 0Β° ax
14:44:04 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:44:06 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:44:16 36.6805, -121.7644 Ground β€” 0Β° ax
14:44:36 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:44:40 36.6805, -121.7644 Ground β€” 0Β° ax
14:44:52 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:45:09 36.6805, -121.7644 Ground β€” 0Β° ax
14:45:24 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:45:25 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:45:50 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:45:56 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:45:57 36.6805, -121.7644 Ground β€” 0Β° ax
14:46:20 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:46:22 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:46:30 36.6805, -121.7644 Ground β€” 0Β° ax
14:46:52 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:46:55 36.6805, -121.7644 Ground β€” 0Β° ax
14:47:06 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:47:25 36.6805, -121.7644 Ground β€” 0Β° ax
14:47:38 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:47:41 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:48:04 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
14:48:11 36.6805, -121.7644 Ground β€” 0Β° ax
14:48:12 36.6805, -121.7644 Ground β€” 0Β° adsbfi
14:48:36 36.6805, -121.7644 Ground β€” 0Β° adsbfi
Showing first 50 of 267 tracking points