Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 2.5 km
Duration: PT28M11S
12:45
Activity start
2025-09-26
13:14
Activity end
2025-09-26
139
Tracking Points
2.5
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
12:46:01 36.6805, -121.7644 Ground β€” 124Β° ax
12:46:24 36.6805, -121.7644 Ground β€” 124Β° adsbfi
12:46:46 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:46:58 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:46:58 36.6805, -121.7644 Ground β€” 0Β° ax
12:47:11 36.6805, -121.7644 Ground β€” 124Β° airplaneslive
12:47:19 36.6805, -121.7644 Ground β€” 0Β° ax
12:47:32 36.6805, -121.7644 Ground β€” 0Β° ax
12:47:42 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:48:08 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:48:16 36.6805, -121.7644 Ground β€” 0Β° ax
12:48:30 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:48:40 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:48:43 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:49:02 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:49:13 36.6805, -121.7644 Ground β€” 0Β° ax
12:49:14 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:49:29 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:49:35 36.6805, -121.7644 Ground β€” 0Β° ax
12:49:48 36.6805, -121.7644 Ground β€” 0Β° ax
12:50:00 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:50:24 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:50:34 36.6805, -121.7644 Ground β€” 0Β° ax
12:50:56 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:50:59 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:51:14 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:51:29 36.6805, -121.7644 Ground β€” 124Β° ax
12:51:30 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:51:44 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:51:48 36.6805, -121.7644 Ground β€” 124Β° ax
12:54:21 36.6805, -121.7644 Ground β€” 0Β° ax
12:54:32 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:54:55 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:55:05 36.6805, -121.7644 Ground β€” 0Β° ax
12:55:15 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:55:26 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:55:30 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:55:46 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:56:00 36.6805, -121.7644 Ground β€” 0Β° ax
12:56:02 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:56:13 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:56:19 36.6805, -121.7644 Ground β€” 0Β° ax
12:56:35 36.6805, -121.7644 Ground β€” 0Β° ax
12:58:30 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:58:35 36.6805, -121.7644 Ground β€” 0Β° ax
12:58:50 36.6805, -121.7644 Ground β€” 0Β° ax
12:59:02 36.6805, -121.7644 Ground β€” 0Β° adsbfi
12:59:28 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
12:59:35 36.6805, -121.7644 Ground β€” 0Β° ax
12:59:44 36.6805, -121.7644 Ground β€” 0Β° airplaneslive
Showing first 50 of 139 tracking points