Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 61.3 km
Duration: PT31M15.6S
14:20
Activity start
2025-09-22
14:51
Activity end
2025-09-22
140
Tracking Points
61.3
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
14:35:28 36.6805, -121.7644 175 ft 1 kts ax
14:35:34 36.6809, -121.7647 200 ft 22 kts 328° adsbfi
14:35:44 36.6824, -121.7659 225 ft 49 kts 328° adsbfi
14:35:56 36.6854, -121.7683 350 ft 79 kts 324° adsbfi
14:36:06 36.6888, -121.7712 525 ft 96 kts 326° adsblol
14:36:09 36.6883, -121.7709 525 ft 95 kts 325° ax
14:36:12 36.6911, -121.7733 625 ft 99 kts 325° adsblol
14:36:18 36.6921, -121.7741 675 ft 99 kts 325° ax
14:36:21 36.6944, -121.7762 800 ft 101 kts 323° adsblol
14:36:30 36.6966, -121.7782 925 ft 102 kts 323° ax
14:36:33 36.6987, -121.7803 1,050 ft 101 kts 323° adsblol
14:36:39 36.7012, -121.7826 1,175 ft 101 kts 323° airplaneslive
14:36:46 36.7038, -121.7846 1,300 ft 101 kts 339° adsblol
14:36:54 36.7078, -121.7852 1,475 ft 103 kts adsblol
14:37:07 36.7137, -121.7832 1,575 ft 107 kts 16° adsblol
14:37:10 36.7151, -121.7826 1,575 ft 112 kts 17° adsbfi
14:37:19 36.7195, -121.7802 1,625 ft 124 kts 33° airplaneslive
14:37:27 36.7230, -121.7760 1,650 ft 135 kts 54° airplaneslive
14:37:40 36.7258, -121.7659 1,675 ft 144 kts 85° airplaneslive
14:37:44 36.7258, -121.7659 1,675 ft 144 kts 84° ax
14:37:47 36.7256, -121.7600 1,675 ft 146 kts 96° adsblol
14:37:52 36.7251, -121.7560 1,675 ft 145 kts 102° adsbfi
14:37:58 36.7241, -121.7515 1,675 ft 146 kts 110° adsbfi
14:38:12 36.7190, -121.7416 1,675 ft 146 kts 133° adsbfi
14:38:21 36.7144, -121.7368 1,675 ft 146 kts 145° adsblol
14:38:25 36.7141, -121.7365 1,675 ft 146 kts 145° ax
14:38:27 36.7109, -121.7340 1,700 ft 146 kts 148° adsblol
14:38:32 36.7098, -121.7331 1,700 ft 146 kts 148° ax
14:38:35 36.7060, -121.7302 1,700 ft 146 kts 148° adsblol
14:38:45 36.7027, -121.7275 1,700 ft 146 kts 148° ax
14:38:49 36.6983, -121.7241 1,700 ft 146 kts 149° adsblol
14:38:54 36.6954, -121.7221 1,700 ft 146 kts 154° airplaneslive
14:39:01 36.6908, -121.7202 1,725 ft 147 kts 168° adsblol
14:39:09 36.6860, -121.7197 1,725 ft 147 kts 182° adsblol
14:39:22 36.6767, -121.7229 1,725 ft 148 kts 208° adsblol
14:39:26 36.6746, -121.7246 1,725 ft 147 kts 217° adsbfi
14:39:34 36.6709, -121.7294 1,725 ft 147 kts 235° airplaneslive
14:39:42 36.6686, -121.7357 1,725 ft 147 kts 256° airplaneslive
14:39:55 36.6695, -121.7465 1,700 ft 146 kts 290° airplaneslive
14:39:59 36.6698, -121.7472 1,700 ft 146 kts 290° ax
14:40:03 36.6722, -121.7524 1,700 ft 145 kts 307° adsblol
14:40:06 36.6735, -121.7541 1,700 ft 145 kts 313° adsbfi
14:40:14 36.6776, -121.7583 1,700 ft 145 kts 329° adsbfi
14:40:28 36.6866, -121.7616 1,700 ft 145 kts 356° adsbfi
14:40:39 36.6939, -121.7602 1,725 ft 144 kts 19° adsblol
14:40:39 36.6914, -121.7611 1,725 ft 145 kts ax
14:40:41 36.6954, -121.7594 1,725 ft 145 kts 24° adsblol
14:40:47 36.6967, -121.7587 1,725 ft 145 kts 24° ax
14:40:49 36.6997, -121.7560 1,725 ft 145 kts 39° adsblol
14:41:01 36.7034, -121.7512 1,725 ft 145 kts 51° ax
Showing first 50 of 140 tracking points